CC1101 & ESP32 insanity starting to set in, CC1101 marked bad

I am not good at lambdas, as I only intend to control 4 lights and 2 fans I should be ok on memory. ESPHome is reporting about 48% use when I compile and install.

Oddly enough, the 2 lights that I also want to control the fans on act oddly when I try to control the fan. The lights shut off and the fans do not change. I captured strings for the off button for the fans.

What did you capture as raw from fan control with idle 30ms?

Will post it up this evening when I get home.

I am failing horribly at getting the receiver to send the raw data to home assistant event log, it appears that I should be able to do that.

What is the significance of the following 2 headers? It almost seems the 027 is the command and 036 is a response. Is that possible?

So, this fan appears to send under 2 different headings:

[remote.raw:027]
[remote.raw:036]

This is the output of off:

18:46:46
[I]
[remote.raw:027]
Received Raw: 375, -6088, 278, -525, 277, -524, 277, -499, 302, -5278, 753, -446, 375, -821, 779, -421, 377, -822, 378, -823, 779, -422, 777, -421, 377, -822, 378, -824, 378, -798, 402, -823, 778, -421, 378, -797, 803, -420, 780, -421, 377, -822, 379,
18:46:46
[I]
[remote.raw:027]
-822, 377, -822, 378, -823, 780, -421, 377, -821, 778, -422, 780, -422, 777, -421, 779, -422, 377, -822, 777, -422, 379, -799, 402, -821, 377, -822, 781, -422, 780, -421, 376, -823, 377, -799, 401, -822, 377, -824, 779, -396, 402, -821, 780, -421,
18:46:46
[I]
[remote.raw:027]
377, -800, 802, -421, 377, -822, 378, -823, 376, -822, 377, -822, 378, -824, 377, -822, 377, -823, 377, -823, 377, -822, 379, -822, 378, -823, 780, -421, 778, -421, 777, -421, 780, -422, 780, -421, 779, -421, 779, -420, 779, -421, 779, -423, 780,
18:46:46
[I]
[remote.raw:027]
-395, 805, -396, 803, -396, 402, -798, 401, -25647, 400, -429, 360, -455, 356, -426, 380, -423, 378, -423, 377, -423, 379, -423, 378, -423, 378, -423, 377, -421, 378, -423, 377, -5205, 801, -394, 401, -796, 806, -396, 402, -797, 402, -797, 804, -396,
18:46:46
[I]
[remote.raw:027]
805, -395, 403, -797, 402, -798, 402, -797, 403, -798, 803, -396, 402, -798, 803, -397, 805, -396, 403, -798, 403, -796, 403, -797, 402, -797, 805, -396, 402, -798, 803, -396, 804, -396, 803, -421, 780, -396, 403, -797, 805, -395, 402, -797, 403,
18:46:47
[I]
[remote.raw:027]
-800, 402, -798, 803, -396, 805, -395, 402, -800, 401, -797, 403, -796, 403, -796, 805, -396, 402, -822, 779, -397, 402, -797, 805, -396, 402, -821, 379, -798, 403, -797, 403, -821, 378, -799, 402, -797, 403, -799, 402, -797, 402, -799, 402, -797,
18:46:47
[I]
[remote.raw:027]
402, -796, 805, -396, 804, -396, 804, -395, 803, -396, 806, -396, 805, -396, 804, -396, 803, -395, 803, -396, 804, -421, 781, -396, 804, -396, 402, -800, 401, -27446, 401, -424, 360, -453, 356, -425, 355, -449, 377, -423, 378, -423, 378, -423, 377,
18:46:47
[I]
[remote.raw:027]
-422, 378, -423, 377, -423, 377, -421, 377, -5205, 799, -396, 401, -797, 805, -396, 403, -797, 402, -796, 805, -396, 804, -396, 402, -798, 402, -797, 403, -798, 402, -797, 805, -396, 402, -798, 803, -397, 804, -396, 402, -800, 402, -797, 402, -797,
18:46:47
[I]
[remote.raw:036]
403, -798, 805, -395, 403, -797, 805, -394, 804, -396, 803, -395, 805, -396, 403, -799, 804, -396, 402, -798, 402, -797, 402, -799, 804, -395

This is the output for on at speed 2:

18:49:51
[I]
[remote.raw:027]
Received Raw: 453, -443, 343, -443, 370, -444, 349, -445, 377, -421, 377, -423, 377, -421, 377, -422, 378, -423, 377, -422, 377, -423, 377, -5201, 801, -396, 402, -822, 777, -422, 378, -822, 378, -799, 805, -396, 804, -396, 401, -798, 403, -796, 403,
18:49:51
[I]
[remote.raw:027]
-798, 401, -823, 777, -422, 377, -799, 806, -396, 805, -396, 402, -796, 403, -798, 401, -800, 402, -796, 803, -396, 402, -798, 802, -422, 779, -422, 779, -421, 778, -421, 378, -798, 804, -396, 403, -799, 402, -821, 377, -800, 802, -420, 780, -396,
18:49:51
[I]
[remote.raw:027]
403, -797, 402, -821, 378, -823, 377, -822, 778, -422, 378, -824, 777, -421, 378, -822, 779, -421, 378, -823, 377, -823, 377, -823, 377, -823, 377, -822, 377, -823, 780, -397, 403, -799, 402, -798, 402, -797, 402, -798, 402, -797, 804, -396, 803,
18:49:51
[I]
[remote.raw:027]
-397, 804, -396, 802, -421, 779, -422, 779, -421, 377, -822, 778, -422, 779, -421, 781, -421, 778, -422, 779, -420, 377, -25644, 395, -455, 356, -425, 379, -423, 380, -423, 378, -423, 377, -423, 378, -423, 377, -423, 378, -422, 378, -421, 377, -423,
18:49:51
[I]
[remote.raw:027]
378, -5211, 797, -394, 400, -820, 779, -421, 377, -821, 378, -823, 780, -421, 777, -421, 378, -823, 378, -822, 377, -822, 378, -800, 802, -422, 378, -799, 803, -396, 802, -420, 378, -822, 378, -799, 402, -822, 377, -800, 803, -421, 376, -823, 777,
18:49:51
[I]
[remote.raw:027]
-421, 779, -423, 779, -421, 778, -397, 403, -799, 802, -397, 403, -797, 402, -821, 378, -825, 777, -421, 779, -396, 402, -821, 378, -822, 377, -822, 379, -822, 780, -423, 377, -800, 800, -421, 378, -821, 778, -423, 378, -823, 377, -800, 401, -823,
18:49:51
[I]
[remote.raw:036]
378, -798, 401, -798, 402, -797, 803, -421, 377, -822, 378, -822, 377, -824, 378, -799, 402, -800, 802, -396, 803, -420, 779, -422, 778, -397, 802, -421, 779, -421, 378, -822, 778, -422, 779, -421, 779, -421, 779, -397, 803, -422, 377

So, I did get both to finally work... I had a strange sense that I could be to close to the cc1101 with the remote and I went a room away and learned the off code.

So, these seem to be working:

  - platform: template
    name: "Living Room fan off"
    web_server:
      sorting_weight: 6
    on_press:
      - lambda: |-
         // Change frequency to 433.92 MHz before sending
          id(transceiver).set_frequency(433.92e6);
      - remote_transmitter.transmit_raw:
          code: [275, -1326, 275, -526, 200, -600, 251, -550, 275, -501, 300, -500, 300, -501, 300, -500, 301, -650, 150, -626, 150, -5354, 651, -1726, 675, -2928, 675, -526, 675, -526, 300, -900, 276, -975, 151, -2677, 175, -550, 250, -1051, 551, -825,
250, -5480, 675, -1726, 676, -500, 476, -4353, 651, -8982, 225,
-7030, 225, -6480, 326, -550, 250, -1251, 275, -4279, 200, -976, 225, -951, 225, -1076, 175, -2477, 150, -3227, 526, -525, 300, -1026, 150, -926, 275, -2152, 200, -2452, 400, -526, 675, -525, 676, -2927, 651, -1726, 300, -901, 300, -926,
675, -501, 675, -551, 250, -1001, 200, -2127, 300, -900, 701, -500, 301, -1301, 275, -525, 275, -1126, 476, -650, 150, -926, 300, -901, 300, -901, 275, -926, 275, -951, 250, -926, 675, -551, 175, -975, 301, -900, 301, -900, 676, -550, 200, -1001, 676,
-500, 701, -525, 676, -500, 700, -501, 700, -501, 700, -501, 300, -901, 700, -526, 675, -526, 675, -500, 301, -900, 701, -500, 301, -25744, 301, -500, 325, -476, 325, -475, 325, -476, 300, -500, 326, -475, 325, -476, 325, -475, 301, -500, 300, -501,
300, -475, 325, -5280, 725, -500, 301, -900, 701, -475, 326, -900, 300, -876, 726, -475, 726, -475, 325, -876, 325, -876, 325, -876, 325, -876, 725, -476, 325, -876, 725, -475, 726, -475, 326, -875, 326, -875, 325, -876, 325, -876, 726, -450, 350,
-851, 751, -450, 750, -476, 725, -451, 750, -451, 350, -851, 750, -450, 351, -850, 351, -850, 351, -850, 751, -450, 751, -450, 325, -876, 350, -851, 350, -851, 325, -876, 725, -476, 325, -876, 725, -451, 350, -876, 725, -450, 351, -850, 351, -850,
351, -850, 350, -851, 350, -851, 350, -851, 751, -450, 350, -851, 350, -851, 350, -851, 750, -451, 350, -851, 750, -450, 751, -450, 751, -450, 751, -450, 751, -450, 751, -450, 350, -851, 751, -425, 776, -425, 775, -426, 375, -826, 750, -451, 375]
          repeat:
            times: 1
            wait_time: 10ms

  - platform: template
    name: "Living Room fan on"
    web_server:
      sorting_weight: 7
    on_press:
      - lambda: |-
         // Change frequency to 433.92 MHz before sending
          id(transceiver).set_frequency(433.92e6);
      - remote_transmitter.transmit_raw:
          code: [401, -436, 367, -417, 372, -444, 349, -446, 350, -447, 377, -422, 378, -423, 377, -423, 377, -423, 377, -421, 376, -422, 378, -5203, 803, -396, 402, -796, 805, -395, 402, -796, 403, -797, 804, -396, 805, -396, 403, -797, 403, -796, 403,
-822, 378, -824, 780, -421, 377, -823, 778, -420, 778, -422, 378, -821, 378, -822, 378, -825, 377, -822, 778, -421, 377, -823, 777, -421, 781, -397, 804, -421, 778, -420, 378, -823, 777, -422, 377, -822, 379, -823, 378, -822, 777, -421, 779, -422,
377, -822, 378, -822, 377, -822, 379, -823, 780, -421, 377, -822, 779, -423, 377, -822, 779, -422, 377, -823, 377, -822, 377, -822, 378, -822, 377, -822, 378, -823, 777, -422, 377, -822, 378, -823, 377, -822, 378, -823, 377, -822, 778, -422, 780,
-424, 778, -421, 779, -421, 779, -421, 777, -421, 377, -823, 780, -422, 780, -421, 776, -422, 779, -421, 779, -421, 377, -25642, 400, -530, 206, -1365, 230, -627, 227, -474, 328, -473, 328, -475, 327, -473, 326, -448, 352, -447, 352, -448, 378, -5207,
802, -420, 375, -821, 776, -422, 378, -822, 378, -822, 777, -422, 780, -421, 378, -823, 377, -822, 378, -825, 376, -821, 777, -422, 378, -825, 779, -421, 778, -420, 378, -824, 377, -821, 378, -822, 377, -825, 778, -396, 403, -822, 778, -397, 805,
-396, 803, -420, 778, -421, 378, -823, 778, -421, 378, -822, 377, -822, 378, -823, 778, -421, 781, -422, 378, -821, 377, -822, 378, -824, 377, -797, 802, -422, 377, -824, 777, -422, 378, -823, 780, -422, 378, -823, 377, -798, 400, -821, 378, -824,
377, -824, 378, -822, 778, -422, 376, -822, 378, -798, 401, -822, 378, -825, 377, -821, 779, -422, 779, -421, 779, -421, 780, -420, 779, -421, 779, -420, 377, -824, 780, -420, 778, -421, 779, -421, 778, -421, 778, -421, 377]
          repeat:
            times: 1
            wait_time: 10ms

I seem to get these responses when it works:
Off

19:22:46
[I]
[remote.raw:036]
Received Raw: 271
19:22:47
[I]
[remote.raw:036]
Received Raw: 275

on:"

19:23:39
[I]
[remote.raw:036]
Received Raw: 285
19:23:39
[I]
[remote.raw:036]
Received Raw: 275

The 275 is very reliable, the first number seems to vary.
Two on and off cycles:

19:25:21
[I]
[remote.raw:036]
Received Raw: 284
19:25:21
[I]
[remote.raw:036]
Received Raw: 275
19:25:28
[I]
[remote.raw:036]
Received Raw: 280
19:25:28
[I]
[remote.raw:036]
Received Raw: 275
19:25:34
[I]
[remote.raw:036]
Received Raw: 269
19:25:34
[I]
[remote.raw:036]
Received Raw: 275
19:25:38
[I]
[remote.raw:036]
Received Raw: 268
19:25:38
[I]
[remote.raw:036]
Received Raw: 275

These darn things are freaking magic, or I am an idiot. Got the last fan I am working on to turn on, but cannot turn it off to save my soul.

There is something I do not understand and that is crystal clear at this point.

Your ON signal looks quite ok. It has preamble, then 5ms synch and then signal with 400 / 800 us pulse pairs. it's repeated once with 25ms gap between.

OFF signal doesn't look so good. The first part is completely wild, second part after 25ms gap looks good.
You should re-capture that signal for to see if the first part was just affected by interferences.

The number is not some code. It's just single ~275us high pulse. Not even best remote control system could make difference between 270 and 280us.
I doubt that it's intentionally sent by device in the first place. It would be completely pointless here. Just some "click" from either receiver circuit or from your CC1101 when switching from tx to rx mode.

I hope to leave you alone soon, can you point me toward anything that explains these timing in laymans terms?

I did finally get the living room fan to turn off and select both speeds. I have one last fan that for the life of me I cannot turn it off. I can turn it on, and turn the light on and off.

Morse code, with dots and dashes. You can vary the transmission speed somewhat, but the ratio between the short and long bursts needs to be similar and discernible.

is it the off-signal you posted above or something else/new?

I already tried, but I'm not trained for that.
It's important to understand that these signals are far from perfect and designers are aware of that when they set tolerances.
For example transmitter is coded to send pulse pair 400us HIGH, 800us LOW. But those remote controls are built with dirty cheap components, so when the signal is out "on the air" it can be significantly different. Battery voltage or temperature can affect that for example. Receiver circuit is adding another layer of error.
So 400, -800 can become 500, -700 and it's still ok because receiver code can still clearly see that it's not 800, -400 or even pair.
Even bigger shift would destroy the signal though.

I tried a different approach tonight. I have an rtl-sdr and downloaded URH, I did a quick capture and something hit me like a ton of bricks! The capture showed a set of pulses with a delay inbetween that was roughly -25000. I changed my approach in my snippit that I was transmitting and cut the raw down to 1 set of pulses, left the delay on the end of the raw code and repeated it 4 times. It works now everytime! Before this change, it would work once in a while, now it works every time. It takes longer to turn the light off than it does to turn it on... but it is working.

Blockquote For example transmitter is coded to send pulse pair 400us HIGH, 800us LOW.

So, you are saying each pair should be 400. -400 or 400, -800 with the 25k being the pause before repeat? Could one just make them all either 400, -400 or 400, -800? So, in the case below should I have some kind of wait timer defined?

So, to me it looks like this is what I should be sending, some sort of preamble followed by a delay of around 5200uS followed by the command and a delay of 25000 to 28000 uS?

image

What I ended up configured to send:

      - remote_transmitter.transmit_raw:
          code: [401, -445, 343, -466, 317, -466, 344, -468, 323, -468, 349, -445, 350, -446, 352, -448, 351, -447, 353, -448, 376, -422, 377, -5225, 779, -421, 377, -823, 779, -395, 403, -798, 402, -821, 778, -397, 804, -396, 402, -798, 402, -822, 378,
-799, 402, -821, 779, -421, 377, -822, 780, -420, 781, -421, 378, -822, 377, -799, 402, -822, 378, -821, 780, -421, 378, -799, 804, -396, 803, -395, 805, -420, 780, -420, 378, -821, 778, -423, 377, -821, 378, -822, 377, -823, 778, -422, 780, -421,
378, -800, 401, -821, 377, -823, 378, -822, 780, -421, 377, -801, 801, -396, 402, -822, 779, -422, 377, -800, 403, -797, 402, -797, 804, -396, 403, -797, 402, -798, 401, -821, 378, -822, 378, -822, 378, -799, 403, -799, 401, -798, 804, -396, 804,
-395, 804, -421, 377, -824, 780, -396, 800, -421, 779, -421, 779, -422, 779, -396, 805, -396, 803, -421, 779, -421, 377, -25648]
          repeat:
            times: 4
            wait_time: 0ms

The last device is another fan, I can turn the light on and off and the fan on every time, but cannot turn the fan off ever.

These are a set of raw captures, 3 of them... I have tried pulling everything before the 25k delay and repeating 4 and 5 times. I have also tried each of the blocks of raw data with no repeat...

Captured raw data:

402, -445, 368, -418, 370, -445, 348, -447, 376, -422, 375, -423, 377, -423, 377, -424, 377, -423, 375, -423, 377, -424, 377, -5209, 797, -395, 801, -397, 400, -798, 402, -799, 400, -799, 802, -398, 802, -398, 804, -398, 803, -397, 401,
-797, 401, -799, 803, -398, 805, -397, 803, -397, 801, -397, 401, -798, 402, -798, 402, -799, 402, -799, 802, -398, 801, -397, 801, -423, 377, -799, 402, -797, 402, -799, 402, -799, 803, -397, 801, -422, 377, -823, 378, -799, 801, -399, 401, -799,
801, -399, 400, -799, 402, -799, 402, -799, 803, -397, 802, -397, 804, -398, 802, -396, 803, -398, 400, -799, 400, -798, 402, -801, 400, -798, 401, -801, 401, -798, 400, -798, 402, -800, 402, -799, 400, -797, 403, -799, 801, -397, 804, -397, 802,
-397, 803, -397, 804, -396, 805, -397, 802, -397, 804, -397, 801, -397, 805, -397, 801, -397, 803, -397, 402, -797, 402, -25648, 401, -498, 254, -577, 227, -1376, 251, -473, 326, -475, 327, -476, 326, -449, 351, -449, 351, -448, 352, -449, 375, -5214,
798, -394, 801, -395, 399, -822, 376, -825, 376, -823, 778, -422, 779, -398, 804, -396, 801, -422, 377, -823, 376, -823, 779, -423, 775, -423, 778, -400, 801, -398, 400, -825, 375, -824, 376, -802, 400, -822, 777, -423, 777, -399, 800, -423, 377,
-825, 377, -800, 401, -822, 375, -824, 776, -423, 778, -422, 377, -824, 377, -799, 803, -398, 401, -822, 779, -398, 400, -823, 378, -800, 400, -798, 800, -422, 778, -423, 779, -398, 803, -397, 801, -422, 377, -800, 400, -799, 401, -823, 377, -799,
402, -798, 400, -824, 376, -825, 376, -824, 376, -801, 400, -823, 376, -822, 779, -422, 778, -422, 777, -423, 777, -423, 780, -398, 802, -397, 800, -423, 777, -422, 779, -422, 777, -423, 777, -422, 780, -398, 401, -799, 401, -27467, 400, -503, 230,
-553, 254, -551, 253, -527, 277, -525, 276, -526, 276, -523, 277, -499, 325, -474, 326, -449, 352, -449, 350, -5240, 771, -419, 799, -420, 376, -823, 376, -824, 376, -823, 777, -423, 777, -424, 777, -422, 779, -423, 375, -822, 377, -824, 779, -398,
800, -423, 778, -423, 776, -423, 377, -824, 375, -826, 375, -799, 401, -798, 804, -398, 801, -397, 801, -398, 401, -799


451, -390, 409, -403, 379, -424, 377, -423, 377, -423, 377, -423, 377, -423, 377, -424, 376, -423, 377, -399, 402, -398, 401, -5202, 801, -397, 802, -398, 401, -798, 401, -825, 377, -800, 803, -396, 801, -397, 802, -422, 777, -422, 377,
-824, 377, -823, 779, -423, 779, -398, 803, -397, 801, -397, 401, -823, 377, -799, 401, -798, 402, -798, 803, -399, 802, -397, 804, -397, 400, -798, 402, -823, 376, -823, 377, -824, 779, -398, 801, -422, 376, -800, 400, -824, 777, -398, 402, -799,
800, -423, 377, -824, 377, -823, 376, -800, 801, -423, 779, -397, 803, -398, 801, -422, 778, -423, 376, -799, 400, -823, 377, -824, 377, -799, 401, -822, 377, -824, 376, -823, 377, -800, 400, -823, 378, -798, 402, -799, 804, -398, 801, -397, 802,
-397, 802, -423, 779, -398, 801, -398, 802, -397, 804, -397, 800, -423, 778, -422, 778, -399, 801, -422, 377, -799, 400, -25642, 418, -409, 407, -401, 378, -425, 378, -423, 378, -424, 377, -398, 402, -398, 401, -399, 400, -423, 377, -423, 377, -423,
376, -5202, 801, -396, 802, -398, 402, -799, 402, -798, 401, -798, 801, -398, 805, -398, 801, -397, 802, -397, 403, -798, 402, -798, 801, -398, 804, -398, 800, -398, 803, -399, 400, -798, 402, -800, 400, -799, 401, -799, 804, -397, 805, -397, 801,
-397, 401, -799, 400, -799, 401, -801, 400, -798, 802, -397, 803, -398, 402, -798, 402, -798, 801, -398, 402, -798, 803, -398, 402, -798, 402, -799, 400, -799, 803, -397, 804, -398, 801, -397, 802, -398, 803, -398, 401, -800, 400, -797, 401, -799,
402, -799, 401, -798, 402, -799, 401, -799, 402, -799, 400, -798, 402, -799, 402, -799, 801, -397, 803, -397, 805, -397, 801, -397, 803, -397, 804, -397, 803, -398, 804, -397, 802, -398, 801, -397, 803, -397, 801, -398, 401, -799, 402, -27419, 430,
-399, 380, -426, 379, -425, 377, -423, 376, -424, 377, -423, 377, -424, 376, -423, 377, -423, 377, -424, 377, -423, 378, -5208, 798, -395, 800, -397, 401, -797, 402, -798, 402, -798, 801, -398, 805, -398, 803, -398, 800, -397, 402, -798, 401, -798,
804, -397, 803, -398, 804, -398, 801, -397, 400, -798, 403, -798, 402, -798, 401, -799, 804, -398, 800, -398, 804, -398, 400, -798, 401, -799


400, -504, 230, -555, 255, -554, 253, -526, 302, -475, 326, -475, 302, -501, 326, -449, 351, -473, 325, -474, 326, -475, 326, -5261, 750, -445, 751, -446, 375, -824, 374, -824, 375, -823, 776, -423, 779, -423, 778, -423, 776, -421, 376,
-798, 402, -800, 805, -396, 803, -397, 802, -396, 803, -397, 402, -798, 402, -798, 402, -797, 403, -799, 804, -397, 802, -396, 803, -397, 401, -798, 403, -798, 402, -800, 402, -797, 802, -397, 801, -398, 403, -798, 402, -800, 801, -397, 402, -799,
802, -397, 401, -798, 402, -798, 402, -800, 805, -397, 803, -397, 802, -397, 801, -397, 801, -398, 402, -799, 402, -798, 402, -799, 400, -798, 402, -800, 400, -799, 400, -800, 402, -797, 402, -799, 402, -798, 401, -798, 803, -398, 801, -422, 778,
-422, 780, -397, 802, -397, 802, -422, 777, -399, 803, -397, 802, -398, 804, -397, 801, -398, 804, -398, 401, -799, 401, -25656, 401, -399, 401, -398, 400, -424, 377, -399, 402, -399, 400, -398, 402, -423, 377, -424, 376, -424, 376, -423, 377, -423,
377, -5213, 796, -396, 800, -396, 400, -798, 402, -800, 402, -797, 801, -422, 779, -398, 802, -422, 779, -398, 400, -822, 377, -800, 804, -397, 800, -397, 803, -422, 779, -422, 376, -823, 377, -800, 400, -823, 377, -824, 777, -397, 803, -422, 779,
-423, 375, -823, 377, -824, 376, -823, 376, -824, 779, -398, 804, -398, 400, -822, 375, -824, 777, -424, 377, -824, 775, -423, 377, -799, 401, -824, 376, -823, 777, -422, 778, -424, 778, -422, 780, -397, 801, -422, 376, -823, 376, -823, 378, -825,
375, -825, 376, -825, 376, -822, 376, -823, 377, -823, 377, -825, 375, -825, 376, -826, 778, -421, 775, -423, 776, -424, 775, -423, 779, -423, 776, -424, 775, -424, 779, -422, 778, -423, 775, -424, 779, -423, 776, -422, 376, -824, 376, -27431, 401,
-443, 375, -422, 376, -424, 376, -423, 377, -424, 376, -424, 375, -423, 377, -424, 377, -423, 375, -424, 376, -423, 378, -5213, 797, -393, 800, -398, 400, -799, 400, -797, 402, -799, 801, -423, 779, -398, 800, -398, 804, -397, 401, -799, 400, -799,
804, -398, 804, -398, 801, -397, 800, -399, 402, -800, 401, -800, 401, -798, 400, -798, 804, -397, 802, -398, 801, -397, 402, -798, 402, -800

I tried the rtl-sdr again to check timings...

If we analyze the 3 captures you posted, we can see that they are not exactly same length. First capture has some error , so I use the second one.
Signal is composed of pre-amble (11 equal pulse pairs and 5ms gap) following actual data (65 pulse pairs) and 25-27ms gap.
There are two complete repeats and third one that is truncated. Probably by RMT-symbol memory.
You could try to get the whole transmission by adjusting RMT parameters.

Or just simply send single packet trying different repeat times:

[451, -390, 409, -403, 379, -424, 377, -423, 377, -423, 377, -423, 377, -423, 377, -424, 376, -423, 377, -399, 402, -398, 401, -5202, 801, -397, 802, -398, 401, -798, 401, -825, 377, -800, 803, -396, 801, -397, 802, -422, 777, -422, 377, -824, 377, -823, 779, -423, 779, -398, 803, -397, 801, -397, 401, -823, 377, -799, 401, -798, 402, -798, 803, -399, 802, -397, 804, -397, 400, -798, 402, -823, 376, -823, 377, -824, 779, -398, 801, -422, 376, -800, 400, -824, 777, -398, 402, -799, 800, -423, 377, -824, 377, -823, 376, -800, 801, -423, 779, -397, 803, -398, 801, -422, 778, -423, 376, -799, 400, -823, 377, -824, 377, -799, 401, -822, 377, -824, 376, -823, 377, -800, 400, -823, 378, -798, 402, -799, 804, -398, 801, -397, 802, -397, 802, -423, 779, -398, 801, -398, 802, -397, 804, -397, 800, -423, 778, -422, 778, -399, 801, -422, 377, -799, 400, -26000]