EMHASS: An Energy Management for Home Assistant

This is a detailed AI guide on how to configure EMHASS Model Predictive Control (MPC) to handle both the rigid List Format and the flexible Timestamped Dictionary Format for forecast data, specifically tailored for 15-minute resolution systems like those using Nord Pool tariffs.

:dart: EMHASS MPC Input Formats: List vs. Dictionary

EMHASS requires input data for the MPC API call (/action/mpc-optim) to be structured in one of two ways. Understanding this distinction is crucial for correctly implementing the “shrinking” prediction window that MPC requires.


1. List Format: Fixed 96-Step Array with Padding (For PV/Load)

The List Format maintains a fixed length corresponding to the total steps in the initial day-ahead forecast (e.g., 96 elements for a 24-hour forecast with 15-minute steps). This format is typically used for data that is generated once per day, such as self-calculated PV Power and Load Power forecasts.

:gear: Requirements for List Format

  • Fixed Length: Input arrays for pv_power_forecast and load_power_forecast must be 96 elements long.
  • Slicing: The array is “shrunk” at the start by slicing off the past_steps (the steps that have already occurred).
  • Padding: The remainder of the array must be padded with placeholder values (999) at the end to bring the total length back to 96.
  • prediction_horizon: This parameter tells EMHASS to only optimize over the first $N$ elements of the 96-element array, while still using the remaining elements as a look-ahead frame for constraints (like soc_final).

:computer: Jinja Code Example (List Format)

This template assumes you have calculated the current index position (past_steps) and you are performing an MPC optimization for the next 16 steps (4 hours).

{# Define the target horizon for the optimization (e.g., 4 hours = 16 steps) #}
{% set horizon = 16 %}

{# Assume 'past_steps' (the current 15-min index, 0-95) is calculated elsewhere #}
{% set past_steps = states('sensor.current_emhass_step') | int(0) %}

{# 1. Get the full 96-step forecast list #}
{% set full_pv_forecast = states('sensor.emhass_pv_power_forecast') | from_json %}

{# 2. Slice the list to remove past steps #}
{% set sliced_pv_forecast = full_pv_forecast[past_steps:] %}

{# 3. Calculate necessary padding (total length must be 96) #}
{% set padding_length = 96 - sliced_pv_forecast | length %}
{% set padding = [999] * padding_length %}

{# 4. Combine slice and padding to get the final 96-element array #}
{% set pv_forecast_window = sliced_pv_forecast + padding %}

{
  "pv_power_forecast": {{ pv_forecast_window | tojson }},
  "prediction_horizon": {{ horizon }},
  ...
}

2. Dictionary/Timestamped Format: Flexible Length (For Prices)

The Timestamped Dictionary Format is the recommended method for price data (load_cost_forecast, prod_price_forecast), as it removes the rigid 96-step length requirement. This format is ideal for dynamic Nord Pool tariffs or any shrinking forecast array.

:gear: Requirements for Dictionary Format

  • Data Structure: Input data must be a dictionary mapping exact timestamps to values: {"YYYY-MM-DDTHH:MM:SS+TZ": value, ...}.
  • Time-Based Slicing: Instead of slicing by index, you filter the source data by time, including only the values that fall within the current MPC prediction window (from now() up to now() + prediction_horizon).
  • Flexibility: EMHASS uses the embedded timestamps to align the data, allowing the input array to be any length.
  • No Padding: Padding with 999 is not required or used with this format.

:computer: Jinja Code Example (Timestamped Dictionary Format)

This code filters a typical Nord Pool sensor attribute (a list of forecast data) to create the required dictionary format for the MPC call.

{% set horizon = 16 %}  {# 4-hour MPC window (16 steps) #}
{% set now_time = now() %}
{% set end_time = now_time + timedelta(minutes = horizon * 15) %}

{# Get the full forecast, which is often a LIST of dictionaries from the sensor attribute #}
{% set full_nordpool_forecast = state_attr('sensor.nordpool_price_sensor', 'forecasts') or [] %}

{# 1. Filter/Slice the list to keep only items within the time horizon #}
{% set relevant_forecasts = full_nordpool_forecast 
  | selectattr('start', '>=', now_time.isoformat()) 
  | selectattr('start', '<', end_time.isoformat()) 
  | list %}

{# 2. Convert the filtered list into the required dictionary format #}
{% set load_cost_window = {} %}
{% set prod_price_window = {} %}

{% for item in relevant_forecasts %}
  {# Assuming the timestamp key is 'start' and the price key is 'price_per_kwh' #}
  {% set load_cost_window = load_cost_window | combine({ item.start: item.price_per_kwh }) %}
  {% set prod_price_window = prod_price_window | combine({ item.start: item.price_per_kwh }) %}
{% endfor %}

{
  "load_cost_forecast": {{ load_cost_window | tojson }},
  "prod_price_forecast": {{ prod_price_window | tojson }},
  "prediction_horizon": {{ horizon }},
  ...
}

Summary of Data Handling

Input Field Required Format Slicing Method Padding Required? Typical Data Source
pv_power_forecast List (96 elements) Slice by Index (past_steps) Yes (with 999) ML-Fit, Solcast
load_power_forecast List (96 elements) Slice by Index (past_steps) Yes (with 999) ML-Fit, Static
load_cost_forecast Timestamped Dictionary Slice by Time (now() to end_time) No Nord Pool API
prod_price_forecast Timestamped Dictionary Slice by Time (now() to end_time) No Nord Pool API

To successfully run MPC, you must ensure that all required arrays (PV, load, and costs/prices) are generated using the appropriate format and filtering logic for each call.

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

To accurately calculate the past_steps variable, which represents the number of 15-minute intervals that have elapsed since your fixed day-ahead optimization run, you need to use the difference between the current time and the start time of the 24-hour forecast.

This is best handled in Home Assistant by using a dedicated Input Datetime Helper to store the fixed start time.


:date: Step 1: Set Up the Day-Ahead Start Time Helper

You must create an Input Datetime Helper in Home Assistant to reliably track the moment your 24-hour EMHASS forecast was generated.

  1. Create the Helper: Go to Settings > Devices & Services > Helpers > Create Helper > Date and/or Time.
  • Name: EMHASS Last Dayahead Run
  • Entity ID: input_datetime.emhass_last_dayahead_run
  • Options: Select “Date and time”.
  1. Update the Helper in Automation: When your automation runs the /action/dayahead-optim REST command (usually once a day, e.g., 11:30 PM), add a second action to update this helper:`YAML# Action in your Dayahead Automation
    service: input_datetime.set_datetime
    target:
    entity_id: input_datetime.emhass_last_dayahead_run
    data:

Sets the helper to the exact moment the automation runs

datetime: “{{ now().strftime(‘%Y-%m-%d %H:%M:%S’) }}”`This helper now serves as the fixed starting point of your 96-step forecast.


:stopwatch: Step 2: Jinja Code for past_steps Calculation

Use the following Jinja template code inside your MPC REST command payload. This logic calculates the time difference in seconds and converts it into the number of elapsed 15-minute steps.

{# --- Variables for the MPC Call --- #}
{% set prediction_horizon_steps = 16 %}  {# Example: 4-hour MPC window #}

{# --- 1. Define the fixed start time of the 24-hour forecast (from the helper) --- #}
{% set start_datetime = states('input_datetime.emhass_last_dayahead_run') 
                         | as_datetime | as_local %}

{# --- 2. Define the current time --- #}
{% set current_datetime = now() %}

{# --- 3. Calculate the time difference (timedelta) --- #}
{% set elapsed_time = current_datetime - start_datetime %}

{# --- 4. Convert the timedelta to total seconds --- #}
{% set total_seconds_elapsed = elapsed_time.total_seconds() %}

{# --- 5. Define the time step duration in seconds (15 minutes = 900 seconds) --- #}
{% set step_duration_seconds = 900 %}

{# --- 6. Calculate the number of elapsed steps (past_steps) --- #}
{# Divides elapsed seconds by 900 and rounds down to the nearest integer index. #}
{% set past_steps = (total_seconds_elapsed / step_duration_seconds) | int(0) %}

{# --- Use this index to slice your full 96-step PV/Load lists --- #}
{% set full_load_forecast = states('sensor.emhass_load_power_forecast') | from_json %}
{% set current_load_slice = full_load_forecast[past_steps : past_steps + prediction_horizon_steps] %}

{# --- Use past_steps and prediction_horizon in the payload --- #}
{
  "load_power_forecast": {{ current_load_slice | tojson }},
  "prediction_horizon": {{ prediction_horizon_steps }},
  "soc_init": {{ states('sensor.battery_soc') | float(0) / 100 }},
  ...
}

Key Logic Breakdown

Jinja Variable Purpose Value Calculation
start_datetime The fixed beginning of the 24-hour forecast. Fetched from input_datetime.emhass_last_dayahead_run.
elapsed_time The duration between the start time and now(). current_datetime - start_datetime
total_seconds_elapsed Total time elapsed since the forecast began. elapsed_time.total_seconds()
past_steps The index of the current 15-minute time slot (0-95). $\frac{\text{total_seconds_elapsed}}{900}$ (rounded down to integer)
slice_start_index The index used to slice the 96-step forecast arrays. Equals past_steps.

This method is highly robust as it relies entirely on time difference rather than potentially error-prone manual calculations using hour and minute components.

2 Likes

Hi Robert and thnx again for extensive and friendly reply and help!
In Europe there hasbeen a change for Nordpool to 15min slots during the last year. Different countries at different dates. In Sweden we have the 15 min from 1/10 2025. Earlier it was 1hour for all Europe. Thats why most people/older posts are dealing with that.

Your calculated prediction horizon from shortest list seem simple and valid. Will try a modifcation!

I guess the AI guide hits the spot? (If its correct) that when providing a list ( Array?), it has to be 96 elements, but a timestamped dictionary can vary in length (and shorten with time window/prediction horizon). My script did create a list (Array). Will try to modify it to send a timestamped dict instead!

1 Like

@davidusb I think there is something that doesn’t make sense following the update to 0.14.1

I’m seeing this, which doesn’t make sense as I’m buying electricity from grid instead of charging at night / postponing to the lowest tariff when the price is not the least.


Also, despite of my setup, it seems the maximum charge power is 1kW.

So I tried to roll back to v.0.14.0 and the results of the elaboration, performed with just a few minutes later, are completely different and this time make much more sense to me.
Indeed I’m charging my battery at higher rate and I follow the tariffs, and I only buy electricity during off-peak hours.

I also upload the tables with the results:
v.0.14.0

index P_PV P_Load P_deferrable0 P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price cost_profit cost_fun_selfcons
2025-12-05 00:00:00+01:00 0 207 0 5000 0 5000 -4793 0.076 0.128 0.109 -0.160 -0.160
2025-12-05 00:15:00+01:00 0 116 0 5000 0 5000 -4883 0.119 0.128 0.107 -0.160 -0.160
2025-12-05 00:30:00+01:00 0 95 0 5000 0 5000 -4904 0.162 0.128 0.103 -0.160 -0.160
2025-12-05 00:45:00+01:00 0 207 0 5000 0 5000 -4792 0.204 0.128 0.101 -0.160 -0.160
2025-12-05 01:00:00+01:00 0 121 0 5000 0 5000 -4878 0.247 0.128 0.104 -0.160 -0.160
2025-12-05 01:15:00+01:00 0 122 0 5000 0 5000 -4877 0.290 0.128 0.101 -0.160 -0.160
2025-12-05 01:30:00+01:00 0 172 0 5000 0 5000 -4827 0.333 0.128 0.101 -0.160 -0.160
2025-12-05 01:45:00+01:00 0 164 0 5000 0 5000 -4835 0.375 0.128 0.101 -0.160 -0.160
2025-12-05 02:00:00+01:00 0 115 0 5000 0 5000 -4884 0.418 0.128 0.103 -0.160 -0.160
2025-12-05 02:15:00+01:00 0 109 0 5000 0 5000 -4890 0.461 0.128 0.103 -0.160 -0.160
2025-12-05 02:30:00+01:00 0 123 0 5000 0 5000 -4876 0.504 0.128 0.103 -0.160 -0.160
2025-12-05 02:45:00+01:00 0 76 0 5000 0 5000 -4923 0.547 0.128 0.103 -0.160 -0.160
2025-12-05 03:00:00+01:00 0 77 0 5000 0 5000 -4922 0.591 0.128 0.105 -0.160 -0.160
2025-12-05 03:15:00+01:00 0 123 0 5000 0 5000 -4876 0.634 0.128 0.106 -0.160 -0.160
2025-12-05 03:30:00+01:00 0 89 0 5000 0 5000 -4910 0.677 0.128 0.106 -0.160 -0.160
2025-12-05 03:45:00+01:00 0 77 0 5000 0 5000 -4922 0.720 0.128 0.105 -0.160 -0.160
2025-12-05 04:00:00+01:00 0 115 0 1611 0 1611 -1495 0.733 0.128 0.103 -0.052 -0.052
2025-12-05 04:15:00+01:00 0 97 0 97 0 97 0 0.733 0.128 0.100 -0.003 -0.003
2025-12-05 04:30:00+01:00 0 78 0 78 0 78 0 0.733 0.128 0.103 -0.003 -0.003
2025-12-05 04:45:00+01:00 0 1037 0 5000 0 5000 -3962 0.768 0.128 0.105 -0.160 -0.160
2025-12-05 05:00:00+01:00 0 837 0 837 0 837 0 0.768 0.128 0.103 -0.027 -0.027
2025-12-05 05:15:00+01:00 0 1184 0 1184 0 1184 0 0.768 0.128 0.102 -0.038 -0.038
2025-12-05 05:30:00+01:00 0 891 0 891 0 891 0 0.768 0.128 0.107 -0.029 -0.029
2025-12-05 05:45:00+01:00 0 1367 0 1367 0 1367 0 0.768 0.128 0.113 -0.044 -0.044
2025-12-05 06:00:00+01:00 0 1331 0 1331 0 1331 0 0.768 0.128 0.104 -0.043 -0.043
2025-12-05 06:15:00+01:00 0 486 0 486 0 486 0 0.768 0.128 0.115 -0.016 -0.016
2025-12-05 06:30:00+01:00 0 226 0 226 0 226 0 0.768 0.128 0.119 -0.007 -0.007
2025-12-05 06:45:00+01:00 0 737 0 737 0 737 0 0.768 0.128 0.136 -0.024 -0.024
2025-12-05 07:00:00+01:00 0 1977 0 0 0 0 1977 0.749 0.163 0.119 -0.000 -0.000
2025-12-05 07:15:00+01:00 0 2602 0 0 0 0 2602 0.723 0.163 0.139 -0.000 -0.000
2025-12-05 07:30:00+01:00 0 3569 0 0 0 0 3569 0.689 0.163 0.156 -0.000 -0.000
2025-12-05 07:45:00+01:00 0 3157 0 0 0 0 3157 0.658 0.163 0.160 -0.000 -0.000
2025-12-05 08:00:00+01:00 0 3012 0 0 0 0 3012 0.629 0.181 0.150 -0.000 -0.000
2025-12-05 08:15:00+01:00 2 1755 0 0 0 0 1753 0.611 0.181 0.154 -0.000 -0.000
2025-12-05 08:30:00+01:00 18 309 0 0 0 0 290 0.609 0.181 0.156 -0.000 -0.000
2025-12-05 08:45:00+01:00 31 412 0 0 0 0 380 0.605 0.181 0.171 -0.000 -0.000
2025-12-05 09:00:00+01:00 197 976 0 0 0 0 779 0.597 0.181 0.186 -0.000 -0.000
2025-12-05 09:15:00+01:00 262 1946 0 0 0 0 1684 0.581 0.181 0.182 -0.000 -0.000
2025-12-05 09:30:00+01:00 496 1422 0 0 0 0 926 0.572 0.181 0.169 -0.000 -0.000
2025-12-05 09:45:00+01:00 557 1414 0 0 0 0 857 0.564 0.181 0.166 -0.000 -0.000
2025-12-05 10:00:00+01:00 610 1687 0 0 0 0 1077 0.553 0.181 0.170 -0.000 -0.000
2025-12-05 10:15:00+01:00 633 1462 0 0 0 0 829 0.545 0.181 0.168 -0.000 -0.000
2025-12-05 10:30:00+01:00 738 1953 0 0 0 0 1214 0.533 0.181 0.162 -0.000 -0.000
2025-12-05 10:45:00+01:00 647 952 0 0 0 0 305 0.530 0.181 0.160 -0.000 -0.000
2025-12-05 11:00:00+01:00 798 2376 0 0 0 0 1577 0.515 0.181 0.190 -0.000 -0.000
2025-12-05 11:15:00+01:00 774 4108 0 0 0 0 3334 0.482 0.181 0.185 -0.000 -0.000
2025-12-05 11:30:00+01:00 566 1920 0 0 0 0 1353 0.469 0.181 0.179 -0.000 -0.000
2025-12-05 11:45:00+01:00 528 1205 0 0 0 0 676 0.462 0.181 0.166 -0.000 -0.000
2025-12-05 12:00:00+01:00 708 582 0 0 0 0 -126 0.464 0.181 0.162 -0.000 -0.000
2025-12-05 12:15:00+01:00 808 349 0 0 0 0 -459 0.468 0.181 0.154 -0.000 -0.000
2025-12-05 12:30:00+01:00 697 983 0 0 0 0 286 0.465 0.181 0.151 -0.000 -0.000
2025-12-05 12:45:00+01:00 629 1317 0 0 0 0 687 0.458 0.181 0.150 -0.000 -0.000
2025-12-05 13:00:00+01:00 500 1961 0 0 0 0 1460 0.444 0.181 0.151 -0.000 -0.000
2025-12-05 13:15:00+01:00 889 1550 0 0 0 0 661 0.437 0.181 0.151 -0.000 -0.000
2025-12-05 13:30:00+01:00 1251 1427 0 0 0 0 176 0.436 0.181 0.150 -0.000 -0.000
2025-12-05 13:45:00+01:00 1151 689 0 0 0 0 -462 0.440 0.181 0.146 -0.000 -0.000
2025-12-05 14:00:00+01:00 889 1693 0 0 0 0 803 0.432 0.181 0.139 -0.000 -0.000
2025-12-05 14:15:00+01:00 876 2943 0 0 0 0 2067 0.412 0.181 0.146 -0.000 -0.000
2025-12-05 14:30:00+01:00 999 3342 0 0 0 0 2343 0.389 0.181 0.154 -0.000 -0.000
2025-12-05 14:45:00+01:00 1294 2778 0 0 0 0 1483 0.374 0.181 0.156 -0.000 -0.000
2025-12-05 15:00:00+01:00 1057 794 0 0 0 0 -262 0.377 0.181 0.145 -0.000 -0.000
2025-12-05 15:15:00+01:00 991 226 0 0 0 0 -765 0.384 0.181 0.143 -0.000 -0.000
2025-12-05 15:30:00+01:00 1021 1166 0 0 0 0 145 0.382 0.181 0.155 -0.000 -0.000
2025-12-05 15:45:00+01:00 753 1675 0 0 0 0 922 0.373 0.181 0.156 -0.000 -0.000
2025-12-05 16:00:00+01:00 591 1350 0 0 0 0 758 0.366 0.181 0.144 -0.000 -0.000
2025-12-05 16:15:00+01:00 258 971 0 0 0 0 712 0.359 0.181 0.154 -0.000 -0.000
2025-12-05 16:30:00+01:00 3 144 0 0 0 0 140 0.357 0.181 0.154 -0.000 -0.000
2025-12-05 16:45:00+01:00 0 233 0 0 0 0 233 0.355 0.181 0.156 -0.000 -0.000
2025-12-05 17:00:00+01:00 0 877 0 0 0 0 877 0.347 0.181 0.154 -0.000 -0.000
2025-12-05 17:15:00+01:00 0 1873 0 0 0 0 1873 0.328 0.181 0.152 -0.000 -0.000
2025-12-05 17:30:00+01:00 0 1305 0 0 0 0 1305 0.316 0.181 0.150 -0.000 -0.000
2025-12-05 17:45:00+01:00 0 1060 0 0 0 0 1060 0.305 0.181 0.139 -0.000 -0.000
2025-12-05 18:00:00+01:00 0 2785 0 0 0 0 2785 0.278 0.181 0.150 -0.000 -0.000
2025-12-05 18:15:00+01:00 0 3535 0 0 0 0 3535 0.244 0.181 0.143 -0.000 -0.000
2025-12-05 18:30:00+01:00 0 4072 0 0 0 0 4072 0.204 0.181 0.138 -0.000 -0.000
2025-12-05 18:45:00+01:00 0 1291 0 0 0 0 1291 0.191 0.181 0.138 -0.000 -0.000
2025-12-05 19:00:00+01:00 0 473 0 0 0 0 473 0.187 0.163 0.139 -0.000 -0.000
2025-12-05 19:15:00+01:00 0 1276 0 0 0 0 1276 0.174 0.163 0.130 -0.000 -0.000
2025-12-05 19:30:00+01:00 0 2699 0 0 0 0 2699 0.148 0.163 0.124 -0.000 -0.000
2025-12-05 19:45:00+01:00 0 2597 0 0 0 0 2597 0.123 0.163 0.119 -0.000 -0.000
2025-12-05 20:00:00+01:00 0 2634 0 0 0 0 2634 0.097 0.163 0.120 -0.000 -0.000
2025-12-05 20:15:00+01:00 0 1869 0 0 0 0 1869 0.079 0.163 0.117 -0.000 -0.000
2025-12-05 20:30:00+01:00 0 311 0 0 0 0 311 0.076 0.163 0.114 -0.000 -0.000
2025-12-05 20:45:00+01:00 0 225 0 0 0 0 225 0.074 0.163 0.108 -0.000 -0.000
2025-12-05 21:00:00+01:00 0 224 0 0 0 0 224 0.071 0.163 0.115 -0.000 -0.000
2025-12-05 21:15:00+01:00 0 781 0 0 0 0 781 0.064 0.163 0.115 -0.000 -0.000
2025-12-05 21:30:00+01:00 0 2192 0 0 0 0 2192 0.042 0.163 0.110 -0.000 -0.000
2025-12-05 21:45:00+01:00 0 2484 0 0 0 0 2484 0.018 0.163 0.106 -0.000 -0.000
2025-12-05 22:00:00+01:00 0 954 0 0 0 0 954 0.009 0.163 0.113 -0.000 -0.000
2025-12-05 22:15:00+01:00 0 262 0 0 0 0 262 0.006 0.163 0.113 -0.000 -0.000
2025-12-05 22:30:00+01:00 0 326 0 0 0 0 326 0.003 0.163 0.109 -0.000 -0.000
2025-12-05 22:45:00+01:00 0 320 0 0 0 0 320 0.000 0.163 0.106 -0.000 -0.000
2025-12-05 23:00:00+01:00 0 1169 0 1169 0 1169 0 0.000 0.128 0.108 -0.037 -0.037
2025-12-05 23:15:00+01:00 0 1199 0 1199 0 1199 0 0.000 0.128 0.105 -0.038 -0.038
2025-12-05 23:30:00+01:00 0 212 0 212 0 212 0 0.000 0.128 0.102 -0.007 -0.007
2025-12-05 23:45:00+01:00 0 170 0 170 0 170 0 0.000 0.128 0.097 -0.005 -0.005
2025-12-06 00:00:00+01:00 0 220 0 220 0 220 0 0.000 0.128 0.109 -0.007 -0.007
2025-12-06 00:15:00+01:00 0 220 0 220 0 220 0 0.000 0.128 0.107 -0.007 -0.007
2025-12-06 00:30:00+01:00 0 176 0 176 0 176 0 0.000 0.128 0.103 -0.006 -0.006
2025-12-06 00:45:00+01:00 0 159 0 159 0 159 0 0.000 0.128 0.101 -0.005 -0.005
2025-12-06 01:00:00+01:00 0 166 0 166 0 166 0 0.000 0.128 0.104 -0.005 -0.005
2025-12-06 01:15:00+01:00 0 130 0 5000 0 5000 -4869 0.043 0.128 0.101 -0.160 -0.160
2025-12-06 01:30:00+01:00 0 95 0 5000 0 5000 -4904 0.086 0.128 0.101 -0.160 -0.160
2025-12-06 01:45:00+01:00 0 186 0 186 0 186 0 0.086 0.128 0.101 -0.006 -0.006
2025-12-06 02:00:00+01:00 0 121 0 5000 0 5000 -4878 0.129 0.128 0.103 -0.160 -0.160
2025-12-06 02:15:00+01:00 0 98 0 5000 0 5000 -4901 0.172 0.128 0.103 -0.160 -0.160
2025-12-06 02:30:00+01:00 0 83 0 5000 0 5000 -4916 0.215 0.128 0.103 -0.160 -0.160
2025-12-06 02:45:00+01:00 0 177 0 5000 0 5000 -4822 0.258 0.128 0.103 -0.160 -0.160
2025-12-06 03:00:00+01:00 0 169 0 4475 0 4475 -4305 0.296 0.128 0.105 -0.143 -0.143
2025-12-06 03:15:00+01:00 0 122 0 5000 0 5000 -4877 0.338 0.128 0.106 -0.160 -0.160
2025-12-06 03:30:00+01:00 0 125 0 5000 0 5000 -4874 0.381 0.128 0.106 -0.160 -0.160
2025-12-06 03:45:00+01:00 0 128 0 5000 0 5000 -4871 0.424 0.128 0.105 -0.160 -0.160
2025-12-06 04:00:00+01:00 0 91 0 5000 0 5000 -4908 0.467 0.128 0.103 -0.160 -0.160
2025-12-06 04:15:00+01:00 0 73 0 5000 0 5000 -4926 0.511 0.128 0.100 -0.160 -0.160
2025-12-06 04:30:00+01:00 0 116 0 5000 0 5000 -4883 0.554 0.128 0.103 -0.160 -0.160
2025-12-06 04:45:00+01:00 0 1102 0 5000 0 5000 -3897 0.588 0.128 0.105 -0.160 -0.160
2025-12-06 05:00:00+01:00 0 747 0 5000 0 5000 -4252 0.625 0.128 0.103 -0.160 -0.160
2025-12-06 05:15:00+01:00 0 1151 0 1151 0 1151 0 0.625 0.128 0.102 -0.037 -0.037
2025-12-06 05:30:00+01:00 0 852 0 5000 0 5000 -4147 0.662 0.128 0.107 -0.160 -0.160
2025-12-06 05:45:00+01:00 0 1286 0 5000 0 5000 -3713 0.694 0.128 0.113 -0.160 -0.160
2025-12-06 06:00:00+01:00 0 985 0 5000 0 5000 -4014 0.730 0.128 0.104 -0.160 -0.160
2025-12-06 06:15:00+01:00 0 144 0 5000 0 5000 -4855 0.773 0.128 0.115 -0.160 -0.160
2025-12-06 06:30:00+01:00 0 204 0 5000 0 5000 -4795 0.815 0.128 0.119 -0.160 -0.160
2025-12-06 06:45:00+01:00 0 1254 0 5000 0 5000 -3745 0.848 0.128 0.136 -0.160 -0.160
2025-12-06 07:00:00+01:00 0 2428 0 0 0 0 2428 0.824 0.163 0.119 -0.000 -0.000
2025-12-06 07:15:00+01:00 0 3312 0 0 0 0 3312 0.792 0.163 0.139 -0.000 -0.000
2025-12-06 07:30:00+01:00 0 1773 0 0 0 0 1773 0.774 0.163 0.156 -0.000 -0.000
2025-12-06 07:45:00+01:00 0 266 0 0 0 0 266 0.772 0.163 0.160 -0.000 -0.000
2025-12-06 08:00:00+01:00 0 1826 0 0 0 0 1826 0.754 0.163 0.150 -0.000 -0.000
2025-12-06 08:15:00+01:00 0 1827 0 0 0 0 1827 0.736 0.163 0.154 -0.000 -0.000
2025-12-06 08:30:00+01:00 26 2084 0 0 0 0 2058 0.716 0.163 0.156 -0.000 -0.000
2025-12-06 08:45:00+01:00 150 1381 0 0 0 0 1230 0.704 0.163 0.171 -0.000 -0.000
2025-12-06 09:00:00+01:00 217 1193 0 0 0 0 976 0.695 0.163 0.186 -0.000 -0.000
2025-12-06 09:15:00+01:00 238 1807 0 0 0 0 1569 0.679 0.163 0.182 -0.000 -0.000
2025-12-06 09:30:00+01:00 251 2151 0 0 0 0 1900 0.661 0.163 0.169 -0.000 -0.000
2025-12-06 09:45:00+01:00 363 2102 0 0 0 0 1738 0.644 0.163 0.166 -0.000 -0.000
2025-12-06 10:00:00+01:00 394 1859 0 0 0 0 1465 0.630 0.163 0.170 -0.000 -0.000
2025-12-06 10:15:00+01:00 487 612 0 0 0 0 124 0.628 0.163 0.168 -0.000 -0.000
2025-12-06 10:30:00+01:00 588 1546 0 0 0 0 958 0.619 0.163 0.162 -0.000 -0.000
2025-12-06 10:45:00+01:00 585 2667 0 0 0 0 2082 0.599 0.163 0.160 -0.000 -0.000
2025-12-06 11:00:00+01:00 644 2839 0 0 0 0 2195 0.577 0.163 0.190 -0.000 -0.000
2025-12-06 11:15:00+01:00 789 1165 0 0 0 0 375 0.574 0.163 0.185 -0.000 -0.000
2025-12-06 11:30:00+01:00 736 467 0 0 0 0 -269 0.576 0.163 0.179 -0.000 -0.000
2025-12-06 11:45:00+01:00 698 2152 0 0 0 0 1454 0.562 0.163 0.166 -0.000 -0.000
2025-12-06 12:00:00+01:00 660 2400 0 0 0 0 1739 0.545 0.163 0.162 -0.000 -0.000
2025-12-06 12:15:00+01:00 707 2173 0 0 0 0 1465 0.531 0.163 0.154 -0.000 -0.000
2025-12-06 12:30:00+01:00 676 2762 0 0 0 0 2086 0.510 0.163 0.151 -0.000 -0.000
2025-12-06 12:45:00+01:00 677 3692 0 0 0 0 3015 0.481 0.163 0.150 -0.000 -0.000
2025-12-06 13:00:00+01:00 661 2478 0 0 0 0 1816 0.463 0.163 0.151 -0.000 -0.000
2025-12-06 13:15:00+01:00 730 1894 0 0 0 0 1163 0.452 0.163 0.151 -0.000 -0.000
2025-12-06 13:30:00+01:00 697 999 0 0 0 0 301 0.449 0.163 0.150 -0.000 -0.000
2025-12-06 13:45:00+01:00 716 1477 0 0 0 0 761 0.441 0.163 0.146 -0.000 -0.000
2025-12-06 14:00:00+01:00 795 789 0 0 0 0 -6 0.442 0.163 0.139 -0.000 -0.000
2025-12-06 14:15:00+01:00 867 1827 0 0 0 0 959 0.432 0.163 0.146 -0.000 -0.000
2025-12-06 14:30:00+01:00 640 2962 0 0 0 0 2322 0.410 0.163 0.154 -0.000 -0.000
2025-12-06 14:45:00+01:00 500 1272 0 0 0 0 772 0.402 0.163 0.156 -0.000 -0.000
2025-12-06 15:00:00+01:00 367 697 0 0 0 0 330 0.399 0.163 0.145 -0.000 -0.000
2025-12-06 15:15:00+01:00 223 1906 0 0 0 0 1683 0.382 0.163 0.143 -0.000 -0.000
