Hi there,
not sure where to start…
My HA setup runs on a Pi4 with Z-Wave and 5 TRVs Fibaro FGT-001. Also running Z-Wave JS through WS.
The thing is that two om my TRVs are constantly sleeping and don’t report temperature changes, while the other three report the temperature value every 10 minutes.
All the valves are on default parameter values and have been through factory reset.
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| sensor.soggiorno_air_temperature | 21.4 | 2025-12-08T17:39:20.944Z |
| sensor.soggiorno_air_temperature | 21.3 | 2025-12-08T18:10:11.532Z |
| sensor.soggiorno_air_temperature | unavailable | 2025-12-08T18:15:33.698Z |
| sensor.soggiorno_air_temperature | 21.3 | 2025-12-08T18:15:39.735Z |
| sensor.soggiorno_air_temperature | unavailable | 2025-12-08T18:15:59.370Z |
| sensor.soggiorno_air_temperature | 21.3 | 2025-12-08T18:16:10.574Z |
| sensor.soggiorno_air_temperature | 21.2 | 2025-12-08T18:20:11.660Z |
| sensor.soggiorno_air_temperature | 21.4 | 2025-12-08T18:29:20.999Z |
| sensor.soggiorno_air_temperature | 21.5 | 2025-12-08T18:49:20.997Z |
| sensor.soggiorno_air_temperature | 21.3 | 2025-12-08T18:59:20.973Z |
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| sensor.bagno_piccolo_air_temperature | unavailable | 2025-12-07T18:48:48.932Z |
| sensor.bagno_piccolo_air_temperature | 22.9 | 2025-12-07T18:48:50.158Z |
| sensor.bagno_piccolo_air_temperature | unavailable | 2025-12-07T18:50:16.104Z |
| sensor.bagno_piccolo_air_temperature | 22.9 | 2025-12-07T18:50:17.080Z |
| sensor.bagno_piccolo_air_temperature | 21.1 | 2025-12-07T23:39:42.661Z |
| sensor.bagno_piccolo_air_temperature | 20.6 | 2025-12-08T06:09:42.121Z |
| sensor.bagno_piccolo_air_temperature | 21.0 | 2025-12-08T12:54:57.747Z |
| sensor.bagno_piccolo_air_temperature | unavailable | 2025-12-08T18:15:33.703Z |
| sensor.bagno_piccolo_air_temperature | 21.0 | 2025-12-08T18:15:45.404Z |
| sensor.bagno_piccolo_air_temperature | unavailable | 2025-12-08T18:15:59.384Z |
| sensor.bagno_piccolo_air_temperature | 21.0 | 2025-12-08T18:16:05.037Z |
Appreciate any help to understand what’s happening.

