Hi all
Thought Iād share in the hopes it helps others in some way.
I have a large ZigBee network spread throughout a two storey house and into the garden. It comprises of
67x mains powered devices
93x battery powered devices.
Before yesterday I would be constantly having to fix dropped ZigBee devices daily by either power cycling (remove battery or toggle mains power) or triggering a reset and pairing cycle with impacted devices. My daily tasks at least twice a day was to monitor and fix ZigBee devices as 5-10 were always offline unless fixed. I did this as my family relies heavily on sensor lights, etc. and I wanted to keep my family approval factor going to keep this hobby going
.
Yesterday I decommissioned a few devices and since then my network seems to have improved (touch wood).
Devices removed were:
Xiaomi temperature and humidity sensor
Sonoff PIR sensor snzb03
Dlink PIR sensor
I replaced the PIRs with cheap Tuya 4in1 presence sensors and perhaps the reduction in end devices has helped or better protocol compliance? Anyway Iāll keep monitoring and report back on stability.
For reference, this is a summary of my network (note I used AI to create a template sensor and the device types arenāt perfect but good enough. Many leak sensors are actually garden moisture temperature humidity sensors and some switches are dedicated router dongles).
```
| Type | Manufacturer | Model | Power | Role | Qty |
| ------------- | ------------------------ | ------------------------------- | ------- | ---------- | --- |
| Button | Philips | RWL021 | Battery | End Device | 2 |
| Button | eWeLink | WB01 | Battery | End Device | 1 |
| Button | LUMI | lumi.sensor_ht | Battery | End Device | 1 |
| Button | LUMI | lumi.weather | Battery | End Device | 2 |
| Button | LUMI | lumi.sensor_switch | Battery | End Device | 3 |
| Button | IKEA of Sweden | TRADFRI on/off switch | Battery | End Device | 1 |
| Button | XIAOMI | lumi.sen_ill.mgl01 | Battery | End Device | 1 |
| Button | TexasInstruments | ti.router | Mains | Router | 6 |
| Button | Zbeacon | TH01 | Battery | End Device | 4 |
| Button | IKEA of Sweden | SOMRIG shortcut button | Battery | End Device | 1 |
| Button | easyiot.tech | UT-02 | Mains | Router | 1 |
| Button | IKEA of Sweden | RODRET Dimmer | Battery | End Device | 3 |
| Button | easyiot | ZB-GW04-1v2 | Mains | Router | 1 |
| Button | LUMI | lumi.sensor_switch.aq2 | Battery | End Device | 1 |
| Button | _TZ3000_abci1hiu | TS0044 | Battery | End Device | 1 |
| Button | _TZ3000_mrpevh8p | TS0041 | Battery | End Device | 1 |
| Door Sensor | Samjin | multi | Battery | End Device | 8 |
| Door Sensor | eWeLink | DS01 | Battery | End Device | 1 |
| Door Sensor | LUMI | lumi.sensor_magnet | Battery | End Device | 3 |
| Door Sensor | _TZ3000_bpkijo14 | TS0203 | Battery | End Device | 1 |
| Door Sensor | _TZ3000_6zvw8ham | TS0203 | Battery | End Device | 2 |
| Door Sensor | eWeLink | SNZB-04 | Battery | End Device | 1 |
| Door Sensor | HOBEIAN | ZG-102Z | Battery | End Device | 3 |
| Door Sensor | Zbeacon | TS0203 | Battery | End Device | 1 |
| Leak Sensor | _TZ3000_upgcbody | TS0207 | Battery | End Device | 1 |
| Leak Sensor | _TZE200_npj9bug3 | TS0601 | Battery | End Device | 2 |
| Leak Sensor | HOBEIAN | ZG-303Z | Battery | End Device | 13 |
| Leak Sensor | HOBEIAN | ZG-222Z | Battery | End Device | 3 |
| Leak Sensor | Zbeacon | SNZB-05P | Battery | End Device | 2 |
| Light | LDS | ZBT-DIMLight-GLS0044 | Mains | Router | 4 |
| Light | GLEDOPTO | GL-S-005Z | Mains | Router | 2 |
| Light | IKEA of Sweden | TRADFRI bulb E27 WW 806lm | Mains | Router | 3 |
| Light | _TZ3000_cfnprab5 | TS011F | Mains | Router | 1 |
| Light | Philips | LWA001 | Mains | Router | 6 |
| Light | _TZ3210_95txyzbx | TS0503B | Mains | Router | 1 |
| Light | Signify Netherlands B.V. | LWA009 | Mains | Router | 2 |
| Light | _TZ3210_mja6r5ix | TS0505B | Mains | Router | 5 |
| Light | eWeLink | CK-BL702-AL-01(7009_Z102LG03-1) | Mains | Router | 10 |
| Light | zbeacon | TS0505 | Mains | Router | 3 |
| Light | SONOFF | DONGLE-E_R | Mains | Router | 3 |
| Light | _TZ3210_r5afgmkl | TS0505B | Mains | Router | 3 |
| Light | _TZ3210_amleyeej | TS0501B | Mains | Router | 3 |
| Light | _TZ3210_4zinq6io | TS0501B | Mains | Router | 1 |
| Light | HOBEIAN | ZG-229Z | Battery | End Device | 1 |
| Light | Signify Netherlands B.V. | LTV003 | Mains | Router | 1 |
| Light | Zbeacon | TS0505B | Mains | Router | 3 |
| Light | Philips | LWB010 | Mains | Router | 1 |
| Light | eWeLink | Z102LG03-1 | Mains | Router | 1 |
| Light | LUMI | lumi.plug | Mains | Router | 1 |
| Light | SONOFF | Dongle-M | Mains | Router | 1 |
| Lock | Yale | YDD-D4F0 TSDB | Battery | End Device | 3 |
| Motion Sensor | D-Link | DCH-B122 | Battery | End Device | 3 |
| Motion Sensor | TUYATEC-zn9wyqtr | RH3040 | Battery | End Device | 2 |
| Motion Sensor | Samjin | motion | Battery | End Device | 3 |
| Motion Sensor | _TZ3000_c8ozah8n | TS0202 | Battery | End Device | 1 |
| Motion Sensor | _TZ3000_uw3dadam | TS0202 | Battery | End Device | 1 |
| Motion Sensor | _TZ3000_o4mkahkc | TS0202 | Battery | End Device | 1 |
| Motion Sensor | _TZ3040_o4mkahkc | TS0202 | Battery | End Device | 2 |
| Motion Sensor | _TZ3000_lf56vpxj | TS0202 | Battery | End Device | 1 |
| Motion Sensor | _TZE284_gnpflcoq | TS0601 | Battery | End Device | 4 |
| Other | _TZ3000_kkahwiyu | TS0043 | Battery | End Device | 1 |
| Siren | _TZ3000_c2yscrj8 | TS0224 | Mains | Router | 1 |
| Smoke Sensor | _TZE284_n4ttsck2 | TS0601 | Battery | End Device | 2 |
| Smoke Sensor | _TZE284_rccxox8p | TS0601 | Mains | Router | 1 |
| Switch | HOBEIAN | ZG-204ZV | Battery | End Device | 4 |
| Switch | eWeLink | SA-003-Zigbee | Mains | Router | 2 |
| Switch | _TZ3000_kz1anoi8 | TS0049 | Battery | End Device | 1 |
```
Totals: 160 devices | 67 Routers | 93 End Devices






