Honeywell CH/DHW via RF - evohome, sundial, hometronics, chronotherm

Hi,

I’ve just installed The Home Assistant Container in Docker on a PI 4 (runing Ubuntu Server)
I’ve installed HACS and evohome_cc and connected /dev/ttyUSB0 to the container.

evohome_cc appears to start correctly, loading evohome_rf etc.

However, it seems evohome_cc cannot send packets to evohome_rf - nothing is showing up in packet.log while home-asssitant.log is full of evohome_cc resend errors.

Did you have to do anything outside the installation process to get it working?

Thanks

Couple of things to try:

-If you are using nanoCUL, ensure it was flashed at 115200 (I did originally did it at 57600 - this causes issues as evohome_cc/rf will default to 115200)
-See if ‘screen /dev/ttyUSB0’ gives you packet output. If its gibberish, see point above. If nothing, probably issue with nanoCUL.
-are all the prereqs installed? see requirements.txt in the evohome_cc directory and check status with pip

Send me your homeassistant log?

Thanks @Spaco

It does appear to be a baudrate problem.
I had build for 57600 but I also had

  serial_config:
    baudrate: 115200 

in configuration.yaml

It appears that baudrate configuration may already be broken.

I am also getting the same error with both allow_list and allowlist. I don’t have a fan and with version 0.66 it is working flawlessly.

Please see: 4. Troubleshooting · zxdavb/evohome_cc Wiki (github.com)

IIRC, you need two things:

logger:
  logs:
    evohome_rf.packet_log: info  # to enable packet log

evohome_cc:
  packet_log: /path/packet.log

Do I understand correctly that evohome_rf/evohome_cc can’t (yet) be used in the situation when there’s only a ‘round connected’ thermostat and an Internet gateway and no controller? I do discover devices, so my hardware seems working fine, but a controller does not show up. I only discover these devices:

{
   "34:007936":{
      "temperature":20.55,
      "setpoint":20.5,
      "battery_state":"None"
   },
   "30:159744":{},
   "10:015662":{
      "actuator_cycle":"None",
      "actuator_state":"None",
      "boiler_setpoint":"None",
      "modulation_level":"None",
      "opentherm_status":{
         "boiler_temp":"None",
         "ch_pressure":"None",
         "dhw_flow_rate":"None",
         "dhw_temp":"None",
         "rel_modulation_level":"None",
         "return_cv_temp":"None"
      }
   }
}

I think the Internet gateway acts as controller in this setup, because there’s quite some communication (which is identified as corrupt packages by evohome_rf) between the gateway and round thermostat:

2021-03-21T19:22:24.331234 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0080010000 
2021-03-21T19:22:24.352825 040 RP --- 34:007936 30:159744 --:------ 3220 005 0040010A00 
2021-03-21T19:22:24.530317 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0000050000 
2021-03-21T19:22:26.529562 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0000050000 
2021-03-21T19:22:26.563509 040 RP --- 34:007936 30:159744 --:------ 3220 005 00C00500FF 
2021-03-21T19:22:26.731266 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0000110000 
2021-03-21T19:22:26.766516 040 RP --- 34:007936 30:159744 --:------ 3220 005 00C0110000 
2021-03-21T19:22:26.930738 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0000120000 
2021-03-21T19:22:26.970763 040 RP --- 34:007936 30:159744 --:------ 3220 005 0030120000 
2021-03-21T19:22:28.930807 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0000120000 
2021-03-21T19:22:28.961185 040 RP --- 34:007936 30:159744 --:------ 3220 005 00401201CC 
2021-03-21T19:22:29.130281 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0080130000 
2021-03-21T19:22:29.164357 039 RP --- 34:007936 30:159744 --:------ 3220 005 00B0130000 
2021-03-21T19:22:31.130657 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0080130000 
2021-03-21T19:22:31.164736 039 RP --- 34:007936 30:159744 --:------ 3220 005 0070130000 
2021-03-21T19:22:31.329926 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0080190000 
2021-03-21T19:22:31.360154 040 RP --- 34:007936 30:159744 --:------ 3220 005 00C0193100 
2021-03-21T19:22:31.530411 024 RQ --- 30:159744 34:007936 --:------ 3220 005 00801A0000 
2021-03-21T19:22:31.555661 039 RP --- 34:007936 30:159744 --:------ 3220 005 00B01A0000 
2021-03-21T19:22:33.531268 024 RQ --- 30:159744 34:007936 --:------ 3220 005 00801A0000 
2021-03-21T19:22:33.554907 039 RP --- 34:007936 30:159744 --:------ 3220 005 00701A0000 
2021-03-21T19:22:33.731226 024 RQ --- 30:159744 34:007936 --:------ 3220 005 00801C0000 
2021-03-21T19:22:33.759001 039 RP --- 34:007936 30:159744 --:------ 3220 005 00B01C0000 
2021-03-21T19:22:35.730696 024 RQ --- 30:159744 34:007936 --:------ 3220 005 00801C0000 
2021-03-21T19:22:35.758608 040 RP --- 34:007936 30:159744 --:------ 3220 005 00701C0000 
2021-03-21T19:22:35.931187 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0080730000 
2021-03-21T19:22:35.968939 040 RP --- 34:007936 30:159744 --:------ 3220 005 00B0730000 
2021-03-21T19:22:37.930421 024 RQ --- 30:159744 34:007936 --:------ 3220 005 0080730000 
2021-03-21T19:22:37.954488 039 RP --- 34:007936 30:159744 --:------ 3220 005 0070730000 

Yes - evohome_rf is capable of dealing with non-evohome controllers (specifically: it was designed with this in mind), but my to do list is long, and I haven’t been aware of many people with this need.

I expect to deal with teh following controllers:

  • evohome
  • hometronics
  • round thermostat in controller mode (your scenario)
  • programmers, such as a ST9400 (mains-powered)
  • contrtollers, such as ST9100 and DTS92E (battery-operated)
  • etc.

I have similar scenario in my test bed, just a relay instead of an OpenTherm bridge.

One issue is that the round thermostat - a battery-powered device - will never respond to packets sent to it…

Weirdness:

-The (battery) thermostat (34:) is responding to requests from the gateway (30:)
-Why is the gateway sending 3220 opentherm requests? wouldn’t this normally be the thermostat to the bridge (10:)?

It’s not a battery powered thermostat, but it gets it’s power from the opentherm lines, this is a common way here in the Netherlands to power thermostats.

So to clarify the situation (in case it’s not common):

  • The internet gateway is connected only to LAN (and of course wirelessly with the thermostat).
  • The Round Connected Modulation thermostat is connected only to the central heating system using opentherm and is also powered this way.

I don’t have time atm, but maybe later I can see if I can help getting evohome to work with the Round Connected Modulation thermostat as controller.

Ah, yes, the bridge has been embedded in the 34: thermostat so it fulfills both functions, as well as being a controller. Interesting case for David :wink:

Trying something dumb & very hacky, but how would I go about eavesdropping for schema zone creation/update with HR80’s? would this be in ‘create_zone’ message.py?
These TRV’s spit out I-type 1060’s every couple of minutes back to controller, including the bound zone. Was thinking something like this, but then not sure how to exactly set them to a zone in the schema.

elif this.code == "1060" and this.src.type == "04:" and this.dst.type == "01:":

Note the result today of not having the HR80’s in the zone schema, is that evohome_cc does then not see any heat_demand etc, and the HA attributes are not correctly set up.

I applaud adventurous people!

This feature is currently enabled in the latest commit to master:

That not right - should be once every 24h. Why are they doing that? Log file please.

This is better (albeit not necessary - see above). Note it’s "04" not "04:":

elif all((this.code == "1060", this.src.type == "04")):

If you want me to look, run this command, wait long enough for an I/1060` & send me the log:

python client.py monitor /dev/ttyUSBx -x "RQ 1F09 01:xxxxxx 00" -o packet.log 

Got it working! Not through my own clunking about but uncommenting some code you had put in devices.py, under the Device class:

 # TODO: status updates always, but...
 # TODO: schema updates only if eavesdropping is enabled.
 if self._ctl is not None and "parent_idx" in msg.payload:
      self._set_zone(self._ctl._evo._get_zone(msg.payload["parent_idx"]))

This probably catches too much (i.e. only want it to do this for the HR80’s and get the rest probing the controller), but at least the schema is now correct and its updating zone heat demand.

Was this:

Schema[01:201047 (evohome)] = {
    "controller": "01:201047",
    "system": {
        "heating_control": "13:259021"
    },
    "orphans": [
        "04:173125",
        "04:173127",
        "04:173131",
        "04:173146",
        "04:176841",
        "04:177708",
        "04:177711",
        "04:177712",
        "04:177713",
        "04:177718",
        "04:179866",
        "04:179981",
        "04:179995"
    ],
    "stored_hotwater": {},
    "underfloor_heating": {},
    "zones": {
        "00": {
            "heating_type": "radiator_valve",
            "sensor": null,
            "devices": [
                "04:039325",
                "04:039321",
                "04:039319",
                "04:039323",
                "04:053851",
                "04:053859"
            ]
        },
        "01": {
            "heating_type": "radiator_valve",
            "sensor": "22:090227",
            "devices": [
                "22:090227"
            ]
        },
        "02": {
            "heating_type": "radiator_valve",
            "sensor": "22:090231",
            "devices": [
                "22:090231"
            ]
        },
        "03": {
            "heating_type": "radiator_valve",
            "sensor": "22:028749",
            "devices": [
                "22:028749"
            ]
        },

Is now this:

Schema[01:201047 (evohome)] = {
    "controller": "01:201047",
    "system": {
        "heating_control": "13:259021"
    },
    "orphans": [],
    "stored_hotwater": {},
    "underfloor_heating": {},
    "zones": {
        "00": {
            "heating_type": "radiator_valve",
            "sensor": null,
            "devices": [
                "04:039325",
                "04:039321",
                "04:039319",
                "04:039323",
                "04:053851",
                "04:053859",
                "04:177712",
                "04:179995",
                "04:177718",
                "04:176841",
                "04:177708"
            ]
        },
        "01": {
            "heating_type": "radiator_valve",
            "sensor": "22:090227",
            "devices": [
                "04:173131",
                "22:090227",
                "04:179981",
                "04:173125"
            ]
        },
        "02": {
            "heating_type": "radiator_valve",
            "sensor": "22:090231",
            "devices": [
                "22:090231",
                "04:173127",
                "04:177713"
            ]
        },
        "03": {
            "heating_type": "radiator_valve",
            "sensor": "22:028749",
            "devices": [
                "04:179866",
                "22:028749",
                "04:173146",
                "04:177711"
            ]
        },

Here are my HR80’s spitting out their 1060’s:

2021-03-23T11:59:46.226874 067  I --- 04:173131 --:------ 01:201047 1060 003 01FF01
2021-03-23T11:59:46.237716 067  I --- 04:173131 --:------ 04:173131 1060 003 00FF01
2021-03-23T11:59:51.728689 058  I --- 04:179866 --:------ 01:201047 1060 003 03FF01
2021-03-23T11:59:51.739676 058  I --- 04:179866 --:------ 04:179866 1060 003 00FF01
2021-03-23T12:00:25.240240 059  I --- 04:173125 --:------ 04:173125 1060 003 00FF01
2021-03-23T12:00:30.228405 085  I --- 04:176841 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:00:30.239403 086  I --- 04:176841 --:------ 04:176841 1060 003 00FF01
2021-03-23T12:01:00.726104 062  I --- 04:179981 --:------ 01:201047 1060 003 01FF01
2021-03-23T12:01:00.737104 062  I --- 04:179981 --:------ 04:179981 1060 003 00FF01
2021-03-23T12:01:26.224971 091  I --- 04:179995 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:01:26.236950 093  I --- 04:179995 --:------ 04:179995 1060 003 00FF01
2021-03-23T12:01:26.726877 052  I --- 04:177713 --:------ 01:201047 1060 003 02FF01
2021-03-23T12:01:26.737876 052  I --- 04:177713 --:------ 04:177713 1060 003 00FF01
2021-03-23T12:01:36.226280 061  I --- 04:179981 --:------ 01:201047 1060 003 01FF01
2021-03-23T12:01:36.236265 060  I --- 04:179981 --:------ 04:179981 1060 003 00FF01
2021-03-23T12:01:41.726292 072  I --- 04:177708 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:01:41.737283 072  I --- 04:177708 --:------ 04:177708 1060 003 00FF01
2021-03-23T12:02:54.735974 063  I --- 04:173146 --:------ 04:173146 1060 003 00FF01
2021-03-23T12:03:09.725358 049  I --- 04:177713 --:------ 01:201047 1060 003 02FF01
2021-03-23T12:03:09.737350 049  I --- 04:177713 --:------ 04:177713 1060 003 00FF01
2021-03-23T12:03:18.734788 085  I --- 04:176841 --:------ 04:176841 1060 003 00FF01
2021-03-23T12:04:08.219218 076  I --- 04:173127 --:------ 01:201047 1060 003 02FF01
2021-03-23T12:04:08.230220 076  I --- 04:173127 --:------ 04:173127 1060 003 00FF01
2021-03-23T12:04:09.725116 070  I --- 04:177708 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:04:09.736104 070  I --- 04:177708 --:------ 04:177708 1060 003 00FF01
2021-03-23T12:04:16.219055 076  I --- 04:173127 --:------ 01:201047 1060 003 02FF01
2021-03-23T12:04:16.230975 076  I --- 04:173127 --:------ 04:173127 1060 003 00FF01
2021-03-23T12:04:18.222680 093  I --- 04:179993 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:04:18.233685 092  I --- 04:179993 --:------ 04:179993 1060 003 00FF01
2021-03-23T12:04:34.220931 065  I --- 04:179981 --:------ 01:201047 1060 003 01FF01
2021-03-23T12:04:34.231928 064  I --- 04:179981 --:------ 04:179981 1060 003 00FF01
2021-03-23T12:04:48.734282 092  I --- 04:179993 --:------ 04:179993 1060 003 00FF01
2021-03-23T12:05:02.719985 061  I --- 04:173146 --:------ 01:201047 1060 003 03FF01
2021-03-23T12:05:02.731981 061  I --- 04:173146 --:------ 04:173146 1060 003 00FF01
2021-03-23T12:05:07.724185 070  I --- 04:177708 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:05:07.735182 070  I --- 04:177708 --:------ 04:177708 1060 003 00FF01
2021-03-23T12:05:34.233520 093  I --- 04:179993 --:------ 04:179993 1060 003 00FF01
2021-03-23T12:05:37.221990 057  I --- 04:179866 --:------ 01:201047 1060 003 03FF01
2021-03-23T12:05:37.232985 057  I --- 04:179866 --:------ 04:179866 1060 003 00FF01
2021-03-23T12:05:47.218431 071  I --- 04:173131 --:------ 01:201047 1060 003 01FF01
2021-03-23T12:05:47.230427 070  I --- 04:173131 --:------ 04:173131 1060 003 00FF01
2021-03-23T12:05:51.721520 092  I --- 04:179995 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:05:51.732495 090  I --- 04:179995 --:------ 04:179995 1060 003 00FF01
2021-03-23T12:05:57.730637 074  I --- 04:177711 --:------ 04:177711 1060 003 00FF01
2021-03-23T12:06:02.220916 061  I --- 04:179981 --:------ 01:201047 1060 003 01FF01
2021-03-23T12:06:02.230919 062  I --- 04:179981 --:------ 04:179981 1060 003 00FF01
2021-03-23T12:06:04.220554 084  I --- 04:176841 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:06:04.232510 084  I --- 04:176841 --:------ 04:176841 1060 003 00FF01
2021-03-23T12:06:13.223001 071  I --- 04:177708 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:06:13.234977 072  I --- 04:177708 --:------ 04:177708 1060 003 00FF01
2021-03-23T12:06:18.221130 058  I --- 04:173125 --:------ 01:201047 1060 003 01FF01
2021-03-23T12:06:18.232124 058  I --- 04:173125 --:------ 04:173125 1060 003 00FF01
2021-03-23T12:06:34.722314 094  I --- 04:179993 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:06:34.734309 093  I --- 04:179993 --:------ 04:179993 1060 003 00FF01
2021-03-23T12:06:55.719674 072  I --- 04:177711 --:------ 01:201047 1060 003 03FF01
2021-03-23T12:06:55.730678 072  I --- 04:177711 --:------ 04:177711 1060 003 00FF01
2021-03-23T12:07:39.217112 074  I --- 04:173127 --:------ 01:201047 1060 003 02FF01
2021-03-23T12:07:39.228076 075  I --- 04:173127 --:------ 04:173127 1060 003 00FF01
2021-03-23T12:07:58.215985 062  I --- 04:173146 --:------ 01:201047 1060 003 03FF01
2021-03-23T12:07:58.227981 061  I --- 04:173146 --:------ 04:173146 1060 003 00FF01
2021-03-23T12:08:00.219642 050  I --- 04:177713 --:------ 01:201047 1060 003 02FF01
2021-03-23T12:08:00.230613 050  I --- 04:177713 --:------ 04:177713 1060 003 00FF01
2021-03-23T12:08:01.215482 074  I --- 04:177711 --:------ 01:201047 1060 003 03FF01
2021-03-23T12:08:01.227463 073  I --- 04:177711 --:------ 04:177711 1060 003 00FF01
2021-03-23T12:08:26.719941 065  I --- 04:177712 --:------ 01:201047 1060 003 00FF01
2021-03-23T12:08:26.730937 064  I --- 04:177712 --:------ 04:177712 1060 003 00FF01

And sync packet.log

2021-03-23T14:26:49.590590 000  I --- 18:139815 63:262142 --:------ 7FFF 008 0176302E372E317F
2021-03-23T14:26:49.621572 000 RQ --- 18:139815 01:201047 --:------ 1F09 001 00
2021-03-23T14:26:49.635562 081 RP --- 01:201047 18:139815 --:------ 1F09 003 0004E7
2021-03-23T14:26:49.674567 000 RQ --- 18:139815 01:201047 --:------ 0016 001 00
2021-03-23T14:26:49.687591 080 RP --- 01:201047 18:139815 --:------ 0016 002 000D
2021-03-23T14:26:49.727564 000 RQ --- 18:139815 01:201047 --:------ 10E0 001 00
2021-03-23T14:26:50.069514 089  I --- 04:179995 --:------ 01:201047 1060 003 00FF01
2021-03-23T14:26:50.080501 089  I --- 04:179995 --:------ 04:179995 1060 003 00FF01
2021-03-23T14:26:50.630427 000 RQ --- 18:139815 01:201047 --:------ 1FC9 001 00
2021-03-23T14:26:50.651395 080 RP --- 01:201047 18:139815 --:------ 1FC9 012 0010E0071157001FC9071157
2021-03-23T14:26:50.685402 000 RQ --- 18:139815 01:201047 --:------ 000C 002 000D
2021-03-23T14:26:50.701394 080 RP --- 01:201047 18:139815 --:------ 000C 006 000D7FFFFFFF
2021-03-23T14:26:50.740389 000 RQ --- 18:139815 01:201047 --:------ 000C 002 000F
2021-03-23T14:26:50.756393 081 RP --- 01:201047 18:139815 --:------ 000C 006 000F0037F3CD
2021-03-23T14:26:50.794379 000 RQ --- 18:139815 01:201047 --:------ 1100 001 FC
2021-03-23T14:26:50.812364 080 RP --- 01:201047 18:139815 --:------ 1100 008 FC301400007FFF01
2021-03-23T14:26:50.849369 000 RQ --- 18:139815 01:201047 --:------ 313F 001 00
2021-03-23T14:26:50.867366 080 RP --- 01:201047 18:139815 --:------ 313F 009 00FC021C2E170307E5
2021-03-23T14:26:50.904354 000 RQ --- 18:139815 01:201047 --:------ 0005 002 0008
2021-03-23T14:26:50.918354 080 RP --- 01:201047 18:139815 --:------ 0005 004 0008FF0F
2021-03-23T14:26:50.966124 000 RQ --- 18:139815 01:201047 --:------ 0005 002 0009
2021-03-23T14:26:50.979858 080 RP --- 01:201047 18:139815 --:------ 0005 004 00090000
2021-03-23T14:26:51.024932 000 RQ --- 18:139815 01:201047 --:------ 0005 002 000A
2021-03-23T14:26:51.038725 081 RP --- 01:201047 18:139815 --:------ 0005 004 000A0000
2021-03-23T14:26:51.079306 000 RQ --- 18:139815 01:201047 --:------ 0005 002 000B
2021-03-23T14:26:51.094718 084 RP --- 01:201047 18:139815 --:------ 0005 004 000B0000
2021-03-23T14:26:51.135686 000 RQ --- 18:139815 01:201047 --:------ 0005 002 0011
2021-03-23T14:26:51.150869 080 RP --- 01:201047 18:139815 --:------ 0005 004 00110000
2021-03-23T14:26:51.191908 000 RQ --- 18:139815 01:201047 --:------ 0005 002 0000
2021-03-23T14:26:51.206969 082 RP --- 01:201047 18:139815 --:------ 0005 004 0000FF0F
2021-03-23T14:26:51.247710 000 RQ --- 18:139815 01:201047 --:------ 0005 002 0004
2021-03-23T14:26:51.261750 080 RP --- 01:201047 18:139815 --:------ 0005 004 0004FF0F
2021-03-23T14:26:51.302873 000 RQ --- 18:139815 01:201047 --:------ 0005 002 000C
2021-03-23T14:26:51.316733 081 RP --- 01:201047 18:139815 --:------ 0005 004 000C0000
2021-03-23T14:26:51.357693 000 RQ --- 18:139815 01:201047 --:------ 0005 002 000F
2021-03-23T14:26:51.371588 079 RP --- 01:201047 18:139815 --:------ 0005 004 000F0100
2021-03-23T14:26:51.411775 000 RQ --- 18:139815 13:259021 --:------ 1100 001 00
2021-03-23T14:26:51.427816 086 RP --- 13:259021 18:139815 --:------ 1100 008 00301400007FFF01
2021-03-23T14:26:51.465632 000 RQ --- 18:139815 13:259021 --:------ 0008 001 00
2021-03-23T14:26:51.476937 085 RP --- 13:259021 18:139815 --:------ 0008 002 0000
2021-03-23T14:26:51.521306 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0000
2021-03-23T14:26:51.560714 080 RP --- 01:201047 18:139815 --:------ 000C 036 00000010999D00000010999900000010999700000010999B00000010D25B00000010D263
2021-03-23T14:26:51.601733 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0200
2021-03-23T14:26:51.617445 081 RP --- 01:201047 18:139815 --:------ 000C 006 02007FFFFFFF
2021-03-23T14:26:51.655632 000 RQ --- 18:139815 01:201047 --:------ 000A 002 0200
2021-03-23T14:26:51.671961 081 RP --- 01:201047 18:139815 --:------ 000A 006 021003E80960
2021-03-23T14:26:51.710922 000 RQ --- 18:139815 01:201047 --:------ 12B0 002 0200
2021-03-23T14:26:51.724524 080 RP --- 01:201047 18:139815 --:------ 12B0 003 020000
2021-03-23T14:26:51.763745 000 RQ --- 18:139815 01:201047 --:------ 0006 001 00
2021-03-23T14:26:51.778438 080 RP --- 01:201047 18:139815 --:------ 0006 004 00050158
2021-03-23T14:26:51.819909 000 RQ --- 18:139815 01:201047 --:------ 30C9 002 0200
2021-03-23T14:26:51.832335 080 RP --- 01:201047 18:139815 --:------ 30C9 003 0208DA
2021-03-23T14:26:52.043701 000 RQ --- 18:139815 01:201047 --:------ 2349 002 0300
2021-03-23T14:26:52.059359 080 RP --- 01:201047 18:139815 --:------ 2349 007 03083400FFFFFF
2021-03-23T14:26:52.096117 000 RQ --- 18:139815 01:201047 --:------ 12B0 002 0300
2021-03-23T14:26:52.111749 080 RP --- 01:201047 18:139815 --:------ 12B0 003 030000
2021-03-23T14:26:52.151413 000 RQ --- 18:139815 01:201047 --:------ 30C9 002 0400
2021-03-23T14:26:52.165455 080 RP --- 01:201047 18:139815 --:------ 30C9 003 040799
2021-03-23T14:26:52.205752 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0508
2021-03-23T14:26:52.221440 079 RP --- 01:201047 18:139815 --:------ 000C 006 0508001003B4
2021-03-23T14:26:52.257572 000 RQ --- 18:139815 01:201047 --:------ 2E04 001 FF
2021-03-23T14:26:52.275355 080 RP --- 01:201047 18:139815 --:------ 2E04 008 00FFFFFFFFFFFF00
2021-03-23T14:26:52.316472 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0600
2021-03-23T14:26:52.336890 080 RP --- 01:201047 18:139815 --:------ 000C 012 06000010D26506000010D25D
2021-03-23T14:26:52.370358 000 RQ --- 18:139815 01:201047 --:------ 30C9 002 0300
2021-03-23T14:26:52.383193 080 RP --- 01:201047 18:139815 --:------ 30C9 003 030854
2021-03-23T14:26:52.422468 000 RQ --- 18:139815 01:201047 --:------ 000A 002 0500
2021-03-23T14:26:52.438730 084 RP --- 01:201047 18:139815 --:------ 000A 006 051203E80960
2021-03-23T14:26:52.477167 000 RQ --- 18:139815 01:201047 --:------ 0004 002 0500
2021-03-23T14:26:52.506956 081 RP --- 01:201047 18:139815 --:------ 0004 022 05004775657374204261746800000000000000000000
2021-03-23T14:26:52.559093 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0504
2021-03-23T14:26:52.575258 080 RP --- 01:201047 18:139815 --:------ 000C 006 050400586D50
2021-03-23T14:26:52.614454 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0300
2021-03-23T14:26:52.629681 079 RP --- 01:201047 18:139815 --:------ 000C 006 03007FFFFFFF
2021-03-23T14:26:52.668147 000 RQ --- 18:139815 01:201047 --:------ 0004 002 0600
2021-03-23T14:26:52.697470 080 RP --- 01:201047 18:139815 --:------ 0004 022 060043656C6573746500000000000000000000000000
2021-03-23T14:26:52.750148 000 RQ --- 18:139815 01:201047 --:------ 2349 002 0500
2021-03-23T14:26:52.766294 081 RP --- 01:201047 18:139815 --:------ 2349 007 05076C00FFFFFF
2021-03-23T14:26:52.803862 000 RQ --- 18:139815 01:201047 --:------ 12B0 002 0600
2021-03-23T14:26:52.817128 081 RP --- 01:201047 18:139815 --:------ 12B0 003 060000
2021-03-23T14:26:52.855252 000 RQ --- 18:139815 01:201047 --:------ 30C9 002 0700
2021-03-23T14:26:53.071102 050  I --- 04:177713 --:------ 01:201047 3150 002 0200
2021-03-23T14:26:53.266567 086  I --- 13:259021 --:------ 13:259021 3EF0 003 0000FF
2021-03-23T14:26:53.807593 000 RQ --- 18:139815 01:201047 --:------ 30C9 002 0700
2021-03-23T14:26:53.819881 079 RP --- 01:201047 18:139815 --:------ 30C9 003 07077D
2021-03-23T14:26:53.859448 000 RQ --- 18:139815 01:201047 --:------ 000A 002 0600
2021-03-23T14:26:53.875673 080 RP --- 01:201047 18:139815 --:------ 000A 006 061103E80960
2021-03-23T14:26:53.915121 000 RQ --- 18:139815 01:201047 --:------ 000A 002 0100
2021-03-23T14:26:53.930299 080 RP --- 01:201047 18:139815 --:------ 000A 006 011103E80960
2021-03-23T14:26:53.967938 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0800
2021-03-23T14:26:53.984326 080 RP --- 01:201047 18:139815 --:------ 000C 006 0800001003B6
2021-03-23T14:26:54.021922 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0404
2021-03-23T14:26:54.037387 080 RP --- 01:201047 18:139815 --:------ 000C 006 040400586FF9
2021-03-23T14:26:54.076645 000 RQ --- 18:139815 01:201047 --:------ 12B0 002 0100
2021-03-23T14:26:54.089916 080 RP --- 01:201047 18:139815 --:------ 12B0 003 010000
2021-03-23T14:26:54.128185 000 RQ --- 18:139815 01:201047 --:------ 0004 002 0000
2021-03-23T14:26:54.156446 081 RP --- 01:201047 18:139815 --:------ 0004 022 00004C6976696E670000000000000000000000000000
2021-03-23T14:26:54.207480 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0804
2021-03-23T14:26:54.223060 080 RP --- 01:201047 18:139815 --:------ 000C 006 0804005B577B
2021-03-23T14:26:54.262470 000 RQ --- 18:139815 01:201047 --:------ 0004 002 0200
2021-03-23T14:26:54.289894 081 RP --- 01:201047 18:139815 --:------ 0004 022 02004D61737465722042617468000000000000000000
2021-03-23T14:26:54.342881 000 RQ --- 18:139815 01:201047 --:------ 30C9 002 0100
2021-03-23T14:26:54.878029 000 RQ --- 18:139815 01:201047 --:------ 30C9 002 0100
2021-03-23T14:26:54.891860 080 RP --- 01:201047 18:139815 --:------ 30C9 003 0108A9
2021-03-23T14:26:54.931705 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0708
2021-03-23T14:26:54.956768 081 RP --- 01:201047 18:139815 --:------ 000C 018 0708001099C30708001099C50708001099BF
2021-03-23T14:26:54.988977 000 RQ --- 18:139815 01:201047 --:------ 000C 002 0500
2021-03-23T14:26:55.004725 080 RP --- 01:201047 18:139815 --:------ 000C 006 0500001003B4
2021-03-23T14:26:55.042770 000 RQ --- 18:139815 01:201047 --:------ 30C9 002 0800
2021-03-23T14:26:55.055755 080 RP --- 01:201047 18:139815 --:------ 30C9 003 080758
2021-03-23T14:26:55.069997 060  I --- 04:173125 --:------ 01:201047 3150 002 0100
2021-03-23T14:26:55.095995 000 RQ --- 18:139815 01:201047 --:------ 0004 002 0100
2021-03-23T14:26:55.123943 081 RP --- 01:201047 18:139815 --:------ 0004 022 01004D61737465722042656400000000000000000000
2021-03-23T14:26:55.175699 000 RQ --- 18:139815 01:201047 --:------ 2349 002 0100
2021-03-23T14:26:55.192649 081 RP --- 01:201047 18:139815 --:------ 2349 007 01083400FFFFFF
2021-03-23T14:26:55.230727 000 RQ --- 18:139815 01:201047 --:------ 2349 002 0000
2021-03-23T14:26:55.253328 081 RP --- 01:201047 18:139815 --:------ 2349 013 00083404FFFFFF1E17170307E5
