Memory Leak in Matter Server Docker Container

Observing a significant memory leak when running the Matter Server within a Docker container. Over time, the container’s memory usage steadily increases and is not released.

Collecting hourly memory usage statistics for the matter-server process inside the container using the following cron job:

echo "$(date '+%Y-%m-%d %H:%M:%S') $(ps -C matter-server -o %mem,rss --no-headers)" >> /home/x3735943886/script/matter_server_memory.log
date       time      %   KiB
2025-06-22 07:00:01  3.1 123244
2025-06-22 08:00:01  3.1 123884
2025-06-22 09:00:01  3.1 124140
2025-06-22 10:00:01  3.1 124524
2025-06-22 11:00:01  3.1 124780
2025-06-22 12:00:01  3.1 125164
2025-06-22 13:00:01  3.1 125292
2025-06-22 14:00:01  3.1 125548
2025-06-22 15:00:01  3.1 125804
2025-06-22 16:00:01  3.1 125932
2025-06-22 17:00:01  3.2 126316
2025-06-22 18:00:01  3.2 126700
2025-06-22 19:00:01  3.2 127212
2025-06-22 20:00:01  3.2 127596
2025-06-22 21:00:01  3.2 127852
2025-06-22 22:00:01  3.2 128108
2025-06-22 23:00:01  3.2 128364
2025-06-23 00:00:01  3.2 128620
2025-06-23 01:00:01  3.2 128620
2025-06-23 02:00:01  3.2 129004
2025-06-23 03:00:02  3.2 129260
2025-06-23 04:00:01  3.2 129516
2025-06-23 05:00:01  3.2 129772
2025-06-23 06:00:01  3.2 130156
2025-06-23 07:00:01  3.3 130668
2025-06-23 08:00:01  3.3 130924
2025-06-23 09:00:01  3.3 131180
2025-06-23 10:00:01  3.3 131436
2025-06-23 11:00:01  3.3 131436
2025-06-23 12:00:01  3.3 131820
2025-06-23 13:00:01  3.3 132332
2025-06-23 14:00:01  3.3 132332
2025-06-23 15:00:01  3.3 133740
2025-06-23 16:00:01  3.3 134124
2025-06-23 17:00:01  3.4 134252
2025-06-23 18:00:01  3.4 134380
2025-06-23 19:00:01  3.4 134636
2025-06-23 20:00:01  3.4 135020
2025-06-23 21:00:01  3.4 135404
2025-06-23 22:00:01  3.4 135788
2025-06-23 23:00:01  3.4 135788
2025-06-24 00:00:01  3.4 136172
2025-06-24 01:00:01  3.4 136428
2025-06-24 02:00:01  3.4 136556
2025-06-24 03:00:01  3.4 137068
2025-06-24 04:00:01  3.4 137068
2025-06-24 05:00:01  3.4 137068
2025-06-24 06:00:01  3.4 137708
2025-06-24 07:00:01  3.4 137836
2025-06-24 08:00:01  3.4 137964
2025-06-24 09:00:01  3.5 138220
2025-06-24 10:00:01  3.5 138476
2025-06-24 11:00:01  3.5 138732
2025-06-24 12:00:01  3.5 138988
2025-06-24 13:00:01  3.5 139244
2025-06-24 14:00:01  3.5 139244
2025-06-24 15:00:01  3.5 139628
2025-06-24 16:00:01  3.5 139756
2025-06-24 17:00:01  3.5 140012
2025-06-24 18:00:01  3.5 140268
2025-06-24 19:00:01  3.5 140396
2025-06-24 20:00:01  3.5 140652
2025-06-24 21:00:01  3.5 141036
2025-06-24 22:00:01  3.5 141292
2025-06-24 23:00:01  3.5 141420
2025-06-25 00:00:01  3.1 122872
2025-06-25 01:00:01  3.1 123640
2025-06-25 02:00:01  3.1 124152
2025-06-25 03:00:01  3.1 124536
2025-06-25 04:00:01  3.1 125304
2025-06-25 05:00:01  3.1 126200
2025-06-25 06:00:01  3.2 126584
2025-06-25 07:00:01  3.2 126584
2025-06-25 08:00:01  3.2 126840
2025-06-25 09:00:02  3.2 127352
2025-06-25 10:00:01  3.2 127608
2025-06-25 11:00:01  3.2 127864
2025-06-25 12:00:01  3.2 128120
2025-06-25 13:00:01  3.2 128248
2025-06-25 14:00:01  3.2 128504
2025-06-25 15:00:01  3.2 128888
2025-06-25 16:00:01  3.2 128888
2025-06-25 17:00:01  3.2 129144
2025-06-25 18:00:01  3.2 129400
2025-06-25 19:00:01  3.2 129656
2025-06-25 20:00:01  3.2 129912
2025-06-25 21:00:01  3.2 130168
2025-06-25 22:00:01  3.3 130680
2025-06-25 23:00:01  3.3 130808
2025-06-26 00:00:01  3.3 131192
2025-06-26 01:00:01  3.3 131448
2025-06-26 02:00:01  3.3 131704
2025-06-26 03:00:01  3.3 131704
2025-06-26 04:00:01  3.3 132088
2025-06-26 05:00:01  3.3 132472
2025-06-26 06:00:01  3.3 132600
2025-06-26 07:00:01  3.3 132728
2025-06-26 08:00:01  3.3 132984
2025-06-26 09:00:01  3.3 133368
2025-06-26 10:00:01  3.3 133496
2025-06-26 11:00:01  3.3 133752
2025-06-26 12:00:01  3.3 133880
2025-06-26 13:00:01  3.3 134136
2025-06-26 14:00:01  3.4 134392
2025-06-26 15:00:01  3.4 134904
2025-06-26 16:00:01  3.4 134904
2025-06-26 17:00:01  3.4 135416
2025-06-26 18:00:01  3.4 135544
2025-06-26 19:00:01  3.4 136056
2025-06-26 20:00:01  3.4 136184
2025-06-26 21:00:01  3.4 136440
2025-06-26 22:00:01  3.4 136824
2025-06-26 23:00:01  3.4 136952
2025-06-27 00:00:01  3.4 137336
2025-06-27 01:00:01  3.4 137592
2025-06-27 02:00:01  3.4 137848
2025-06-27 03:00:01  3.5 138104
2025-06-27 04:00:01  3.5 138232
2025-06-27 05:00:01  3.5 138616
2025-06-27 06:00:01  3.5 138744
2025-06-27 07:00:01  3.5 139256
2025-06-27 08:00:01  3.5 139640
2025-06-27 09:00:01  3.5 139896
2025-06-27 10:00:01  3.5 140152
2025-06-27 11:00:01  3.5 140408
2025-06-27 12:00:01  3.5 140664
2025-06-27 13:00:01  3.5 140920
2025-06-27 14:00:01  3.5 141048
2025-06-27 15:00:01  3.5 141176
2025-06-27 16:00:02  3.5 141688
2025-06-27 17:00:01  3.5 141944
2025-06-27 18:00:01  3.6 142200
2025-06-27 19:00:01  3.6 142328
2025-06-27 20:00:02  3.6 142712
2025-06-27 21:00:01  3.6 143224
2025-06-27 22:00:01  3.6 143480
2025-06-27 23:00:01  3.6 143736
2025-06-28 00:00:01  3.6 143992
2025-06-28 01:00:01  3.6 143992
2025-06-28 02:00:01  3.6 144504
2025-06-28 03:00:01  3.6 144504
2025-06-28 04:00:01  3.6 145016
2025-06-28 05:00:01  3.6 145144
2025-06-28 06:00:01  3.6 145528
2025-06-28 07:00:01  3.6 145656
2025-06-28 08:00:01  3.7 146168
2025-06-28 09:00:01  3.7 146296
2025-06-28 10:00:01  3.7 146808
2025-06-28 11:00:01  3.7 147064
2025-06-28 12:00:01  3.7 147704
2025-06-28 13:00:01  3.7 147832
2025-06-28 14:00:01  3.7 148216
2025-06-28 15:00:01  3.7 148344
2025-06-28 16:00:01  3.7 148600
2025-06-28 17:00:01  3.7 148984
2025-06-28 18:00:01  3.7 149368
2025-06-28 19:00:01  3.7 149368
2025-06-28 20:00:01  3.7 149752
2025-06-28 21:00:01  3.8 150008
2025-06-28 22:00:01  3.8 150264
2025-06-28 23:00:01  3.8 150520
2025-06-29 00:00:01  3.8 150904
2025-06-29 01:00:01  3.8 151160
2025-06-29 02:00:01  3.8 151672
2025-06-29 03:00:01  3.8 151800
2025-06-29 04:00:01  3.8 152056
2025-06-29 05:00:01  3.8 152312
2025-06-29 06:00:01  3.8 152568
2025-06-29 07:00:01  3.8 152952
2025-06-29 08:00:01  3.8 153208
2025-06-29 09:00:01  3.8 153464
2025-06-29 10:00:01  3.8 153848
2025-06-29 11:00:01  3.9 154104
2025-06-29 12:00:01  3.9 154360
2025-06-29 13:00:01  3.9 154616
2025-06-29 14:00:01  3.9 154744
2025-06-29 15:00:01  3.9 154872
2025-06-29 16:00:01  3.9 155128
2025-06-29 17:00:01  3.9 155384
2025-06-29 18:00:01  3.9 155512
2025-06-29 19:00:01  3.9 155896
2025-06-29 20:00:01  3.9 156152
2025-06-29 21:00:01  3.9 156280
2025-06-29 22:00:01  3.9 156792
2025-06-29 23:00:02  3.9 156792
2025-06-30 00:00:01  3.9 157048
2025-06-30 01:00:01  3.9 157432
2025-06-30 02:00:02  3.9 157560
2025-06-30 03:00:01  4.0 157944
2025-06-30 04:00:01  4.0 158328
2025-06-30 05:00:01  4.0 158456
2025-06-30 06:00:01  4.0 158712
2025-06-30 07:00:01  4.0 158840
2025-06-30 08:00:01  4.0 159224
2025-06-30 09:00:01  4.0 159224
2025-06-30 10:00:01  4.0 159480
2025-06-30 11:00:01  4.0 159864
2025-06-30 12:00:01  4.0 159992
2025-06-30 13:00:01  4.0 160376
2025-06-30 14:00:01  4.0 160632
2025-06-30 15:00:01  4.0 160888
2025-06-30 16:00:02  4.0 161144
2025-06-30 17:00:01  4.0 161400
2025-06-30 18:00:01  4.1 161784
2025-06-30 19:00:01  4.1 161784
2025-06-30 20:00:02  4.1 162424
2025-06-30 21:00:01  4.1 162552
2025-06-30 22:00:01  4.1 162808
2025-06-30 23:00:01  4.1 163064
2025-07-01 00:00:01  4.1 163448
2025-07-01 01:00:01  4.1 163704
2025-07-01 02:00:01  4.1 163832
2025-07-01 03:00:01  4.1 164088
2025-07-01 04:00:01  4.1 164472
2025-07-01 05:00:01  4.1 164472
2025-07-01 06:00:01  4.1 164856
2025-07-01 07:00:01  4.1 165112
2025-07-01 08:00:01  4.1 165624
2025-07-01 09:00:01  4.1 165624
2025-07-01 10:00:01  4.2 166136
2025-07-01 11:00:02  4.2 166264
2025-07-01 12:00:01  4.2 166520
2025-07-01 13:00:01  4.2 166776
2025-07-01 14:00:01  4.2 167032
2025-07-01 15:00:01  4.2 167288
2025-07-01 16:00:01  4.2 167416
2025-07-01 17:00:01  4.2 167544
2025-07-01 18:00:01  4.2 167800
2025-07-01 19:00:01  4.2 168440
2025-07-01 20:00:01  4.2 168568
2025-07-01 21:00:01  4.2 168952
2025-07-01 22:00:01  4.2 169080
2025-07-01 23:00:01  4.2 169336
2025-07-02 00:00:01  4.2 169592
2025-07-02 01:00:01  4.3 169720
2025-07-02 02:00:01  4.3 169976
2025-07-02 03:00:01  4.3 170360
2025-07-02 04:00:01  4.3 170488
2025-07-02 05:00:01  4.3 170616
2025-07-02 06:00:01  4.3 171000
2025-07-02 07:00:01  4.3 171128
2025-07-02 08:00:01  4.3 171384
2025-07-02 09:00:01  4.3 171512
2025-07-02 10:00:01  4.3 171896
2025-07-02 11:00:01  4.3 172024
2025-07-02 12:00:01  4.3 172280
2025-07-02 13:00:02  4.3 172664
2025-07-02 14:00:01  4.3 172664
2025-07-02 15:00:01  4.3 173048
2025-07-02 16:00:01  4.3 173176
2025-07-02 17:00:01  4.3 173432
2025-07-02 18:00:01  4.4 173816
2025-07-02 19:00:01  4.4 173816
2025-07-02 20:00:01  4.4 174456
2025-07-02 21:00:01  4.4 174456
2025-07-02 22:00:01  4.4 174712
2025-07-02 23:00:01  4.4 175096
2025-07-03 00:00:01  4.4 175224
2025-07-03 01:00:01  4.4 175736
2025-07-03 02:00:01  4.4 175992
2025-07-03 03:00:01  4.4 176120
2025-07-03 04:00:01  4.4 176504
2025-07-03 05:00:01  4.4 176504
2025-07-03 06:00:01  4.4 177016
2025-07-03 07:00:01  4.4 177144
2025-07-03 08:00:01  4.4 177272
2025-07-03 09:00:01  4.4 177528
2025-07-03 10:00:01  4.4 177528
2025-07-03 11:00:01  4.5 177912
2025-07-03 12:00:01  4.5 178040
2025-07-03 13:00:01  4.5 178424
2025-07-03 14:00:01  4.5 178680
2025-07-03 15:00:01  4.5 178808
2025-07-03 16:00:01  4.5 178936
2025-07-03 17:00:01  4.5 179192
2025-07-03 18:00:01  4.5 179448
2025-07-03 19:00:01  4.5 179704
2025-07-03 20:00:01  4.5 180088
2025-07-03 21:00:01  4.5 180088
2025-07-03 22:00:01  4.5 180728
2025-07-03 23:00:02  4.5 180984
2025-07-04 00:00:01  4.5 181368
2025-07-04 01:00:01  4.6 181496
2025-07-04 02:00:01  4.6 181624
2025-07-04 03:00:01  4.6 182008
2025-07-04 04:00:01  4.6 182136
2025-07-04 05:00:01  4.6 182392
2025-07-04 06:00:01  4.6 182520
2025-07-04 07:00:01  4.6 183160
2025-07-04 08:00:01  4.6 183288
2025-07-04 09:00:01  4.6 183544
2025-07-04 10:00:01  4.6 183928
2025-07-04 11:00:01  4.6 184312
2025-07-04 12:00:01  4.6 184568
2025-07-04 13:00:01  4.6 184952
2025-07-04 14:00:01  4.6 185080
2025-07-04 15:00:01  4.6 185336
2025-07-04 16:00:01  4.7 185592
2025-07-04 17:00:01  4.7 185976
2025-07-04 18:00:01  4.7 186360
2025-07-04 19:00:01  4.7 186616
2025-07-04 20:00:01  4.7 187000

Update your container?

Version matters