Not sure how to add a Fire TV button within Android Remote

I’ve been messing around with customizing a universal remote to control both my Android TV Box (named Epico Box) and the Fire TV that the box is connected to.

In the screenshot below, the power button in the top right (highlighted in red) is what I am trying to create for my Fire TV power button which was added via Android Debug Bridge.

When I create a remote for the Fire TV by itself, all the default buttons works fine. When I want to add it to an Android TV remote that already has predefined buttons for Android, I figure I need to add it as a custom actions button, so I’m trying this out but it doesn’t seem to work. Same goes for the red Volume Buttons which are for the Fire TV, compared to the regular white ones for the Android TV Box.

Any insight or tips on what I might be missing here is greatly appreciated! Full YAML below:

type: custom:android-tv-card
remote_id: remote.epico_box
media_player_id: media_player.epico_box
keyboard_id: media_player.epico_box
rows:
  - - power
    - null
    - null
    - null
    - nordvpn
    - fire-power
  - - netflix
    - youtube
    - disney
    - primevideo
    - tver
  - - dpad
  - - back
    - keyboard
    - home
    - settings
  - - rewind
    - play
    - pause
    - fast_forward
  - - n1
    - n2
    - n3
    - null
    - null
    - null
  - - n4
    - n5
    - n6
    - fire-vol_up
    - volume_up
    - channel_up
  - - n7
    - n8
    - n9
    - null
    - volume_mute
    - guide
  - - null
    - n0
    - null
    - fire-vol_down
    - volume_down
    - channel_down
  - - speaker_power
    - speaker_input
    - speaker_vol_up
    - speaker_vol_down
  - - speaker_last
    - speaker_play
    - speaker_next
  - - lamp
    - candles_on
    - candles_off
custom_actions:
  - type: button
    name: nordvpn
    icon: nordvpn
    tap_action:
      action: source
      source: com.nordvpn.android
  - type: button
    name: tver
    icon: tver
    tap_action:
      action: source
      source: https://tver.jp
  - type: button
    name: center
    tap_action:
      action: key
      key: DPAD_CENTER
    icon: ok
    styles: |-
      :host {
        --size: 36px;
        top: -30%;
        left: -30%;
        width: 160%;
        height: 160%;
        border: 1px solid rgba(0,0,0,0.5);
        border-radius: 50%;
        transform: rotate(0deg);
        background: radial-gradient(circle at top left,#303030 15%,#101010 100%);
        z-index: 2;
      }
      .icon {
        color:rgba(128,128,128,0.8);
      }
  - type: button
    name: up
    tap_action:
      action: key
      key: DPAD_UP
    hold_action:
      action: repeat
    icon: mdi:chevron-up
    styles: |-
      .icon {
        transform:rotate(-45deg);
        color: rgba(96,96,96,0.8);
      }
      button {
        border-radius: 0;
      }
  - type: button
    name: down
    tap_action:
      action: key
      key: DPAD_DOWN
    hold_action:
      action: repeat
    icon: mdi:chevron-down
    styles: |-
      .icon {
        transform:rotate(-45deg);
        color: rgba(96,96,96,0.8);
      }
      button {
        border-radius: 0;
      }
  - type: button
    name: left
    tap_action:
      action: key
      key: DPAD_LEFT
    hold_action:
      action: repeat
    icon: mdi:chevron-left
    styles: |-
      .icon {
        transform:rotate(-45deg);
        color: rgba(96,96,96,0.8);
      }
      button {
        border-radius: 0;
      }
  - type: button
    name: right
    tap_action:
      action: key
      key: DPAD_RIGHT
    hold_action:
      action: repeat
    icon: mdi:chevron-right
    styles: |-
      .icon {
        transform:rotate(-45deg);
        color: rgba(96,96,96,0.8);
      }
      button {
        border-radius: 0;
      }
  - type: button
    name: fire-vol_up
    entity_id: remote.fire_tv_192_168_0_57
    tap_action:
      action: key
      remote_id: remote.fire_tv_192_168_0_57
      platform: Fire TV
      key: volume_up
    icon: mdi:chevron-up-box
    styles: |-
      :host {
        --icon-color: red;
      }
  - type: button
    entity_id: remote.fire_tv_192_168_0_57
    name: fire-vol_down
    tap_action:
      action: key
      remote_id: remote.fire_tv_192_168_0_57
      platform: Fire TV
      key: volume_down
    icon: mdi:chevron-down-box
    styles: |-
      :host {
        --icon-color: red;
      }
  - type: button
    name: fire-power
    entity_id: remote.fire_tv_192_168_0_57
    tap_action:
      action: key
      remote_id: remote.fire_tv_192_168_0_57
      platform: Fire TV
      key: power
    icon: mdi:television
    styles: |-
      :host {
        --icon-color: red;
      }
  - type: button
    name: speaker_power
    entity_id: scene.speaker_on_off
    icon: mdi:speaker
    tap_action:
      action: toggle
      target:
        entity_id: scene.speaker_on_off
    styles: |-
      :host {
        --icon-color: green;
      }
  - type: button
    name: speaker_input
    entity_id: scene.speaker_input
    icon: mdi:import
    tap_action:
      action: toggle
      target:
        entity_id: scene.speaker_input
    styles: |-
      :host {
        --icon-color: green;
      }
  - type: button
    name: speaker_vol_up
    entity_id: scene.speaker_vol_up
    icon: mdi:volume-plus
    tap_action:
      action: toggle
      target:
        entity_id: scene.speaker_vol_up
    styles: |-
      :host {
        --icon-color: green;
      }
  - type: button
    name: speaker_vol_down
    entity_id: scene.speaker_vol_down
    icon: mdi:volume-minus
    tap_action:
      action: toggle
      target:
        entity_id: scene.speaker_vol_down
    styles: |-
      :host {
        --icon-color: green;
      }
  - type: button
    name: speaker_play
    entity_id: scene.speaker_play
    icon: mdi:play-pause
    tap_action:
      action: toggle
      target:
        entity_id: scene.speaker_play
    styles: |-
      :host {
        --icon-color: green;
      }
  - type: button
    name: speaker_last
    entity_id: scene.speaker_last
    icon: mdi:arrow-left-drop-circle
    tap_action:
      action: toggle
      target:
        entity_id: scene.speaker_last
    styles: |-
      :host {
        --icon-color: green;
      }
  - type: button
    name: speaker_next
    entity_id: scene.speaker_next
    icon: mdi:arrow-right-drop-circle
    tap_action:
      action: toggle
      target:
        entity_id: scene.speaker_next
    styles: |-
      :host {
        --icon-color: green;
      }
  - type: button
    name: lamp
    entity_id: switch.lamp_switch_1
    icon: mdi:floor-lamp-dual-outline
    tap_action:
      action: toggle
      target:
        entity_id: switch.lamp_switch_1
    styles: |-
      :host {
        --icon-color: yellow;
      }
  - type: button
    name: candles_on
    entity_id: scene.candles_on
    styles: |-
      :host {
        --icon-color: yellow;
      }
    icon: mdi:led-on
    tap_action:
      action: toggle
      target:
        entity_id: scene.candles_on
  - type: button
    name: candles_off
    entity_id: scene.candles_off
    icon: mdi:led-off
    styles: |-
      :host {
        --icon-color: yellow;
      }
    tap_action:
      action: toggle
      target:
        entity_id: scene.candles_off
styles: |-
  .button-pad {
    gap: 14px;
    border: 1px solid #444;
    border-radius: 50%;
    overflow: hidden;
    background: radial-gradient(circle at top left,#202020 15%,#303030 100%);
  }
  .button-pad .empty-button {
    width: 0;
    height: 0;
  }
  .button-pad remote-button {
    top: -40%;
    left: -40%;
    width: 180%;
    height: 180%;
    transform: rotate(45deg);
    overflow: hidden;
    border-radius: 0;
  }
custom_icons:
  - name: ok
    path: >-
      M7 7A2 2 0 005 9V15A2 2 0 007 17H9A2 2 0 0011 15V9A2 2 0 009 7H7M7
      9H9V15H7V9ZM13 7V17H15V13.7L17 17H19L16 12 19 7H17L15 10.3V7H13Z
  - name: tver
    path: >-
      M 16.914062 12.371094 C 16.757812 12.378906 16.621094 12.398438 16.445312
      12.4375 C 16.4375 12.4375 16.417969 12.445312 16.402344 12.449219 C
      16.390625 12.453125 16.367188 12.460938 16.355469 12.464844 C 16.3125
      12.472656 16.089844 12.566406 16.023438 12.605469 C 15.984375 12.628906
      15.953125 12.648438 15.945312 12.648438 C 15.941406 12.648438 15.9375
      12.652344 15.9375 12.65625 C 15.9375 12.660156 15.929688 12.667969
      15.917969 12.671875 C 15.894531 12.679688 15.785156 12.761719 15.726562
      12.808594 C 15.628906 12.890625 15.476562 13.050781 15.382812 13.175781 C
      15.351562 13.21875 15.324219 13.253906 15.320312 13.257812 C 15.316406
      13.257812 15.308594 13.273438 15.300781 13.285156 C 15.292969 13.300781
      15.28125 13.320312 15.269531 13.332031 C 15.261719 13.339844 15.253906
      13.355469 15.253906 13.359375 C 15.253906 13.363281 15.25 13.367188
      15.242188 13.367188 C 15.238281 13.367188 15.234375 13.375 15.234375
      13.378906 C 15.234375 13.382812 15.222656 13.40625 15.207031 13.429688 C
      15.179688 13.472656 15.039062 13.75 14.996094 13.847656 C 14.953125
      13.949219 14.945312 13.96875 14.902344 14.085938 C 14.878906 14.164062
      14.8125 14.375 14.796875 14.429688 C 14.757812 14.59375 14.722656
      14.753906 14.695312 14.921875 C 14.636719 15.269531 14.621094 15.503906
      14.621094 15.914062 C 14.621094 16.292969 14.628906 16.371094 14.714844
      16.710938 C 14.726562 16.757812 14.753906 16.851562 14.765625 16.878906 C
      14.773438 16.898438 14.824219 17.023438 14.859375 17.109375 C 14.890625
      17.183594 15.046875 17.441406 15.09375 17.492188 C 15.101562 17.507812
      15.113281 17.519531 15.113281 17.523438 C 15.113281 17.527344 15.125
      17.539062 15.136719 17.554688 C 15.179688 17.605469 15.210938 17.640625
      15.226562 17.660156 C 15.246094 17.683594 15.421875 17.851562 15.460938
      17.878906 C 15.476562 17.890625 15.492188 17.90625 15.5 17.910156 C
      15.507812 17.917969 15.523438 17.929688 15.542969 17.9375 C 15.558594
      17.949219 15.570312 17.960938 15.570312 17.964844 C 15.570312 17.96875
      15.578125 17.972656 15.585938 17.972656 C 15.59375 17.972656 15.601562
      17.976562 15.601562 17.980469 C 15.601562 17.984375 15.613281 17.992188
      15.628906 18 C 15.644531 18.003906 15.660156 18.015625 15.667969 18.023438
      C 15.695312 18.046875 15.8125 18.105469 15.957031 18.164062 C 16.125
      18.238281 16.347656 18.292969 16.570312 18.320312 C 16.742188 18.339844
      17.140625 18.332031 17.320312 18.304688 C 17.613281 18.257812 17.941406
      18.167969 18.121094 18.089844 C 18.148438 18.074219 18.171875 18.066406
      18.175781 18.066406 C 18.191406 18.066406 18.457031 17.925781 18.53125
      17.878906 C 18.578125 17.847656 18.621094 17.820312 18.628906 17.816406 C
      18.636719 17.8125 18.648438 17.804688 18.65625 17.796875 C 18.664062
      17.789062 18.679688 17.777344 18.691406 17.765625 C 18.761719 17.722656
      18.910156 17.574219 18.976562 17.484375 C 19 17.453125 19.027344 17.417969
      19.03125 17.414062 C 19.035156 17.40625 19.039062 17.398438 19.039062
      17.394531 C 19.039062 17.394531 19.058594 17.355469 19.078125 17.3125 C
      19.128906 17.207031 19.144531 17.132812 19.140625 17.03125 C 19.136719
      16.984375 19.132812 16.933594 19.128906 16.917969 C 19.121094 16.882812
      19.078125 16.773438 19.066406 16.757812 C 19.007812 16.6875 18.914062
      16.625 18.839844 16.605469 C 18.796875 16.597656 18.789062 16.59375
      18.726562 16.589844 C 18.601562 16.578125 18.382812 16.617188 18.246094
      16.679688 C 18.222656 16.6875 18.203125 16.695312 18.199219 16.695312 C
      18.1875 16.695312 17.917969 16.835938 17.90625 16.847656 C 17.894531
      16.859375 17.71875 16.96875 17.707031 16.96875 C 17.703125 16.96875
      17.699219 16.972656 17.699219 16.976562 C 17.699219 16.984375 17.449219
      17.113281 17.40625 17.128906 C 17.394531 17.132812 17.371094 17.144531
      17.351562 17.152344 C 17.328125 17.160156 17.265625 17.179688 17.203125
      17.195312 C 17.0625 17.230469 16.859375 17.242188 16.730469 17.21875 C
      16.558594 17.183594 16.414062 17.109375 16.285156 16.988281 C 16.074219
      16.792969 15.957031 16.507812 15.957031 16.203125 C 15.957031 16.09375
      15.960938 16.074219 15.984375 16.085938 C 16.019531 16.109375 16.25
      16.191406 16.308594 16.207031 C 16.496094 16.25 16.488281 16.25 16.617188
      16.265625 C 16.726562 16.285156 17.078125 16.28125 17.1875 16.265625 C
      17.3125 16.25 17.320312 16.246094 17.429688 16.222656 C 17.527344
      16.199219 17.707031 16.144531 17.765625 16.117188 C 17.859375 16.078125
      18.027344 15.996094 18.046875 15.984375 C 18.058594 15.972656 18.074219
      15.964844 18.082031 15.964844 C 18.085938 15.964844 18.09375 15.960938
      18.09375 15.957031 C 18.097656 15.953125 18.132812 15.925781 18.179688
      15.898438 C 18.394531 15.753906 18.574219 15.574219 18.714844 15.367188 C
      18.761719 15.296875 18.871094 15.097656 18.871094 15.082031 C 18.871094
      15.078125 18.878906 15.058594 18.890625 15.035156 C 18.90625 15 18.9375
      14.90625 18.941406 14.882812 C 18.945312 14.878906 18.953125 14.847656
      18.960938 14.816406 C 18.96875 14.785156 18.976562 14.734375 18.984375
      14.703125 C 18.988281 14.671875 18.996094 14.636719 19 14.621094 C
      19.027344 14.460938 19.003906 14.082031 18.953125 13.871094 C 18.933594
      13.789062 18.875 13.613281 18.851562 13.550781 C 18.804688 13.449219
      18.703125 13.25 18.679688 13.222656 C 18.675781 13.214844 18.644531
      13.171875 18.609375 13.125 C 18.527344 13.007812 18.347656 12.824219
      18.230469 12.742188 C 18.179688 12.707031 18.132812 12.671875 18.125
      12.664062 C 18.117188 12.660156 18.109375 12.65625 18.109375 12.65625 C
      18.105469 12.65625 18.074219 12.640625 18.039062 12.617188 C 18.003906
      12.597656 17.941406 12.566406 17.898438 12.546875 C 17.851562 12.527344
      17.804688 12.507812 17.789062 12.5 C 17.761719 12.488281 17.550781
      12.425781 17.503906 12.417969 C 17.492188 12.414062 17.46875 12.410156
      17.457031 12.410156 C 17.316406 12.382812 17.054688 12.367188 16.914062
      12.371094 Z M 17.152344 13.535156 C 17.214844 13.558594 17.269531
      13.589844 17.3125 13.625 C 17.328125 13.640625 17.34375 13.648438 17.34375
      13.648438 C 17.355469 13.648438 17.4375 13.753906 17.460938 13.796875 C
      17.484375 13.832031 17.507812 13.882812 17.523438 13.917969 C 17.527344
      13.925781 17.535156 13.949219 17.542969 13.96875 C 17.582031 14.0625
      17.617188 14.304688 17.613281 14.460938 C 17.613281 14.550781 17.59375
      14.679688 17.574219 14.726562 C 17.542969 14.792969 17.511719 14.859375
      17.496094 14.875 C 17.484375 14.882812 17.46875 14.90625 17.457031
      14.921875 C 17.417969 14.980469 17.308594 15.046875 17.15625 15.117188 C
      17.136719 15.121094 17.078125 15.140625 17.023438 15.152344 C 16.941406
      15.167969 16.898438 15.171875 16.757812 15.171875 C 16.605469 15.171875
      16.582031 15.171875 16.53125 15.152344 C 16.464844 15.128906 16.394531
      15.09375 16.390625 15.082031 C 16.386719 15.078125 16.378906 15.074219
      16.375 15.074219 C 16.367188 15.074219 16.328125 15.042969 16.285156 15 C
      16.210938 14.925781 16.164062 14.847656 16.128906 14.742188 C 16.101562
      14.65625 16.101562 14.507812 16.128906 14.335938 C 16.148438 14.222656
      16.21875 14.015625 16.261719 13.953125 C 16.273438 13.9375 16.289062
      13.910156 16.296875 13.894531 C 16.324219 13.84375 16.367188 13.789062
      16.429688 13.730469 C 16.554688 13.605469 16.664062 13.550781 16.847656
      13.515625 C 16.859375 13.511719 16.921875 13.511719 16.984375 13.515625 C
      17.066406 13.515625 17.109375 13.523438 17.152344 13.535156 Z M 17.152344
      13.535156 M 20.320312 12.308594 C 20.238281 12.320312 20.101562 12.351562
      20.054688 12.371094 C 19.988281 12.402344 19.929688 12.429688 19.898438
      12.453125 C 19.851562 12.484375 19.734375 12.601562 19.734375 12.613281 C
      19.734375 12.617188 19.722656 12.636719 19.707031 12.664062 C 19.683594
      12.707031 19.660156 12.777344 19.640625 12.867188 C 19.628906 12.910156
      19.625 13.203125 19.636719 13.21875 C 19.636719 13.21875 19.640625
      13.304688 19.644531 13.40625 C 19.648438 13.507812 19.652344 13.609375
      19.65625 13.632812 C 19.65625 13.65625 19.660156 13.726562 19.664062
      13.796875 C 19.667969 13.863281 19.671875 13.949219 19.671875 13.992188 C
      19.683594 14.203125 19.6875 14.261719 19.691406 14.363281 C 19.703125
      14.578125 19.707031 14.667969 19.710938 14.746094 C 19.710938 14.789062
      19.71875 14.894531 19.71875 14.976562 C 19.722656 15.058594 19.726562
      15.160156 19.730469 15.203125 C 19.730469 15.242188 19.734375 15.359375
      19.738281 15.464844 C 19.742188 15.566406 19.746094 15.683594 19.75
      15.722656 C 19.75 15.761719 19.757812 16.03125 19.761719 16.328125 C
      19.777344 16.964844 19.765625 17.21875 19.710938 17.558594 C 19.695312
      17.652344 19.695312 17.722656 19.722656 17.832031 C 19.734375 17.890625
      19.777344 17.992188 19.792969 18 C 19.796875 18 19.800781 18.003906
      19.800781 18.011719 C 19.800781 18.015625 19.808594 18.027344 19.816406
      18.035156 C 19.828125 18.046875 19.839844 18.0625 19.847656 18.070312 C
      19.859375 18.089844 19.972656 18.179688 19.980469 18.179688 C 19.984375
      18.179688 20.015625 18.191406 20.046875 18.207031 C 20.15625 18.261719
      20.25 18.277344 20.464844 18.277344 C 20.632812 18.277344 20.667969
      18.273438 20.730469 18.253906 C 20.816406 18.230469 20.929688 18.183594
      20.957031 18.15625 C 20.96875 18.148438 20.976562 18.140625 20.980469
      18.140625 C 21.003906 18.140625 21.140625 17.972656 21.140625 17.941406 C
      21.140625 17.933594 21.144531 17.925781 21.148438 17.921875 C 21.164062
      17.90625 21.179688 17.796875 21.179688 17.722656 C 21.179688 17.664062
      21.175781 17.625 21.15625 17.515625 C 21.140625 17.429688 21.105469
      17.21875 21.097656 17.175781 C 21.09375 17.148438 21.089844 17.117188
      21.089844 17.109375 C 21.085938 17.101562 21.082031 17.070312 21.078125
      17.042969 C 21.078125 17.015625 21.070312 16.980469 21.070312 16.96875 C
      21.054688 16.875 21.039062 16.699219 21.03125 16.589844 C 21.015625
      16.390625 21.023438 15.757812 21.039062 15.589844 C 21.0625 15.394531
      21.089844 15.199219 21.113281 15.085938 C 21.125 15.035156 21.132812
      14.984375 21.136719 14.96875 C 21.140625 14.953125 21.152344 14.910156
      21.164062 14.867188 C 21.179688 14.824219 21.191406 14.777344 21.191406
      14.765625 C 21.199219 14.730469 21.261719 14.578125 21.296875 14.507812 C
      21.335938 14.429688 21.398438 14.332031 21.433594 14.296875 C 21.445312
      14.28125 21.46875 14.257812 21.484375 14.238281 C 21.621094 14.089844
      21.773438 14.027344 22.027344 14.019531 C 22.191406 14.011719 22.304688
      14.03125 22.449219 14.085938 C 22.523438 14.117188 22.628906 14.167969
      22.640625 14.183594 C 22.644531 14.1875 22.652344 14.191406 22.660156
      14.195312 C 22.703125 14.210938 22.851562 14.34375 22.898438 14.414062 C
      22.917969 14.4375 22.921875 14.445312 22.972656 14.507812 C 22.988281
      14.527344 23.003906 14.546875 23.007812 14.550781 C 23.007812 14.554688
      23.03125 14.574219 23.058594 14.59375 C 23.085938 14.613281 23.105469
      14.632812 23.109375 14.636719 C 23.109375 14.640625 23.113281 14.644531
      23.121094 14.644531 C 23.125 14.644531 23.140625 14.652344 23.15625
      14.660156 C 23.167969 14.671875 23.210938 14.6875 23.25 14.699219 C
      23.304688 14.71875 23.332031 14.71875 23.40625 14.71875 C 23.488281
      14.714844 23.507812 14.710938 23.570312 14.679688 C 23.707031 14.613281
      23.816406 14.496094 23.867188 14.351562 C 23.925781 14.183594 23.882812
      13.972656 23.746094 13.757812 C 23.726562 13.722656 23.710938 13.691406
      23.710938 13.6875 C 23.710938 13.683594 23.707031 13.679688 23.703125
      13.679688 C 23.695312 13.679688 23.6875 13.667969 23.679688 13.652344 C
      23.671875 13.636719 23.664062 13.625 23.664062 13.621094 C 23.660156
      13.617188 23.632812 13.585938 23.605469 13.550781 C 23.519531 13.4375
      23.453125 13.367188 23.359375 13.285156 C 23.09375 13.058594 22.808594
      12.925781 22.449219 12.867188 C 22.324219 12.847656 22.015625 12.851562
      21.886719 12.871094 C 21.773438 12.890625 21.613281 12.929688 21.566406
      12.953125 C 21.550781 12.960938 21.53125 12.964844 21.527344 12.964844 C
      21.515625 12.964844 21.339844 13.054688 21.308594 13.078125 C 21.292969
      13.089844 21.28125 13.097656 21.277344 13.097656 C 21.273438 13.097656
      21.261719 13.105469 21.25 13.113281 C 21.238281 13.125 21.203125 13.15625
      21.167969 13.183594 C 21.105469 13.230469 21.019531 13.335938 20.976562
      13.40625 L 20.957031 13.441406 L 20.957031 13.164062 C 20.957031 12.917969
      20.953125 12.839844 20.941406 12.773438 C 20.902344 12.601562 20.847656
      12.480469 20.765625 12.40625 C 20.722656 12.367188 20.632812 12.320312
      20.570312 12.308594 C 20.511719 12.300781 20.429688 12.300781 20.320312
      12.308594 Z M 20.320312 12.308594 M 0.0742188 6.929688 L 0.0742188
      8.128906 L 3.09375 8.128906 L 3.09375 12.976562 L 3.097656 17.828125 L
      4.296875 17.828125 L 5.492188 17.832031 L 5.492188 8.148438 L 6.867188
      8.148438 L 8.242188 8.152344 L 8.441406 8.597656 C 11.800781 16.078125
      12.570312 17.785156 12.578125 17.785156 C 12.582031 17.785156 12.621094
      17.703125 12.664062 17.605469 C 12.710938 17.503906 13.933594 14.796875
      15.378906 11.585938 C 16.828125 8.378906 18.015625 5.746094 18.015625
      5.738281 C 18.019531 5.730469 17.757812 5.726562 16.726562 5.726562 L
      15.433594 5.726562 L 14.984375 6.722656 C 12.9375 11.285156 12.578125
      12.085938 12.574219 12.082031 C 12.570312 12.078125 11.75 10.257812
      9.960938 6.269531 L 9.71875 5.726562 L 0.0742188 5.726562 Z M 0.0742188
      6.929688 
  - name: nordvpn
    path: >-
      M 11.550781 6.46875 C 10.972656 6.519531 10.683594 6.566406 10.25 6.683594
      C 10.160156 6.703125 10.0625 6.730469 10.03125 6.738281 C 9.921875
      6.769531 9.570312 6.886719 9.550781 6.898438 C 9.539062 6.90625 9.492188
      6.925781 9.449219 6.941406 C 9.3125 6.984375 8.800781 7.226562 8.570312
      7.359375 C 8.492188 7.402344 8.414062 7.445312 8.398438 7.453125 C
      8.363281 7.46875 8.136719 7.621094 7.980469 7.730469 C 7.609375 7.988281
      7.152344 8.390625 6.867188 8.699219 C 6.558594 9.042969 6.164062 9.5625
      6.027344 9.808594 C 6.015625 9.832031 5.960938 9.929688 5.90625 10.023438
      C 5.546875 10.640625 5.269531 11.390625 5.128906 12.128906 C 5.085938
      12.363281 5.027344 12.792969 5.023438 12.921875 C 5.019531 12.980469
      5.007812 13.0625 4.996094 13.101562 C 4.945312 13.289062 5.019531
      14.253906 5.128906 14.808594 C 5.144531 14.886719 5.167969 15 5.179688
      15.058594 C 5.191406 15.121094 5.210938 15.1875 5.21875 15.210938 C
      5.230469 15.230469 5.242188 15.28125 5.25 15.320312 C 5.265625 15.390625
      5.328125 15.613281 5.359375 15.691406 C 5.367188 15.710938 5.402344
      15.808594 5.441406 15.910156 C 5.558594 16.234375 5.738281 16.636719
      5.867188 16.847656 C 5.898438 16.902344 5.9375 16.96875 5.949219 16.988281
      C 5.960938 17.015625 6.03125 17.128906 6.105469 17.25 C 6.242188 17.472656
      6.316406 17.570312 6.324219 17.558594 C 6.335938 17.546875 6.644531
      17.046875 6.730469 16.898438 C 6.824219 16.742188 6.820312 16.753906
      6.96875 16.511719 C 7.035156 16.402344 7.109375 16.289062 7.128906
      16.253906 C 7.152344 16.214844 7.222656 16.101562 7.285156 15.996094 C
      7.347656 15.894531 7.464844 15.703125 7.546875 15.570312 C 7.628906
      15.4375 7.769531 15.210938 7.855469 15.070312 C 7.945312 14.925781
      8.085938 14.699219 8.171875 14.558594 C 8.253906 14.421875 8.375 14.222656
      8.441406 14.121094 C 8.507812 14.015625 8.566406 13.914062 8.574219
      13.898438 C 8.578125 13.882812 8.605469 13.84375 8.628906 13.808594 C
      8.652344 13.777344 8.714844 13.675781 8.773438 13.585938 C 8.824219
      13.492188 8.882812 13.398438 8.898438 13.371094 C 8.914062 13.347656
      8.988281 13.226562 9.058594 13.109375 C 9.132812 12.992188 9.203125 12.875
      9.21875 12.851562 C 9.234375 12.824219 9.304688 12.714844 9.371094
      12.609375 C 9.4375 12.5 9.507812 12.382812 9.53125 12.347656 C 9.550781
      12.3125 9.59375 12.246094 9.617188 12.203125 C 9.644531 12.15625 9.675781
      12.121094 9.683594 12.121094 C 9.695312 12.121094 9.820312 12.292969
      9.820312 12.3125 C 9.820312 12.316406 9.96875 12.574219 10.152344
      12.886719 C 10.335938 13.195312 10.527344 13.527344 10.585938 13.621094 C
      10.636719 13.714844 10.691406 13.804688 10.699219 13.820312 C 10.710938
      13.835938 10.746094 13.90625 10.785156 13.972656 C 10.820312 14.042969
      10.851562 14.09375 10.855469 14.089844 C 10.859375 14.085938 10.839844
      13.972656 10.808594 13.835938 C 10.78125 13.699219 10.738281 13.503906
      10.714844 13.398438 C 10.695312 13.296875 10.664062 13.15625 10.648438
      13.089844 C 10.636719 13.023438 10.609375 12.894531 10.59375 12.804688 L
      10.558594 12.636719 L 11.0625 11.785156 C 11.339844 11.3125 11.648438
      10.785156 11.753906 10.609375 C 11.859375 10.433594 11.957031 10.277344
      11.972656 10.261719 C 12.011719 10.21875 12.03125 10.242188 12.160156
      10.46875 C 12.21875 10.566406 12.28125 10.675781 12.300781 10.710938 C
      12.320312 10.742188 12.347656 10.785156 12.355469 10.800781 C 12.363281
      10.824219 12.972656 11.867188 13.039062 11.980469 C 13.109375 12.09375
      13.191406 12.238281 13.214844 12.28125 C 13.226562 12.308594 13.246094
      12.34375 13.257812 12.359375 C 13.277344 12.386719 13.4375 12.660156
      13.886719 13.429688 C 13.960938 13.5625 14.042969 13.703125 14.066406
      13.738281 C 14.144531 13.871094 14.15625 13.890625 14.203125 13.976562 C
      14.253906 14.074219 14.292969 14.109375 14.273438 14.039062 C 14.257812
      13.984375 14.152344 13.503906 14.109375 13.300781 C 14.09375 13.226562
      14.066406 13.105469 14.050781 13.03125 C 14.03125 12.953125 14.007812
      12.835938 13.996094 12.769531 L 13.976562 12.648438 L 14.097656 12.449219
      C 14.160156 12.335938 14.230469 12.21875 14.246094 12.183594 C 14.265625
      12.148438 14.292969 12.121094 14.304688 12.121094 C 14.316406 12.121094
      14.359375 12.167969 14.394531 12.226562 C 14.53125 12.441406 14.761719
      12.816406 14.914062 13.066406 C 15 13.207031 15.085938 13.347656 15.101562
      13.371094 C 15.117188 13.394531 15.179688 13.496094 15.238281 13.59375 C
      15.296875 13.691406 15.421875 13.890625 15.511719 14.039062 C 15.601562
      14.1875 15.746094 14.421875 15.828125 14.558594 C 15.914062 14.699219
      16.054688 14.925781 16.144531 15.070312 C 16.230469 15.210938 16.371094
      15.4375 16.453125 15.570312 C 16.535156 15.703125 16.652344 15.894531
      16.714844 15.996094 C 16.777344 16.101562 16.847656 16.214844 16.871094
      16.253906 C 16.933594 16.355469 17.136719 16.6875 17.160156 16.71875 C
      17.1875 16.757812 17.527344 17.316406 17.609375 17.453125 C 17.640625
      17.511719 17.675781 17.558594 17.679688 17.558594 C 17.714844 17.558594
      18.148438 16.84375 18.296875 16.539062 C 18.414062 16.289062 18.472656
      16.152344 18.558594 15.910156 C 18.597656 15.808594 18.632812 15.710938
      18.640625 15.691406 C 18.671875 15.613281 18.734375 15.390625 18.75
      15.320312 C 18.757812 15.28125 18.769531 15.230469 18.78125 15.210938 C
      18.789062 15.1875 18.808594 15.121094 18.820312 15.058594 C 18.832031 15
      18.855469 14.886719 18.871094 14.808594 C 18.980469 14.253906 19.054688
      13.289062 19.003906 13.101562 C 18.992188 13.0625 18.980469 12.980469
      18.976562 12.921875 C 18.972656 12.792969 18.914062 12.363281 18.871094
      12.128906 C 18.730469 11.390625 18.453125 10.640625 18.09375 10.023438 C
      18.039062 9.929688 17.984375 9.832031 17.972656 9.808594 C 17.835938
      9.5625 17.441406 9.042969 17.132812 8.699219 C 16.847656 8.390625
      16.390625 7.988281 16.019531 7.730469 C 15.863281 7.621094 15.636719
      7.46875 15.601562 7.453125 C 15.585938 7.445312 15.507812 7.402344
      15.429688 7.359375 C 15.199219 7.226562 14.6875 6.984375 14.550781
      6.941406 C 14.507812 6.925781 14.460938 6.90625 14.449219 6.898438 C
      14.429688 6.886719 14.078125 6.769531 13.96875 6.738281 C 13.9375 6.730469
      13.839844 6.703125 13.75 6.683594 C 13.300781 6.5625 13.042969 6.519531
      12.421875 6.46875 C 12 6.4375 11.960938 6.4375 11.550781 6.46875 Z M
      11.550781 6.46875