Hello,
I’m facing an issue with my Reolink cameras (connected via the NVR) in Home Assistant.
For some time now, I haven’t been able to see the camera preview in Home Assistant. Instead, I get this:
However, when I click on the preview, the live stream works perfectly.
If I open the code editor, the card is configured like this:
show_state: true
show_name: true
camera_view: auto
fit_mode: cover
type: picture-entity
entity: camera.jardin_fluent
I’ve updated the cameras and reloaded the Reolink integration… but no success.
When I take a snapshot :
action: camera.snapshot
data:
filename: /config/camera/entree.jpg
target:
entity_id: camera.entree_fluent
I have this error :
Received a different content type than expected: Expected type ‘image/jpeg’ but received ‘text/html’, response: [ { “cmd” : “Snap”, “code” : 1, “error” : { “detail” : “rcv failed”, “rspCode” : -17 } }
Has anyone else run into this issue?
System Information
| version | core-2025.7.2 |
|---|---|
| installation_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| container_arch | amd64 |
| user | root |
| virtualenv | false |
| python_version | 3.13.3 |
| os_name | Linux |
| os_version | 6.12.35-haos |
| arch | x86_64 |
| timezone | Europe/Paris |
| config_dir | /config |
Home Assistant Community Store
| GitHub API | ok |
|---|---|
| GitHub Content | ok |
| GitHub Web | ok |
| GitHub API Calls Remaining | 5000 |
| Installed Version | 1.32.1 |
| Stage | null |
| Available Repositories | 2091 |
| Downloaded Repositories | 2 |
Home Assistant Cloud
| logged_in | false |
|---|---|
| can_reach_cert_server | ok |
| can_reach_cloud_auth | ok |
| can_reach_cloud | ok |
Home Assistant Supervisor
| host_os | Home Assistant OS 16.0 |
|---|---|
| update_channel | stable |
| supervisor_version | supervisor-2025.07.1 |
| agent_version | 1.7.2 |
| docker_version | 28.3.0 |
| disk_total | 30.8 GB |
| disk_used | 14.6 GB |
| healthy | true |
| supported | true |
| host_connectivity | true |
| supervisor_connectivity | true |
| ntp_synchronized | true |
| virtualization | kvm |
| board | ova |
| supervisor_api | ok |
| version_api | ok |
| installed_addons | ESPHome Device Builder (2025.6.3), Advanced SSH & Web Terminal (21.0.2), Samba share (12.5.2), File editor (5.8.0), Samba Backup (5.2.0), Mosquitto broker (6.5.1) |
Dashboards
| dashboards | 2 |
|---|---|
| resources | 1 |
| views | 12 |
| mode | storage |
Network Configuration
| adapters | lo (disabled), enp0s18 (enabled, default, auto), docker0 (disabled), hassio (disabled), veth0a94ba8 (disabled), veth6888844 (disabled), veth6c41731 (disabled), vethdf8379e (disabled), veth5a21b9f (disabled), veth5da4a7b (disabled), veth3584ef2 (disabled), veth1071758 (disabled), veth3785e3c (disabled) |
|---|---|
| ipv4_addresses | lo (127.0.0.1/8), enp0s18 (192.168.0.31/24), docker0 (172.30.232.1/23), hassio (172.30.32.1/23), veth0a94ba8 (), veth6888844 (), veth6c41731 (), vethdf8379e (), veth5a21b9f (), veth5da4a7b (), veth3584ef2 (), veth1071758 (), veth3785e3c () |
| ipv6_addresses | lo (::1/128), enp0s18 (2a01:e0a:215:e70:6446:320c:45b0:ae96/64, fe80::d21f:5172:a723:aaaa/64), docker0 (fe80::78c0:b0ff:fe4e:d71b/64), hassio (fe80::800a:79ff:fe61:5240/64), veth0a94ba8 (fe80::7016:45ff:fefa:c4b6/64), veth6888844 (fe80::ac2e:33ff:fe6a:f96/64), veth6c41731 (fe80::641b:81ff:feae:8eae/64), vethdf8379e (fe80::80a3:37ff:fe91:d989/64), veth5a21b9f (fe80::6866:fcff:fe0a:d31d/64), veth5da4a7b (fe80::64bb:49ff:fe03:2dc2/64), veth3584ef2 (fe80::5007:d6ff:fe46:4791/64), veth1071758 (fe80::b814:9dff:fe9d:2d99/64), veth3785e3c (fe80::7429:dcff:fe23:39fe/64) |
| announce_addresses | 192.168.0.31, 2a01:e0a:215:e70:6446:320c:45b0:ae96, fe80::d21f:5172:a723:aaaa |
Recorder
| oldest_recorder_run | 22 juin 2025 à 13:15 |
|---|---|
| current_recorder_run | 17 juillet 2025 à 20:20 |
| estimated_db_size | 482.07 MiB |
| database_engine | sqlite |
| database_version | 3.48.0 |
