Storage of long term statistics - day and week

Could you please let me know where (table in sql) are stored long term statistics for days and weeks? It does not seem to be Statistics table because there I can see hours (24 entries per day) but not days. Do I understand correctly that values for end of the day are stored in different place? Or precalculated? Thanks for any hint with this.
Reason for looking for this is that I want to correct a daily value where I can see that the hourly values (even on the statistics chart) are correct…
Thanks a lot!!

They are calculated from the hourly data as needed.

But how it is then possible that I can see this chart based on data in sql (i.e. why 26th March is missing):

datetime(start_ts, 'unixepoch')	datetime(created_ts, 'unixepoch')	state
2023-03-25 00:00:00	2023-03-25 01:00:11	2896.1
2023-03-25 01:00:00	2023-03-25 02:00:11	2896.1
2023-03-25 02:00:00	2023-03-25 03:00:11	2896.1
2023-03-25 03:00:00	2023-03-25 04:00:11	2896.1
2023-03-25 04:00:00	2023-03-25 05:00:11	2896.2
2023-03-25 05:00:00	2023-03-25 06:00:11	2896.4
2023-03-25 06:00:00	2023-03-25 07:00:11	2897.3
2023-03-25 07:00:00	2023-03-25 08:00:11	2898.4
2023-03-25 08:00:00	2023-03-25 09:00:12	2900.0
2023-03-25 09:00:00	2023-03-25 10:00:11	2903.4
2023-03-25 10:00:00	2023-03-25 11:00:11	2905.3
2023-03-25 11:00:00	2023-03-25 12:00:11	2908.6
2023-03-25 12:00:00	2023-03-25 13:00:11	2912.6
2023-03-25 13:00:00	2023-03-25 14:00:11	2915.8
2023-03-25 14:00:00	2023-03-25 15:00:12	2917.2
2023-03-25 15:00:00	2023-03-25 16:00:11	2918.3
2023-03-25 16:00:00	2023-03-25 17:00:11	2918.8
2023-03-25 17:00:00	2023-03-25 18:00:11	2918.9
2023-03-25 18:00:00	2023-03-25 19:00:11	2918.9
2023-03-25 19:00:00	2023-03-25 20:00:11	2918.9
2023-03-25 20:00:00	2023-03-25 21:00:11	2918.9
2023-03-25 21:00:00	2023-03-25 22:12:43	2918.9
2023-03-25 22:00:00	2023-03-25 23:00:11	2918.9
2023-03-25 23:00:00	2023-03-26 00:00:12	2918.9
2023-03-26 00:00:00	2023-03-26 01:00:12	2918.9
2023-03-26 01:00:00	2023-03-26 02:00:12	2918.9
2023-03-26 02:00:00	2023-03-26 03:00:12	2918.9
2023-03-26 03:00:00	2023-03-26 04:00:12	2918.9
2023-03-26 04:00:00	2023-03-26 05:00:12	2919.0
2023-03-26 05:00:00	2023-03-26 06:00:12	2919.1
2023-03-26 06:00:00	2023-03-26 07:00:12	2919.7
2023-03-26 07:00:00	2023-03-26 08:00:12	2920.8
2023-03-26 08:00:00	2023-03-26 09:00:12	2923.6
2023-03-26 09:00:00	2023-03-26 10:00:12	2926.8
2023-03-26 10:00:00	2023-03-26 11:00:12	2930.2
2023-03-26 11:00:00	2023-03-26 12:00:12	2933.0
2023-03-26 12:00:00	2023-03-26 13:00:12	2934.8
2023-03-26 13:00:00	2023-03-26 14:00:12	2935.6
2023-03-26 14:00:00	2023-03-26 15:00:12	2936.3
2023-03-26 15:00:00	2023-03-26 16:00:12	2936.8
2023-03-26 16:00:00	2023-03-26 17:00:12	2937.1
2023-03-26 17:00:00	2023-03-26 18:00:12	2937.2
2023-03-26 18:00:00	2023-03-26 19:00:12	2937.2
2023-03-26 19:00:00	2023-03-26 20:00:12	2937.2
2023-03-26 20:00:00	2023-03-26 21:00:12	2937.2
2023-03-26 21:00:00	2023-03-26 22:12:34	2937.2
2023-03-26 22:00:00	2023-03-26 23:00:12	2937.2
2023-03-26 23:00:00	2023-03-27 00:00:12	2937.2
2023-03-27 00:00:00	2023-03-27 01:00:12	2937.2
2023-03-27 01:00:00	2023-03-27 02:00:12	2937.2
2023-03-27 02:00:00	2023-03-27 03:00:12	2937.2
2023-03-27 03:00:00	2023-03-27 04:00:12	2937.2
2023-03-27 04:00:00	2023-03-27 05:00:12	2937.2
2023-03-27 05:00:00	2023-03-27 06:00:12	2937.3
2023-03-27 06:00:00	2023-03-27 07:00:12	2937.6
2023-03-27 07:00:00	2023-03-27 08:00:12	2938.6
2023-03-27 08:00:00	2023-03-27 09:00:12	2940.5
2023-03-27 09:00:00	2023-03-27 10:00:13	2943.6
2023-03-27 10:00:00	2023-03-27 11:00:12	2945.8
2023-03-27 11:00:00	2023-03-27 12:00:12	2949.2
2023-03-27 12:00:00	2023-03-27 13:00:12	2953.2
2023-03-27 13:00:00	2023-03-27 14:00:12	2957.6
2023-03-27 14:00:00	2023-03-27 15:00:12	2959.3
2023-03-27 15:00:00	2023-03-27 16:00:12	2961.6
2023-03-27 16:00:00	2023-03-27 17:00:10	2962.0
2023-03-27 17:00:00	2023-03-27 18:00:10	2962.2
2023-03-27 18:00:00	2023-03-27 19:00:10	2962.2
2023-03-27 19:00:00	2023-03-27 20:00:10	2962.2
2023-03-27 20:00:00	2023-03-27 21:13:17	2962.2
2023-03-27 21:00:00	2023-03-27 22:00:11	2962.2
2023-03-27 22:00:00	2023-03-27 23:00:10	2962.2
2023-03-27 23:00:00	2023-03-28 05:22:33	2962.2

No idea.

Anybody can help me to understand how this works vs. data provided?