CC1101 and ESP32C3 supermini - trying to setup

So - i eventually reverted to use ESP32 and not the super mini, not sure whats the problem is with the mini, i am pretty sure about the pins connection i made.
maybe it just cant hold the load of mRF messages
When i configured CC1101 with ESP32, i see it prints to console tons of messages of various RF codes it receives. The number seems to be random

I guess its because this RF modules receives tons of RF signals not just from my house but from my neighbour’s

is there a way to understand from this log which code pattern is relevant for my garage door opener ?

see example log, the log file contains tons of this messages with various numbers

23:33:51][W][component:237]: Component remote_receiver took a long time for an operation (171 ms).
[23:33:51][W][component:238]: Components should block for at most 30 ms.
[23:33:51][I][remote.raw:041]: Received Raw: 147, -375, 200
[23:33:52][I][remote.raw:028]: Received Raw: 76, -2670, 101, -305, 51, -6898, 127, -279, 76, -151, 75, -51, 1083, -101, 657, -77, 905, -50, 599, -376, 76, -276, 349, -200, 324, -7398, 826, -75, 655, -7967, 50, -429, 101, -1858, 150, -200, 2247, -75, 576, -303, 51, -403, 604, -151, 
[23:33:52][I][remote.raw:041]:   757, -807, 51, -101, 429, -178, 258, -4546, 374, -200, 579
[23:33:52][I][remote.raw:028]: Received Raw: 75, -428, 4786, -374, 526, -50, 842, -300, 276, -250, 375, -325, 100, -125, 100, -50, 125, -225, 100, -1275, 50, -376, 50, -655, 325, -375, 505, -854, 50, -604, 50, -226, 50, -228, 126, -5262, 50, -101, 150, -126, 202, -3037, 3658, -50, 
[23:33:52][I][remote.raw:041]:   199, -376, 150, -621, 620, -50, 798, -5237, 126, -100, 101, -8461, 300, -150, 175, -403, 125, -874, 125, -849, 99, -973, 101, -225, 76, -453, 472, -50, 374, -100, 1119, -50, 1002, -6192, 1128, -152, 126
[23:33:52][I][remote.raw:041]: Received Raw: 51, -479, 885, -51, 1740, -51, 378, -3389, 732, -100, 227, -76, 228
[23:33:52][I][remote.raw:028]: Received Raw: 50, -202, 76, -152, 126, -151, 649, -76, 2315, -451, 2445, -1152, 3844, -300, 50, -450, 75, -373, 50, -274, 75, -124, 100, -651, 50, -326, 74, -274, 50, -426, 199, -967, 175, -51, 2671, -124, 1572, -74, 4128, -126, 1911, -76, 101, -6949, 
[23:33:52][I][remote.raw:041]:   600, -101, 353, -201, 152, -1502, 197, -50, 174, -474, 76
[23:33:52][I][remote.raw:041]: Received Raw: 126, -6276, 126, -100, 51, -127, 51, -177, 1058, -74, 699, -50, 1384, -322, 1309, -76, 429, -51, 402, -76, 1260, -101, 150, -331, 175, 

OK, so an update
i was bale to isloate the RF receiver in closed room and press the remote to see its RF codes
It looks like different codes each time
I suspect its a rolling code remote
I guess this ESP code does not support such kind of remotes?
see extract from log

[07:53:33][I][remote.raw:041]: Received Raw: 101, -76, 50
[07:53:41][I][remote.raw:028]: Received Raw: 363, -400, 348, -393, 369, -397, 341, -412, 363, -403, 351, -394, 342, -398, 362, -388, 361, -399, 347, -394, 368, -399, 362, -2265, 740, -386, 1134, -1122, 384, -1133, 368, -394, 1115, -1136, 374, -1118, 389, -1137, 346, -392, 1142, -1130, 
[07:53:41][I][remote.raw:028]:   383, -395, 1096, -1155, 360, -1149, 344, -1155, 359, -1148, 366, -1127, 361, -1153, 368, -396, 1123, -1134, 369, -394, 1119, -385, 1111, -394, 1143, -389, 1114, -1144, 363, -1141, 346, -1144, 362, -1140, 369, -394, 1118, -1140, 373, -1120, 388, -389, 
[07:53:41][I][remote.raw:028]:   1113, -393, 1118, -1140, 374, -1144, 362, -388, 1113, -1144, 355, -1160, 346, -1143, 388, -1132, 381, -1122, 389, -1133, 353, -1144, 364, -1155, 359, -1148, 344, -1154, 359, -1149, 366, -1146, 363, -1160, 342, -1147, 362, -1160, 342, -1147, 363, -1159, 
[07:53:41][I][remote.raw:028]:   342, -1148, 363, -1158, 367, -393, 1118, -388, 1111, -1144, 355, -409, 1111, -1143, 365, -387, 1112, -394, 1119, -385, 1136, -394, 1118, -1133, 354, -394, 1119, -404, 1114, -1129, 368, -1150, 362, -1131, 368, -399, 1115, -1158, 368, -370, 1116, -407, 
[07:53:41][I][remote.raw:028]:   1106, -398, 1115, -1129, 368, -398, 1114, -1131, 367, -1148, 385, -383, 1106, -395, 1114, -1136, 369, -393, 1115, -409, 1114, -1119, 389, -1140, 344, -393, 1143, -1141, 354, -1144, 364, -1141, 382, -1122, 389, -9431, 390, -363, 383, -369, 370, -393, 
[07:53:41][I][remote.raw:028]:   365, -400, 363, -387, 359, -396, 345, -393, 366, -400, 349, -384, 361, -400, 373, -392, 341, -2299, 727, -393, 1115, -1135, 374, -1143, 364, -383, 1110, -1147, 363, -1142, 373, -1145, 363, -389, 1136, -1120, 389, -388, 1109, -1145, 363, -1136, 367, 
[07:53:41][I][remote.raw:028]:   -1146, 363, -1136, 368, -1145, 364, -1135, 367, -394, 1119, -1135, 375, -393, 1119, -389, 1115, -393, 1118, -388, 1111, -1144, 365, -1154, 359, -1147, 366, -1126, 360, -401, 1124, -1125, 362, -1152, 368, -395, 1114, -412, 1111, -1146, 364, -1136, 367, 
[07:53:41][I][remote.raw:028]:   -370, 1115, -1160, 368, -1121, 363, -1160, 368, -1144, 363, -1139, 369, -1145, 364, -1137, 369, -1145, 363, -1137, 369, -1146, 363, -1136, 367, -1144, 363, -1163, 345, -1144, 363, -1139, 370, -1144, 363, -1138, 369, -1144, 357, -1137, 395, -393, 1118, 
[07:53:41][I][remote.raw:028]:   -389, 1116, -1143, 364, -389, 1113, -1144, 351, -387, 1113, -392, 1119, -389, 1138, -393, 1120, -1141, 353, -394, 1119, -390, 1111, -1144, 373, -1142, 352, -1144, 372, -384, 1135, -1148, 344, -402, 1115, -379, 1129, -374, 1116, -1154, 369, -374, 1115, 
[07:53:41][I][remote.raw:041]:   -1151, 366, -1149, 363, -408
[07:53:41][W][component:237]: Component remote_receiver took a long time for an operation (269 ms).
[07:53:41][W][component:238]: Components should block for at most 30 ms.

Not much to do here if it’s rolling code (most garage remotes are).
I believe some rolling codes have been reversed, you might find info on some Flipper Zero forum.

2 Likes