Hi,
I have 2 problems:
1/ graphs show evolution of day consumption during night while as per database there is no evolution.
Raw data (please note the 2 hours shift between graph and database as per timezone:
state_id | entity_id | state | attributes | event_id | last_changed | last_updated | old_state_id | attributes_id | context_id | context_user_id | context_parent_id | origin_idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988957 | sensor.linky_easf02 | 19539.9 | NULL | NULL | NULL | 11/10/2022 04:40 | 1988942 | 876480 | 01GF2NG493EFVJDMJRGB802J8S | NULL | NULL | 0 |
1988942 | sensor.linky_easf02 | 19539.88 | NULL | NULL | NULL | 11/10/2022 04:39 | 1988927 | 876480 | 01GF2NE9PQ6NB8PT4SABXCDF12 | NULL | NULL | 0 |
1988927 | sensor.linky_easf02 | 19539.86 | NULL | NULL | NULL | 11/10/2022 04:38 | 1988912 | 876480 | 01GF2NCF31G2TY90QYRBXVDKJP | NULL | NULL | 0 |
1988912 | sensor.linky_easf02 | 19539.84 | NULL | NULL | NULL | 11/10/2022 04:37 | 1988897 | 876480 | 01GF2NANE03F3YJBSVF9F04X4D | NULL | NULL | 0 |
1988897 | sensor.linky_easf02 | 19539.81 | NULL | NULL | NULL | 11/10/2022 04:36 | 1988876 | 876480 | 01GF2N8SX6BAGWZSHCQ4Z2XBVJ | NULL | NULL | 0 |
1988876 | sensor.linky_easf02 | 19539.79 | NULL | NULL | NULL | 11/10/2022 04:35 | 1988858 | 876480 | 01GF2N6ZAH44155TD8F59BDV91 | NULL | NULL | 0 |
1988858 | sensor.linky_easf02 | 19539.77 | NULL | NULL | NULL | 11/10/2022 04:34 | 1988843 | 876480 | 01GF2N54Q1G6CWFPN16ARMF0M9 | NULL | NULL | 0 |
1988843 | sensor.linky_easf02 | 19539.75 | NULL | NULL | NULL | 11/10/2022 04:33 | 1988829 | 876480 | 01GF2N3A453QPSQVM88GXGHKJD | NULL | NULL | 0 |
1988829 | sensor.linky_easf02 | 19539.72 | NULL | NULL | NULL | 11/10/2022 04:32 | 1988813 | 876480 | 01GF2N1FHKEJT9SKWN0X0VBGAW | NULL | NULL | 0 |
1988813 | sensor.linky_easf02 | 19539.7 | NULL | NULL | NULL | 11/10/2022 04:31 | 1988793 | 876480 | 01GF2MZMY3VJT3VG7464N7K5CW | NULL | NULL | 0 |
1988793 | sensor.linky_easf02 | 19539.67 | NULL | NULL | NULL | 11/10/2022 04:30 | 1988781 | 876480 | 01GF2MXTAZ2F31PS1A04KKNSDX | NULL | NULL | 0 |
1988781 | sensor.linky_easf02 | 19539.64 | NULL | NULL | NULL | 11/10/2022 04:29 | 1988767 | 876480 | 01GF2MVZPDTRJE431AYNB8XBEE | NULL | NULL | 0 |
1988767 | sensor.linky_easf02 | 19539.62 | NULL | NULL | NULL | 11/10/2022 04:28 | 1982111 | 876480 | 01GF2MT54STP412ECKECSW7FEZ | NULL | NULL | 0 |
1982111 | sensor.linky_easf02 | 19539.61 | NULL | NULL | NULL | 10/10/2022 21:15 | 1981688 | 876480 | 01GF1W0T2H53QJXPCCTWH7F2J9 | NULL | NULL | 0 |
1981688 | sensor.linky_easf02 | unknown | NULL | NULL | NULL | 10/10/2022** 21:14 | NULL | 876480 | 01GF1VZRXD59Q4AMRS88C9X0M6 | NULL | NULL | 0 |
1981381 | sensor.linky_easf02 | 19539.61 | NULL | NULL | NULL | 10/10/2022 21:07 | 1981253 | 876480 | 01GF1VJKJS49MJT69CZDZY0994 | NULL | NULL | 0 |
1981253 | sensor.linky_easf02 | unavailable | NULL | NULL | NULL | 10/10/2022 21:07 | 1980505 | 876480 | 01GF1VJ8N3PXHJYAWXQGFWA504 | NULL | NULL | 0 |
1980505 | sensor.linky_easf02 | 19539.61 | NULL | NULL | NULL | 10/10/2022 20:27 | 1980490 | 876480 | 01GF1SAC3PA4EY2RQ6QVR7NWJX | NULL | NULL | 0 |
1980490 | sensor.linky_easf02 | 19539.58 | NULL | NULL | NULL | 10/10/2022 20:26 | 1980478 | 876480 | 01GF1S8GCWXK7RSNANAMMJJHE0 | NULL | NULL | 0 |
1980478 | sensor.linky_easf02 | 19539.55 | NULL | NULL | NULL | 10/10/2022 20:25 | 1980461 | 876480 | 01GF1S6P04VQXFPA80Q5JN443W | NULL | NULL | 0 |
Graph :
I got crazy cost calculation for energy.
See configuration snapshot.
Any idea?
I already reduce to 2 digits after coma for unit cost (€/kWh)
Thanks
Regards