Hi, I have just observed a very considerable bandwidth consumption by what appears to be the ARLO component on my Hassbian 0.54.0. Today my firewall shows 3.24Gb of data throughput to 52.48.192.144 which is ec2-52-48-192-144.eu-west-1.compute.amazonaws.com, which is an AWS server, used by netgear - I think (blocking it does disable the ARLO images).
The processes connected to this address are as follow (from netstat)
Active Internet connections (servers and established)
Proto | Recv-Q | Send-Q | Local Address | Foreign Address | State | PID/Program name |
---|---|---|---|---|---|---|
tcp | 1 | 0 | 196.168.1.13:55736 | 54.229.136.60:443 | CLOSE_WAIT | 1376/python3 |
tcp | 1 | 0 | 196.168.1.13:40488 | 54.229.136.60:443 | CLOSE_WAIT | 1376/python3 |
tcp | 1 | 0 | 196.168.1.13:40480 | 54.229.136.60:443 | CLOSE_WAIT | 1376/python3 |
tcp | 1 | 0 | 196.168.1.13:40482 | 54.229.136.60:443 | CLOSE_WAIT | 1376/python3 |
tcp | 1 | 0 | 196.168.1.13:40944 | 34.250.192.205:443 | CLOSE_WAIT | 1376/python3 |
tcp | 0 | 0 | 196.168.1.13:44058 | 54.229.136.60:443 | ESTABLISHED | 1376/python3 |
tcp | 1 | 0 | 196.168.1.13:40110 | 52.211.80.66:443 | CLOSE_WAIT | 1376/python3 |
tcp | 1 | 0 | 196.168.1.13:34962 | 52.48.192.144:443 | CLOSE_WAIT | 1376/python3 |
tcp | 1 | 0 | 196.168.1.13:46392 | 54.229.136.60:443 | CLOSE_WAIT | 1376/python3 |
All of these IP addresses are AWS servers in Ireland (I am in London).
Transfers today:
Destination | Hits | Bytes |
---|---|---|
34.250.192.205 | 1 | 3.24Gb |
52.211.80.66 | 1 | 244.69 MB |
52.48.192.144 | 1 | 27.57 MB |
I presume this is because the ARLO component is downloading a lot of video content!
Is it possible to moderate:
- the frequency of download,
- to restrict download to pictures, not videos,
- to restrict download to when the interface is running (it is only useful when using the web interface!)
Regards,
mcginnie