Car telemetry and Torque data

Since the data is all on a timeline, I’m not sure you can separate out the individual journeys (or at least I haven’t tried.) What I do do in home assistant is created a template sensor to determine if the car is transmitting data and by this method I can save the car journey data at the end of transmission.

Example:

  • platform: template
    sensors:
    quashqai_engine_status:
    entity_id: sensor.time
    friendly_name: Engine status
    value_template: >-
    {% if as_timestamp(now())|int > (state_attr(‘sensor.quashqai_automate’, ‘timestamp’)|int +60) %}
    off
    {% else %}
    on
    {% endif %}
1 Like

Edit 1: I had “Rotate logfiles” enabled. Fixed now.
Edit 2: Still getting an empty object in MQTT. Digging deeper.

I’m getting an empty message in MQTT in Home Assistant. These are the messages that come through:

Message 85 received on devices/skoda/torque at 21:30:

{}

Message 84 received on devices/skoda at 21:30:
{
    "time": "31 Aug 2021 18:40:50",
    "occupants": "F4:92:BF:79:D5:5E, B4:88:94:4A:60:69",
    "speed": "0"
}

Message 81 received on owntracks/homeassistant/skoda at 21:30:
{
    "_type": "location",
    "tid": "sk",
    "acc": 12,
    "batt": 15,
    "conn": "m",
    "doze": false,
    "lat": 50.41355865121038,
    "lon": 20.701180741338348,
    "tst": 1630424427
}

Block 1541 looks for /sdcard/torqueLogs/trackLog.csv, but my device has files named like trackLog-2021-Aug-31_17-24-46.csv etc… As Torque is creating those files - was there a rename going on somewhere? Currently, there’s no trackLog.csv for the script to find. Does the script still work or should I replace the block where it looks for trackLog.csv and search for the most recent file? Or am I missing something? Some setting in Torque, perhaps?

Edit: Yup, I had “Rotate logfiles” enabled. Fixed now.

Logs for the whole loop:

08-31 17:24:59.597 U 3440@1373: Rest Post Success : Torque data :200
08-31 17:24:59.598 I 3440@0: Stopped at end
08-31 17:25:02.877 U 500@1541: Torque log file not found
08-31 17:25:02.877 I 500@1494: File exists?
08-31 17:25:02.881 I 500@1495: Delay
08-31 17:25:07.800 I 496@766: Fork
08-31 17:25:07.842 I 496@1050: Delay
08-31 17:25:07.848 I 3441@717: Go to
08-31 17:25:07.849 I 3441@1350: Label
08-31 17:25:07.849 I 3441@1360: Failure catch
08-31 17:25:07.850 I 3441@1684: Atomic load
08-31 17:25:07.850 I 3441@1686: Variable set
08-31 17:25:07.851 I 3441@1576: Atomic load
08-31 17:25:07.851 I 3441@1565: Atomic load
08-31 17:25:07.852 I 3441@1566: Atomic load
08-31 17:25:07.853 I 3441@1567: Battery level?
08-31 17:25:07.853 I 3441@1568: Atomic load
08-31 17:25:07.854 I 3441@1358: Variable set
08-31 17:25:07.854 I 3441@1359: HTTP request
08-31 17:25:07.868 I 502@1548: Location get
08-31 17:25:07.870 I 502@1549: Expression true?
08-31 17:25:07.870 I 502@1569: Variable set
08-31 17:25:07.870 I 502@1560: Atomic store
08-31 17:25:07.875 I 502@1561: Variable set
08-31 17:25:07.875 I 502@1562: Atomic store
08-31 17:25:07.879 I 502@1602: Atomic store
08-31 17:25:07.885 I 502@1603: Atomic store
08-31 17:25:07.890 I 502@1604: Variable set
08-31 17:25:07.890 I 502@1605: Atomic store
08-31 17:25:07.895 U 502@1550: GPS Position obtained: 4m:0 mph:gps
08-31 17:25:07.895 I 502@1693: Delay
08-31 17:25:07.898 U 500@1541: Torque log file not found
08-31 17:25:07.898 I 500@1494: File exists?
08-31 17:25:07.904 I 501@1275: Ping
08-31 17:25:07.908 I 500@1495: Delay
08-31 17:25:07.937 I 501@1502: Variable set
08-31 17:25:07.938 I 501@1507: Atomic store
08-31 17:25:07.943 I 501@1503: Expression true?
08-31 17:25:07.943 I 501@1692: Delay
08-31 17:25:08.424 I 3441@1353: Expression true?
08-31 17:25:08.426 U 3441@1356: Rest Post Success : owntracks : 200
08-31 17:25:08.427 I 3441@1579: Atomic load
08-31 17:25:08.428 I 3441@1571: Variable set
08-31 17:25:08.429 I 3441@1572: Variable set
08-31 17:25:08.429 I 3441@1573: Atomic load
08-31 17:25:08.437 I 3441@1382: HTTP request
08-31 17:25:08.939 I 3441@1363: Expression true?
08-31 17:25:08.939 U 3441@1365: Rest Post Success : device data :200
08-31 17:25:08.940 I 3441@1574: Atomic load
08-31 17:25:08.942 I 3441@1379: HTTP request
08-31 17:25:09.416 I 3441@1371: Expression true?
08-31 17:25:09.416 U 3441@1373: Rest Post Success : Torque data :200

:slightly_smiling_face: that was going to be my suggestion.

I keep getting this error ” http post failure at block 1359 javax.net.ssl.sslhandshakeexception: connection closed by peer”
any idea what might cause this error?
I have HA external URL setup with duckdns. latest firmware on both supervisor and core.
mqtt also setup and checked with mqtt explorer.

nobody has any idea?

I changed to a newer android phone and got rid of the sslhandshake issue but now I am getting owntracks post failure :persevere:

@1303: Shell command 10-13 08:23:50.827 I 218@1553: Failure catch 10-13 08:23:50.831 I 218@1548: Location get 10-13 08:23:50.837 I 218@1549: Expression true? 10-13 08:23:50.838 I 218@1569: Variable set 10-13 08:23:50.838 I 218@1560: Atomic store 10-13 08:23:50.850 I 218@1561: Variable set 10-13 08:23:50.851 I 218@1562: Atomic store 10-13 08:23:50.869 I 218@1602: Atomic store 10-13 08:23:50.885 I 218@1603: Atomic store 10-13 08:23:50.899 I 218@1604: Variable set 10-13 08:23:50.902 I 218@1605: Atomic store 10-13 08:23:50.922 U 218@1550: GPS Position obtained: 5m:0 mph:gps 10-13 08:23:50.923 I 218@1693: Delay 10-13 08:23:50.967 I 216@1142: Variable set 10-13 08:23:50.968 I 216@1138: File monitor 10-13 08:23:50.994 I 217@1502: Variable set 10-13 08:23:50.994 I 217@1507: Atomic store 10-13 08:23:51.040 I 217@1503: Expression true? 10-13 08:23:51.045 I 217@1506: Expression true? 10-13 08:23:51.045 I 217@1280: Toast show 10-13 08:23:51.047 I 217@1505: Variable set 10-13 08:23:51.047 I 217@1692: Delay 10-13 08:23:51.136 I 215@1353: Expression true? 10-13 08:23:51.137 U 215@1355: Owntracks Post failure : discarding data: 401: 10-13 08:23:51.137 I 215@0: Stopped at end 10-13 08:23:51.895 I 216@1132: Shell command 10-13 08:23:51.928 I 216@1500: Variable set 10-13 08:23:51.929 I 216@1497: Expression true? 10-13 08:23:51.930 I 216@1501: Expression true? 10-13 08:23:51.931 I 216@1133: Variable set

There is also a login failed notification on my home assistant around the same time I run the script.
Any ideas why I am getting the owntracks post failure

If relevant, created a new docker image for Torque API that publishes MQTT message,
you can find it in:

Anyone have any insight as to why the csv file no longer seems to be going into the torquelogs folder that was created? I did some digging and the csv file is staying in the app’s data file. The problem with that is Android doesn’t allow outside access to that folder so I can’t do anything with this script. I hope it’s something I’m overlooking and doesn’t have anything to do with the Android 12 update.

I think the latest version of Torque has broken Data logging to a file. I noticed logging to file had stopped immediately after Google play updated the app. I’ve sent a message to the developer. Would recommend you send one too to get the problem noticed.

I’ve also updated the automate script to give a warning when the log file is not being populated.

Thanks for the affirmation. I’ll message the dev asap.

Looks like the log file is now stored internally by design. Not sure why as the point of the log file to me is that it shoul be accessable.

I noticed that too. I’m not allowed access and I can’t seem to grant permissions. Are you in the same boat?

The author of torque has released an update which allows public access once more.

Hello!

I’ve a problem… I installed Automate and the script, but it always says “Torque log file not found”.
The torque app is up to date and seesm that the communication is working.

On my SD card i don’t find anything and the trackLog.csv is stored in the internal storage in Android/Data/com.xxxx.torque/torqueLogs

Where I make mistakes?

Thank you

This is the log

12-18 15:21:27.963 I 2452@1568: Atomic load
12-18 15:21:27.966 I 2452@1786: Expression true?
12-18 15:21:27.966 I 2452@1358: Variable set
12-18 15:21:27.967 I 2452@1359: HTTP request
12-18 15:21:28.177 I 2452@1353: Expression true?
12-18 15:21:28.177 U 2452@1356: Rest Post Success : owntracks : 200
12-18 15:21:28.179 I 2452@1785: Expression true?
12-18 15:21:28.179 I 2452@1579: Atomic load
12-18 15:21:28.183 I 2452@1571: Variable set
12-18 15:21:28.184 I 2452@1572: Variable set
12-18 15:21:28.185 I 2452@1573: Atomic load
12-18 15:21:28.189 I 2452@1382: HTTP request
12-18 15:21:28.238 I 2393@1494: File exists?
12-18 15:21:28.253 U 2393@1541: Torque log file not found
12-18 15:21:28.254 I 2393@1795: Toast show
12-18 15:21:28.254 I 2393@1796: Delay
12-18 15:21:28.392 I 2452@1363: Expression true?
12-18 15:21:28.392 U 2452@1365: Rest Post Success : device data :200
12-18 15:21:28.393 I 2452@1574: Atomic load
12-18 15:21:28.396 I 2452@1379: HTTP request
12-18 15:21:28.506 I 2395@1548: Location get
12-18 15:21:28.594 I 2452@1371: Expression true?
12-18 15:21:28.595 U 2452@1373: Rest Post Success : Torque data :200
12-18 15:21:28.595 I 2452@0: Stopped at end
12-18 15:21:30.783 I 2394@1275: Ping
12-18 15:21:30.843 I 2394@1502: Variable set
12-18 15:21:30.844 I 2394@1507: Atomic store
12-18 15:21:30.851 I 2394@1503: Expression true?
12-18 15:21:30.852 I 2394@1692: Delay
12-18 15:21:33.269 I 2393@1494: File exists?
12-18 15:21:33.287 U 2393@1541: Torque log file not found
12-18 15:21:33.287 I 2393@1795: Toast show
12-18 15:21:33.288 I 2393@1796: Delay
12-18 15:21:33.442 I 2395@1549: Expression true?
12-18 15:21:33.442 I 2395@1569: Variable set
12-18 15:21:33.443 I 2395@1560: Atomic store
12-18 15:21:33.451 I 2395@1561: Variable set
12-18 15:21:33.452 I 2395@1562: Atomic store
12-18 15:21:33.472 I 2395@1602: Atomic store
12-18 15:21:33.482 I 2395@1603: Atomic store
12-18 15:21:33.499 I 2395@1604: Variable set
12-18 15:21:33.500 I 2395@1605: Atomic store
12-18 15:21:33.509 U 2395@1550: GPS Position obtained: 40m:0 mph:gps
12-18 15:21:33.510 I 2395@1693: Delay
12-18 15:21:37.937 I 2389@766: Fork
12-18 15:21:37.962 I 2389@1050: Delay
12-18 15:21:37.977 I 2453@717: Go to
12-18 15:21:37.978 I 2453@1350: Label
12-18 15:21:37.979 I 2453@1360: Failure catch
12-18 15:21:37.979 I 2453@1684: Atomic load
12-18 15:21:37.982 I 2453@1686: Variable set
12-18 15:21:37.982 I 2453@1576: Atomic load
12-18 15:21:37.985 I 2453@1565: Atomic load
12-18 15:21:37.988 I 2453@1566: Atomic load
12-18 15:21:37.990 I 2453@1567: Battery level?
12-18 15:21:37.992 I 2453@1568: Atomic load
12-18 15:21:37.995 I 2453@1786: Expression true?
12-18 15:21:37.995 I 2453@1358: Variable set
12-18 15:21:37.996 I 2453@1359: HTTP request
12-18 15:21:38.299 I 2393@1494: File exists?
12-18 15:21:38.313 U 2393@1541: Torque log file not found
12-18 15:21:38.314 I 2393@1795: Toast show
12-18 15:21:38.315 I 2393@1796: Delay
12-18 15:21:40.862 I 2394@1275: Ping
12-18 15:21:40.952 I 2394@1502: Variable set
12-18 15:21:40.953 I 2394@1507: Atomic store
12-18 15:21:40.962 I 2394@1503: Expression true?
12-18 15:21:40.963 I 2394@1692: Delay
12-18 15:21:43.332 I 2393@1494: File exists?
12-18 15:21:43.351 U 2393@1541: Torque log file not found
12-18 15:21:43.352 I 2393@1795: Toast show
12-18 15:21:43.352 I 2393@1796: Delay
12-18 15:21:43.515 I 2395@1548: Location get
12-18 15:21:45.241 I 2453@1353: Expression true?
12-18 15:21:45.242 U 2453@1356: Rest Post Success : owntracks : 200
12-18 15:21:45.243 I 2453@1785: Expression true?
12-18 15:21:45.243 I 2453@1579: Atomic load
12-18 15:21:45.247 I 2453@1571: Variable set
12-18 15:21:45.248 I 2453@1572: Variable set
12-18 15:21:45.249 I 2453@1573: Atomic load
12-18 15:21:45.253 I 2453@1382: HTTP request
12-18 15:21:45.464 I 2453@1363: Expression true?
12-18 15:21:45.465 U 2453@1365: Rest Post Success : device data :200
12-18 15:21:45.466 I 2453@1574: Atomic load
12-18 15:21:45.470 I 2453@1379: HTTP request
12-18 15:21:45.680 I 2453@1371: Expression true?
12-18 15:21:45.681 U 2453@1373: Rest Post Success : Torque data :200
12-18 15:21:45.682 I 2453@0: Stopped at end
12-18 15:21:47.972 I 2389@766: Fork
12-18 15:21:48.006 I 2389@1050: Delay
12-18 15:21:48.027 I 2454@717: Go to
12-18 15:21:48.029 I 2454@1350: Label
12-18 15:21:48.029 I 2454@1360: Failure catch
12-18 15:21:48.030 I 2454@1684: Atomic load
12-18 15:21:48.033 I 2454@1686: Variable set
12-18 15:21:48.034 I 2454@1576: Atomic load
12-18 15:21:48.038 I 2454@1565: Atomic load
12-18 15:21:48.041 I 2454@1566: Atomic load
12-18 15:21:48.043 I 2454@1567: Battery level?
12-18 15:21:48.044 I 2454@1568: Atomic load
12-18 15:21:48.047 I 2454@1786: Expression true?
12-18 15:21:48.047 I 2454@1358: Variable set
12-18 15:21:48.047 I 2454@1359: HTTP request
12-18 15:21:48.270 I 2454@1353: Expression true?
12-18 15:21:48.271 U 2454@1356: Rest Post Success : owntracks : 200
12-18 15:21:48.272 I 2454@1785: Expression true?
12-18 15:21:48.273 I 2454@1579: Atomic load
12-18 15:21:48.278 I 2454@1571: Variable set
12-18 15:21:48.279 I 2454@1572: Variable set
12-18 15:21:48.280 I 2454@1573: Atomic load
12-18 15:21:48.284 I 2454@1382: HTTP request
12-18 15:21:48.362 I 2393@1494: File exists?
12-18 15:21:48.376 U 2393@1541: Torque log file not found
12-18 15:21:48.377 I 2393@1795: Toast show
12-18 15:21:48.377 I 2393@1796: Delay
12-18 15:21:48.499 I 2454@1363: Expression true?
12-18 15:21:48.499 U 2454@1365: Rest Post Success : device data :200
12-18 15:21:48.500 I 2454@1574: Atomic load
12-18 15:21:48.502 I 2454@1379: HTTP request
12-18 15:21:48.718 I 2454@1371: Expression true?
12-18 15:21:48.719 U 2454@1373: Rest Post Success : Torque data :200
12-18 15:21:48.720 I 2454@0: Stopped at end
12-18 15:21:49.433 I 2395@1549: Expression true?
12-18 15:21:49.435 I 2395@1554: Delay
12-18 15:21:50.979 I 2394@1275: Ping
12-18 15:21:51.056 I 2394@1502: Variable set
12-18 15:21:51.057 I 2394@1507: Atomic store
12-18 15:21:51.064 I 2394@1503: Expression true?
12-18 15:21:51.065 I 2394@1692: Delay
12-18 15:21:53.387 I 2393@1494: File exists?
12-18 15:21:53.404 U 2393@1541: Torque log file not found
12-18 15:21:53.405 I 2393@1795: Toast show
12-18 15:21:53.406 I 2393@1796: Delay
12-18 15:21:58.014 I 2389@766: Fork
12-18 15:21:58.043 I 2389@1050: Delay
12-18 15:21:58.064 I 2455@717: Go to
12-18 15:21:58.065 I 2455@1350: Label
12-18 15:21:58.066 I 2455@1360: Failure catch
12-18 15:21:58.067 I 2455@1684: Atomic load
12-18 15:21:58.071 I 2455@1686: Variable set
12-18 15:21:58.072 I 2455@1576: Atomic load
12-18 15:21:58.076 I 2455@1565: Atomic load
12-18 15:21:58.079 I 2455@1566: Atomic load
12-18 15:21:58.081 I 2455@1567: Battery level?
12-18 15:21:58.083 I 2455@1568: Atomic load
12-18 15:21:58.085 I 2455@1786: Expression true?
12-18 15:21:58.086 I 2455@1358: Variable set
12-18 15:21:58.086 I 2455@1359: HTTP request
12-18 15:21:58.281 I 2455@1353: Expression true?
12-18 15:21:58.282 U 2455@1356: Rest Post Success : owntracks : 200
12-18 15:21:58.283 I 2455@1785: Expression true?
12-18 15:21:58.284 I 2455@1579: Atomic load
12-18 15:21:58.287 I 2455@1571: Variable set
12-18 15:21:58.288 I 2455@1572: Variable set
12-18 15:21:58.290 I 2455@1573: Atomic load
12-18 15:21:58.293 I 2455@1382: HTTP request
12-18 15:21:58.418 I 2393@1494: File exists?
12-18 15:21:58.428 U 2393@1541: Torque log file not found
12-18 15:21:58.429 I 2393@1795: Toast show
12-18 15:21:58.430 I 2393@1796: Delay
12-18 15:21:58.534 I 2455@1363: Expression true?
12-18 15:21:58.535 U 2455@1365: Rest Post Success : device data :200
12-18 15:21:58.535 I 2455@1574: Atomic load
12-18 15:21:58.537 I 2455@1379: HTTP request
12-18 15:21:58.757 I 2455@1371: Expression true?
12-18 15:21:58.758 U 2455@1373: Rest Post Success : Torque data :200
12-18 15:21:58.759 I 2455@0: Stopped at end
12-18 15:22:01.075 I 2394@1275: Ping
12-18 15:22:03.184 I 2394@1502: Variable set
12-18 15:22:03.184 I 2394@1507: Atomic store
12-18 15:22:03.196 I 2394@1503: Expression true?
12-18 15:22:03.196 I 2394@1692: Delay
12-18 15:22:03.417 I 2395@1548: Location get
12-18 15:22:08.049 I 2389@766: Fork
12-18 15:22:08.066 I 2389@1050: Delay
12-18 15:22:08.081 I 2456@717: Go to
12-18 15:22:08.081 I 2456@1350: Label
12-18 15:22:08.082 I 2456@1360: Failure catch
12-18 15:22:08.083 I 2456@1684: Atomic load
12-18 15:22:08.085 I 2456@1686: Variable set
12-18 15:22:08.086 I 2456@1576: Atomic load
12-18 15:22:08.088 I 2456@1565: Atomic load
12-18 15:22:08.092 I 2456@1566: Atomic load
12-18 15:22:08.095 I 2456@1567: Battery level?
12-18 15:22:08.097 I 2456@1568: Atomic load
12-18 15:22:08.100 I 2456@1786: Expression true?
12-18 15:22:08.101 I 2456@1358: Variable set
12-18 15:22:08.101 I 2456@1359: HTTP request
12-18 15:22:08.426 I 2393@1494: File exists?
12-18 15:22:08.441 U 2393@1541: Torque log file not found
12-18 15:22:08.442 I 2393@1795: Toast show
12-18 15:22:08.443 I 2393@1796: Delay
12-18 15:22:10.427 I 2395@1549: Expression true?
12-18 15:22:10.431 I 2395@1569: Variable set
12-18 15:22:10.437 I 2395@1560: Atomic store
12-18 15:22:10.447 I 2395@1561: Variable set
12-18 15:22:10.447 I 2395@1562: Atomic store
12-18 15:22:10.456 I 2395@1602: Atomic store
12-18 15:22:10.462 I 2395@1603: Atomic store
12-18 15:22:10.470 I 2395@1604: Variable set
12-18 15:22:10.470 I 2395@1605: Atomic store
12-18 15:22:10.477 U 2395@1550: GPS Position obtained: 24m:0 mph:gps
12-18 15:22:10.477 I 2395@1693: Delay
12-18 15:22:10.485 I 2456@1353: Expression true?
12-18 15:22:10.486 U 2456@1356: Rest Post Success : owntracks : 200
12-18 15:22:10.486 I 2456@1785: Expression true?
12-18 15:22:10.487 I 2456@1579: Atomic load
12-18 15:22:10.489 I 2456@1571: Variable set
12-18 15:22:10.490 I 2456@1572: Variable set
12-18 15:22:10.491 I 2456@1573: Atomic load
12-18 15:22:10.492 I 2456@1382: HTTP request
12-18 15:22:10.684 I 2456@1363: Expression true?
12-18 15:22:10.685 U 2456@1365: Rest Post Success : device data :200
12-18 15:22:10.687 I 2456@1574: Atomic load
12-18 15:22:10.690 I 2456@1379: HTTP request
12-18 15:22:10.873 I 2456@1371: Expression true?
12-18 15:22:10.874 U 2456@1373: Rest Post Success : Torque data :200
12-18 15:22:10.874 I 2456@0: Stopped at end
12-18 15:22:13.210 I 2394@1275: Ping
12-18 15:22:13.291 I 2394@1502: Variable set
12-18 15:22:13.291 I 2394@1507: Atomic store
12-18 15:22:13.297 I 2394@1503: Expression true?
12-18 15:22:13.298 I 2394@1692: Delay
12-18 15:22:13.448 I 2393@1494: File exists?
12-18 15:22:13.456 U 2393@1541: Torque log file not found
12-18 15:22:13.457 I 2393@1795: Toast show
12-18 15:22:13.458 I 2393@1796: Delay
12-18 15:22:18.076 I 2389@766: Fork
12-18 15:22:18.095 I 2389@1050: Delay
12-18 15:22:18.110 I 2457@717: Go to
12-18 15:22:18.111 I 2457@1350: Label
12-18 15:22:18.112 I 2457@1360: Failure catch
12-18 15:22:18.112 I 2457@1684: Atomic load
12-18 15:22:18.115 I 2457@1686: Variable set
12-18 15:22:18.115 I 2457@1576: Atomic load
12-18 15:22:18.118 I 2457@1565: Atomic load
12-18 15:22:18.121 I 2457@1566: Atomic load
12-18 15:22:18.123 I 2457@1567: Battery level?
12-18 15:22:18.124 I 2457@1568: Atomic load
12-18 15:22:18.127 I 2457@1786: Expression true?
12-18 15:22:18.127 I 2457@1358: Variable set
12-18 15:22:18.128 I 2457@1359: HTTP request
12-18 15:22:18.326 I 2457@1353: Expression true?
12-18 15:22:18.327 U 2457@1356: Rest Post Success : owntracks : 200
12-18 15:22:18.327 I 2457@1785: Expression true?
12-18 15:22:18.327 I 2457@1579: Atomic load
12-18 15:22:18.329 I 2457@1571: Variable set
12-18 15:22:18.330 I 2457@1572: Variable set
12-18 15:22:18.330 I 2457@1573: Atomic load
12-18 15:22:18.332 I 2457@1382: HTTP request
12-18 15:22:18.470 I 2393@1494: File exists?
12-18 15:22:18.485 U 2393@1541: Torque log file not found
12-18 15:22:18.486 I 2393@1795: Toast show
12-18 15:22:18.487 I 2393@1796: Delay
12-18 15:22:18.525 I 2457@1363: Expression true?
12-18 15:22:18.526 U 2457@1365: Rest Post Success : device data :200
12-18 15:22:18.527 I 2457@1574: Atomic load
12-18 15:22:18.530 I 2457@1379: HTTP request
12-18 15:22:18.727 I 2457@1371: Expression true?
12-18 15:22:18.728 U 2457@1373: Rest Post Success : Torque data :200
12-18 15:22:18.730 I 2457@0: Stopped at end```

Same situation here

thanks @cunninr2 for spending your time to provide this solution to us. congratulations!!

For me, the “torqueLog.csv” file was located in “storage/emulated/0/Documents/torqueLogs” folder. While setting up telemetry script in Automate app I selected this folder and everything started to work properly again.

Hi
i was able to get data in HomeAssistance from Torque BUT Voltage (OBD Adapter)(V):value is not format correctly… Vpltage and Date are in the same value

Any help would be appreciated

Voltage (OBD Adapter)(V): 11.60000038Tue Jun 07 17:59:45 EDT 2022

Certainly keeping an eye on this!

I’m looking for something that can also report lock status of the car? Is this something this could handle? Also when the car is powered off I presume the data stops?

Still reading at the moment but love it so far! Also good to see another fellow northerner! Not far from York myself!