Good day!
I just want to share how I managed to pull data from our Deye 8K Hybrid Inverter (SUN-8KSG05LP1-EU) into HomeAssistant.
There exists a myriad of ways to do it but I was having issues establishing a connection with the inverter using an RS485 module and ESP32Dev-C Kit. I was also a bit hesitant on routing another wire into the conduits that our installer has made. There was also connective wirelessly but upon checking, Deye’s latest version of its data logger gas blocked port 8899 from being accessed preventing Solarman-based wireless integration from working (please do correct me if I missed some details on to use it correctly). This got me curious on how else to pull data.
The Deye Cloud app has a “local mode” that connects to the logger via BLE. With this, I was able to monitor the app’s and the logger’s communication and made a YAML file that pulls several values from the inverter that the logger is connected to. I tried to map the values with the corresponding UI fields by comparing them with the screenshot during the data acquisition. I came up with the following values:
Production
| Sensor | Unit | Register |
|---|---|---|
| Total Production | kWh | 0x0060 |
| Daily Production | kWh | 0x006C |
PV
| Sensor | Unit | Register |
|---|---|---|
| PV1 Voltage | V | 0x006D |
| PV1 Current | A | 0x006E |
| PV1 Power | W | computed (V × I) |
| PV2 Voltage | V | 0x006F |
| PV2 Current | A | 0x0070 |
| PV2 Power | W | computed (V × I) |
| Total PV Power | W | computed (PV1 + PV2) |
| Max Solar Power | W | 0x0035 |
Grid
| Sensor | Unit | Register |
|---|---|---|
| Grid Voltage 1 | V | 0x0096 |
| Grid Voltage 2 | V | 0x0097 |
| Grid Power | W | 0x00A9 |
Load
| Sensor | Unit | Register |
|---|---|---|
| Daily Load Consumption | kWh | 0x0054 |
| Total Load Consumption | kWh | 0x0055 |
| Load L1 Voltage | V | 0x009D |
| Load L1 Current | A | 0x00A4 |
| Load L1 Power | W | 0x00B2 |
| Total Load Power | W | 0x00B0 |
Inverter
| Sensor | Unit | Register |
|---|---|---|
| Total Power | W | 0x00AD |
| Inverter L1 Power | W | 0x00AF |
| DC Temperature | °C | 0x005A |
| AC Temperature | °C | 0x005B |
Battery
| Sensor | Unit | Register |
|---|---|---|
| Battery Voltage | V | 0x00B7 |
| Battery Current | A | 0x00BF |
| Battery Power | W | 0x00BE |
| Battery SOC | % | 0x00B8 |
Battery Settings (diagnostic)
| Sensor | Unit | Register |
|---|---|---|
| Battery Capacity | Ah | 0x00CC |
| Battery Empty Voltage | V | 0x00CD |
| Max Charge Current | A | 0x00D2 |
| Max Discharge Current | A | 0x00D3 |
| Battery Shutdown % | % | 0x00D9 |
| Battery Restart % | % | 0x00DA |
| Battery Low % | % | 0x00DB |
Selling Mode (diagnostic)
| Sensor | Unit | Register |
|---|---|---|
| Selling Mode Time 1–6 | HH:MM | 0x00FA–0x00FF |
| Selling Mode Power 1–6 | W | 0x0100–0x0105 |
| Selling Mode SOC 1–6 | % | 0x010C–0x0111 |
| Selling Mode Charge Flag 1–6 | — | 0x0112–0x0117 |
Please note that these registers are the only ones I could map. If you have a known list of registers, perhaps we could expand these further. If you also find something not correct, please do share.

