Discreet color wheel for IR remote

Ehlo,
I have a broadlink RM mini for IR control and I have one of those cheap color light strips. I want to be able to control the color of the strip in HA. I have two problems to solve in order to do that :

  • I can’t find a way in the documentation to display a color wheel in UI for control.
  • The remote has a discreet number of possible colors so I need a way to get the closest color or to decode the base64 IR packet to know how colors are encoded. This light strip seems super common so I ask if anyone has any clues about that ?

Thanks in advance for your help and for the wonderful software and comunity !

Edit : here is the codes if anyone needs them. They are in Hex but are quite easy to convert into base64 :

Button Name: On| Button ID: 11 | Code: 2600680000013395111512141214121411141214131312141239113912381239111511391139123812391238111512141114131312141214111512141139123811391239123812381100054c00012f4b13000c6200012f4b13000c620001304a12000c620001304c12000d05
Button Name: Off| Button ID: 12 | Code: 2600580000012f96111512131313111511151114131311151238113911391239121312391139123812141238111512131214111512141114123911141338123812381238113912381300054a00012e4b11000c640001304a11000d05
Button Name: Plus| Button ID: 13 | Code: 2600600000012c96131212151015121311161015111411151238113912381238121412381238123811141214131311141214111412141214123811391139113912381139113912381200054c00012c4b12000c6400012d4a12000c6500012c4b12000d050000000000000000
Button Name: Minus| Button ID: 14 | Code: 2600500000012d95121312141213131312141213121412141139123812381238121312381238123812381313121412131214121312141213121412381238123812381238123812381200054c00012b4b12000d050000000000000000
Button Name: Flash| Button ID: 15 | Code: 2600500000012d9611151215101411151214111510161015103a1139113a11381214113911391139113a1039103a121411391115101511160f1610161014113a1115103a103911391100054c00012d4b12000d050000000000000000
Button Name: Strobe| Button ID: 16 | Code: 2600580000012c96121411141214121311151213121411151238113912381139121312381139123811391238121412381214121312141213121412131139121412381238123812381200054b00012c4a11000c6400012c4a12000d05
Button Name: Smooth| Button ID: 17 | Code: 2600600000012d95121312141114111512141114121412131238113912381238121412381238123812381238121412131238121412131214121312141238123812141238123812381200054b00012c4a12000c6400012c4b12000c6400012c4a12000d050000000000000000
Button Name: Fade| Button ID: 18 | Code: 2600580000012d95121312141213121411151213111512131238123812381238121412381238123812381238123812381214121312141213121412131214121412381238123812381200054b00012c4a12000c6400012c4a12000d05
Button Name: Red| Button ID: 19 | Code: 2600580000012c95121412141213121412131214121412131238123812381238121412381238123812141213123812141213121412131214123812381214123811391238123812381200054a00012d4a12000c6300012d4a12000d05
Button Name: Blue| Button ID: 20 | Code: 2600580000012c96121412131115121311151213131312141238123811391238121311391238123812141238123812141213121412131214113912131313123812381238123812381200054b00012c4a12000c6300012d4a12000d05
Button Name: Green| Button ID: 21 | Code: 2600580000012d95121312141213121412141213121412131139123812381238121412381238123812381214123811141214121312141214121312381214123812381238123812381200054b00012c4a12000c6400012b4b12000d05
Button Name: White| Button ID: 22 | Code: 2600700000012c95121412141213121412131214121311151238123812381238121412381238123811391238123812131115111511141214121312141213123811391238123812381100054c00012c4b12000c6300012c4a11000c6400012b4c11000c6300012c4c12000c6300012d4a12000d050000000000000000
Button Name: Orange| Button ID: 23 | Code: 2600600000012c95121412131313121412131214121312141238123812381238121312381239123812131214121312381214121312141213123813381139121312381238123812381200054b00012d4a12000c6300012c4b12000c6300012b4b11000d050000000000000000
Button Name: Gold| Button ID: 24 | Code: 2600700000012c96121412131214121312141114121412141139123812381238121312381239113912131214123812381213121412141213123811391214121412381139123812381200054b00012d4a12000c6300012d4b11000c6500012c4c11000c6500012c4a11000c6500012b4c12000d050000000000000000
Button Name: Beige| Button ID: 25 | Code: 2600900000012d95121412131214121312141214121312141238113912381139121412381238113911141214121411141139111511151213123813371337133713131238133712381300054a00012e4a12000c6400012d4b12000c6400012c4b12000c6400012e4a12000c6400012d4a12000c6500012c4c10000c6600012b4b12000c6400012e4a12000c6400012c4b12000d050000000000000000
Button Name: Yellow| Button ID: 26 | Code: 2600600000012e94131312141213121412141213121412141238123812381238121412381139123812141213123912131139121412141213123812381214123812141139123812381200054b00012d4b12000c6400012e4a12000c6400012d4a12000d050000000000000000
Button Name: Turquoise| Button ID: 27 | Code: 2600600000012c95121312141214111412141114121411141139123813381139121312381238113911391115121312381115111511141115121311391139121411391139113911391100054c00012c4b11000c6400012d4a12000c6400012c4a11000d050000000000000000
Button Name: Cyan| Button ID: 28 | Code: 2600800000012d95121412141213121411151213121412141139123812381238121411391139123911391214123813381214121312141313111511391214111512381338133713371100054c0001304b12000c630001314a12000c640001314a12000c6300012e4d10000c6400012f4a12000c640001304b12000c6300012e4b12000d050000000000000000
Button Name: Aqua| Button ID: 29 | Code: 2600780000012c96121412141213121412141213121412141139123811391139131311391239123812381214121312141238121412141213111512381238123811151139123812381200054c0001304a12000c640001304a12000c6400012f4a13000c6400012f4c11000c6400012f4b11000c6500012e4a12000d05
Button Name: Royal| Button ID: 30 | Code: 2600580000012f95121412141213121412141214121313131238123912381238121412381238123812381214123812131238121412141213121411391213123912131238123812381200054c00012c4a12000c6500012d4a11000d05
Button Name: Violet| Button ID: 31 | Code: 2600500000012d95121412141114121411151114121411151139113912391139121311391239123812131239111411391214111511141214113911151238121411391238123811391200054a00012f4a11000d050000000000000000
Button Name: Purple| Button ID: 32 | Code: 2600500000012d95121411151213121412141115121312141238133812381238111511391139113911151238123812391213121412141213133812131214121412381238123812381200054c00012d4b12000d050000000000000000
Button Name: Pink| Button ID: 33 | Code: 2600600000012c9611141116101511141215111311151114113a103a103a103a111510391139113911151139121412141139111510151115113911151139113912141139113912381200054b0001314b12000c640001304b11000c6500012e4a11000d050000000000000000
Button Name: Magenta| Button ID: 34 | Code: 2600500000012f95121313131214111512141213121411151238123812391238111512381139123812141238133811141238121412141214113911141214113912141139123911391100054b0001304b11000d050000000000000000
2 Likes

I am still working on a solution but I can’t find a way to create a template light with a color wheel.
Should I open a feature request to add the following code into the template ?

from homeassistant.components.light import (
ATTR_BRIGHTNESS, ATTR_RGB_COLOR,
SUPPORT_BRIGHTNESS, SUPPORT_RGB_COLOR, Light)

I can eventually code all this myself but I don’t want to start coding things into HA without understanding the repercutions. If anyone has any advice for that I am eager to hear it.

I think I have exactly the same LED strip… so interested in anyone’s ideas.

Really old post so wondering what, if anything, came of it. I have an Auraglow LED bulb with IR control that has, again, a set of discrete colours and some effects. I found out the IR codes and I made an automation with shell commands to turn the light on/off via commands (not using a Broadlink) that works nicely. But it would be good to have access to those other colours and the brightness. Wondering if an ‘input select’ is the easiest next best thing to a colour wheel converter, though I can sort of imagine the code to do a colour wheel input (and look up the algorithm to compare colours via RGB, which the first-order basic bit is probably just geometry/trigonometry in colour space if I ignore human eye sensitivity to different colours and the added complexity from that).

Edit: Input select was also suggested in this post so that seems like a reasonable next step.