Here is my excel sheet I used to figure out what I can get from envoy using a rest call to https://envoy.local/ivp/meters/readings and what I have to calculate using template sensors to replicate the figures seen in https://envoy.local/home
Live Power figures:
Source: /ivp/meters/readings | Power - Planned sensor naming in Home Assistant | W | kW |
---|---|---|---|
value_json[0].activePower | Power Production | 5317.82 | 5.32 |
value_json[1].activePower | Power Net | -3281.97 | -3.28 |
template sensor calculation | Power Consumption (Calculated) (production+net) | 2035.85 | 2.04 |
template sensor calculation | Power Export (Calculated) (production-consumption) | 3281.97 | 3.28 |
template sensor calculation | Power Import (Calculated) (consumption-production) | 0.00 | 0.00 |
Lifetime Energy figures:
Source: /ivp/meters/readings | Energy - Planned sensor naming in Home Assistant | Wh | MWh |
---|---|---|---|
value_json[0].actEnergyDlvd | Energy Production | 25144588.32 | 25.14 |
value_json[1].actEnergyDlvd | Energy Import | 11702118.55 | 11.70 |
value_json[1].actEnergyRcvd | Energy Export | 10227297.59 | 10.23 |
template sensor calculation | Energy Net (Calculated) (import-export) | 1474820.95 | 1.47 |
template sensor calculation | Energy Consumption (Calculated) (production+net) | 26619409.28 | 26.62 |
I am able to get all this information from 1 single rest call/query every X seconds.
You can choose your own update interval in X seconds to suit your database sizing as updating these sensors more often will increase the database storage space needed to hold the history for graphing if you dont exclude these from the recorder.
My hope in using the lifetime energy odometers is that the energy figures will be more accurate if home assistant goes down for a restart or any similar event that would cause the integration sensors that I previously had in my solution to miss any gaps in recording.
Using the lifetime CT Clamp energy odometers instead will remove the need for the integration sensor and increase accuracy specifically in the energy dashboard.