Running HA container latest version on my laptop. Recently I heard the laptop’s fan started periodically. Upon check from Portainer, the CPU usage as below:
Seems it has periodically spikes. Those high spikes are exactly 30 seconds apart. Is this normal? How can I find what processes are running every 30 seconds? It doesn’t happen all the time though.
tom_l
June 15, 2021, 1:53am
2
This can assist with determining what is eating up CPU cycles:
Thanks. I profiled for 10 minutes (600 seconds). Seems most of the time 590 seconds are on “method ‘poll’ of ‘select.epoll’ objects”:
tstas
April 3, 2022, 1:49pm
4
What was the outcome of this investigation?
I’m also facing high CPU and ran profiler to obtain some more info, however I’m unable to properly interpret the results…
My output shows the same method, although I did not notice a CPU increase until upgrading to 2022.2. There is an issue opened here:
opened 03:23PM - 12 Feb 22 UTC
### The problem
Until 2021.12.10, CPU usage was around 5% -9%. But with the s… ame configuration, 2022.2.0 ~ 6 will be 15% ~ 20%.
Downgrading to 2021.12.10 will reduce CPU usage.
### What version of Home Assistant Core has the issue?
2022.2.0 ~ 2022.2.6
### What was the last working version of Home Assistant Core?
2021.12.10
### What type of installation are you running?
Home Assistant OS
### Integration causing the issue
not clear
### Link to integration documentation on our website
_No response_
### Diagnostics information
I ran py-spy record. But I couldn't figure out the cause.
- On 2021.12.10
![2021 12 10](https://user-images.githubusercontent.com/1412630/153717223-3208857f-3ae3-452b-9172-42bf4d69fd4f.svg)
-On 2022.2.6
![2022 2 6](https://user-images.githubusercontent.com/1412630/153717227-f723aaf8-48b3-47f2-b1f7-bccfcb19dda2.svg)
### Example YAML snippet
_No response_
### Anything in the logs that might be useful for us?
_No response_
### Additional information
## System Health
version | core-2021.12.10
-- | --
installation_type | Home Assistant OS
dev | false
hassio | true
docker | true
user | root
virtualenv | false
python_version | 3.9.7
os_name | Linux
os_version | 5.10.92-v7l
arch | armv7l
timezone | Asia/Tokyo
<details><summary>Home Assistant Community Store</summary>
GitHub API | ok
-- | --
Github API Calls Remaining | 5000
Installed Version | 1.22.0
Stage | running
Available Repositories | 1054
Downloaded Repositories | 12
</details>
<details><summary>Home Assistant Cloud</summary>
logged_in | false
-- | --
can_reach_cert_server | ok
can_reach_cloud_auth | ok
can_reach_cloud | ok
</details>
<details><summary>Home Assistant Supervisor</summary>
host_os | Home Assistant OS 7.4
-- | --
update_channel | stable
supervisor_version | supervisor-2022.01.1
docker_version | 20.10.9
disk_total | 28.0 GB
disk_used | 13.4 GB
healthy | true
supported | true
board | rpi4
supervisor_api | ok
version_api | ok
installed_addons | Duck DNS (1.14.0), Dnsmasq (1.4.4), Samba share (9.5.1), WireGuard (0.6.0), Terminal & SSH (9.3.0), File editor (5.3.3), ESPHome (2022.1.4), Node-RED (11.0.0), Mosquitto broker (6.0.1), Home Assistant Google Drive Backup (0.105.2), SSH & Web Terminal (10.0.2)
</details>
<details><summary>Lovelace</summary>
dashboards | 5
-- | --
resources | 2
views | 23
mode | storage
</details>
<details><summary>Integrations</summary>
| | | | Setup time
-- | -- | -- | -- | --
Alarm Control Panel| alarm_control_panel | Documentation | Issues | 0.01 s
Alexa Media Player| alexa_media | Documentation | Issues | 14.52 s
Analytics | analytics | Documentation | Issues | 0.03 s
Home Assistant API | api | Documentation | Issues | 0.34 s
Auth | auth | Documentation | Issues | 0.35 s
Automation |automation | Documentation | Issues | 0.65 s
Binary Sensor |binary_sensor | Documentation | Issues | 0.08 s
Blueprint |blueprint | Documentation | Issues | 0.15 s
Sony Bravia TV |braviatv | Documentation | Issues | 10.34 s
Broadlink |broadlink | Documentation | Issues | 4.12 s
Button |button | Documentation | Issues | 0.18 s
Calendar |calendar | Documentation | Issues | 0.04 s
Camera |camera | Documentation | Issues | 0.17 s
Google Cast |cast | Documentation | Issues | 0.90 s
Certificate Expiry |cert_expiry | Documentation | Issues | 9.43 s
Climate |climate | Documentation | Issues | 0.06 s
Home Assistant Cloud |cloud | Documentation | Issues | 0.10 s
Command Line |command_line | Documentation | Issues | 3.04 s
Configuration |config | Documentation | Issues | 0.64 s
Counter |counter | Documentation | Issues | 1.95 s
Cover |cover | Documentation | Issues | 0.09 s
Default Config |default_config | Documentation | Issues | 0.05 s
Device Automation |device_automation | Documentation | Issues | 0.50 s
Device Tracker |device_tracker | Documentation | Issues | 9.42 s
DHCP Discovery |dhcp | Documentation | Issues | 0.10 s
DLNA Digital Media Renderer |dlna_dmr | Documentation | Issues | 14.24 s
Emulated Hue |emulated_hue | Documentation | Issues | 1.94 s
Energy |energy | Documentation | Issues | 1.24 s
ESPHome |esphome | Documentation | Issues | 44.61 s
Fan |fan | Documentation | Issues | 0.19 s
FFmpeg |ffmpeg | Documentation | Issues | 0.55 s
Home Assistant Frontend |frontend | Documentation | Issues | 0.01 s
Generic Camera |generic | Documentation | Issues | 0.44 s
Google Calendars |google | Documentation | Issues | 4.76 s
Google Assistant |google_assistant | Documentation | Issues | 0.09 s
Google Cloud Platform |google_cloud | Documentation | Issues |
Group |group | Documentation | Issues | 2.02 s
HACS |hacs | Documentation | Issues | 3.21 s
Home Assistant Supervisor |hassio | Documentation | Issues | 6.42 s
History |history | Documentation | Issues | 0.07 s
Home Assistant Core Integration |homeassistant | Documentation | Issues | 12.51 s
HTML5 Push Notifications |html5 | Documentation | Issues | 0.84 s
HTTP |http | Documentation | Issues | 0.07 s
Humidifier |humidifier | Documentation | Issues | 0.14 s
IFTTT |ifttt | Documentation | Issues | 0.71 s
Image |image | Documentation | Issues | 0.05 s
IMAP |imap | Documentation | Issues | 8.59 s
Input Boolean |input_boolean | Documentation | Issues | 2.56 s
Input Datetime |input_datetime | Documentation | Issues | 2.38 s
Input Number |input_number | Documentation | Issues | 2.39 s
Input Select |input_select | Documentation | Issues | 2.00 s
Input Text |input_text | Documentation | Issues | 2.40 s
Internet Printing Protocol (IPP) |ipp | Documentation | Issues | 8.35 s
Light |light | Documentation | Issues | 1.13 s
LocalTuya integration |localtuya | Documentation | Issues | 15.92 s
Lock |lock | Documentation | Issues | 0.18 s
Logbook |logbook | Documentation | Issues | 1.06 s
Logger |logger | Documentation | Issues | 0.00 s
Lovelace |lovelace | Documentation | Issues | 0.61 s
Map |map | Documentation | Issues | 0.07 s
Media Player |media_player | Documentation | Issues | 0.03 s
Media Source |media_source | Documentation | Issues | 1.09 s
Meross Cloud IoT |meross_cloud | Documentation | Issues | 6.74 s
Meross LAN |meross_lan | Documentation | Issues | 9.38 s
Meteorologisk institutt (Met.no) |met | Documentation | Issues | 4.61 s
Mobile App |mobile_app | Documentation | Issues | 19.95 s
MQTT |mqtt | Documentation | Issues | 4.00 s
MQTT Room Presence |mqtt_room | Documentation | Issues | 2.93 s
My Home Assistant |my | Documentation | Issues | 0.13 s
Network Configuration |network | Documentation | Issues | 0.26 s
Notifications |notify | Documentation | Issues | 2.61 s
Notify Line |notify_line | Documentation | | 2.17 s
Number |number | Documentation | Issues | 0.13 s
Home Assistant Onboardingon |boarding | Documentation | Issues | 0.00 s
Persistent Notification |persistent_notification | Documentation | Issues |
Person |person | Documentation | Issues | 1.01 s
Ping (ICMP) |ping | Documentation | Issues | 12.15 s
Precipitation Sensor |precipitation_sensor | Documentation | | 4.63 s
Python Scripts |python_script | Documentation | Issues | 0.64 s
Recorder |recorder | Documentation | Issues | 0.14 s
Remote |remote | Documentation | Issues | 0.07 s
RESTful Command |rest_command | Documentation | Issues | 0.09 s
RS-WFIREX4 |rs_wfirex4 | Documentation | | 1.10 s
Scenes |scene | Documentation | Issues | 2.01 s
Scripts |script | Documentation | Issues | 0.14 s
Search |search | Documentation | Issues | 0.01 s
Select |select | Documentation | Issues | 0.16 s
Sensor |sensor | Documentation | Issues | 0.03 s
Siren |siren | Documentation | Issues | 0.16 s
SmartIR |smartir | Documentation | | 1.42 s
Simple Service Discovery Protocol (SSDP) |ssdp | Documentation | Issues | 0.46 s
Stream |stream | Documentation | Issues | 0.34 s
Sun |sun | Documentation | Issues | 0.20 s
Switch |switch | Documentation | Issues | 0.07 s
System Health |system_health | Documentation | Issues | 1.02 s
System Log |system_log | Documentation | Issues | 0.00 s
System Monitor |systemmonitor | Documentation | Issues | 2.42 s
Tags |tag | Documentation | Issues | 2.14 s
Tasmota |tasmota | Documentation | Issues | 3.96 s
Tasmota Irhvac |tasmota_irhvac | Documentation | Issues | 7.63 s
Template |template | Documentation | Issues | 5.37 s
Timer |timer | Documentation | Issues | 3.41 s
TP-Link Deco |tplink_deco | Documentation | Issues | 5.81 s
Trace |trace | Documentation | Issues | 0.06 s
Text-to-Speech (TTS) |tts | Documentation | Issues | 2.73 s
Tuya |tuya | Documentation | Issues | 14.71 s
Updater |updater | Documentation | Issues | 0.42 s
UPnP/IGD |upnp | Documentation | Issues | 5.55 s
USB Discovery |usb | Documentation | Issues | 0.01 s
Vacuum |vacuum | Documentation | Issues | 0.15 s
Weather |weather | Documentation | Issues | 0.00 s
Webhook |webhook | Documentation | Issues | 0.34 s
WebRTC Camera |webrtc | Documentation | Issues | 2.20 s
Home Assistant WebSocket API |websocket_api | Documentation | Issues | 0.37 s
Workday |workday | Documentation | Issues | 1.05 s
Zero-configuration networking (zeroconf) |zeroconf | Documentation | Issues | 1.80 s
Zone |zone | Documentation | Issues | 2.40 s
</details>
Mosher
July 30, 2023, 8:24am
6
Hey,
did you eventually found the cause?