HA fails to get notifications from devices

Hello,

I was reading this HA blog entry about IoT and I wonder if I am missing something because the MPD and Onkyo media players seems fallback to periodic scans for the current status even though both devices support state updates. MPD by means of the idle command [1] [2] and Onkyo by listening the established connection.

I did a test with MPD and as you can see HA opens a first connection between frames 1 and 10, a second one at frame 11, now at periodic intervals of 10 seconds HA checks the status (frames 22, 28 and 45). I send one MPD command from a third computer at frame 34 and HA fails to detect the change until the next scan period.

The second capture block is for the onkyo avr with identical results (command is send at frame 49), updates are no detected asyncronously.

is this the expected behaviour of HA? I was thinking it would be detected inmediatly by HA, so it can react in realtime.

frame    Time            Source          Destination    Protocol tcp.flags.str
'1'     '0.000000000'   '10.20.30.7'    '10.20.30.7'    'TCP' '**********S*'
'2'     '0.000019872'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A**S*'
'3'     '0.000039948'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'4'     '0.000275627'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'5'     '0.000286355'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'6'     '0.000618897'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'7'     '0.000628653'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'8'     '0.000741933'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A***F'
'9'     '0.001175875'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A***F'
'10'    '0.001194019'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'11'    '0.002471678'   '10.20.30.7'    '10.20.30.7'    'TCP' '**********S*'
'12'    '0.002491442'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A**S*'
'13'    '0.002508482'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'14'    '0.002762137'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'15'    '0.002775216'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'16'    '0.002972004'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'17'    '0.002980356'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'18'    '0.003236687'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'19'    '0.003748617'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'20'    '0.003821720'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'21'    '0.042947716'   '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'

'22'    '14.675229809'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'23'    '14.675959418'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'24'    '14.676013154'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'25'    '14.689256204'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'26'    '14.689527414'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'27'    '14.728950253'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'

'28'    '24.669119795'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'29'    '24.669542866'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'30'    '24.669590841'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'31'    '24.673903492'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'32'    '24.674265278'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'33'    '24.714433470'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'

'34'    '28.888966562'  '10.20.30.10'   '10.20.30.7'    'TCP' '**********S*'
'35'    '28.889051486'  '10.20.30.7'    '10.20.30.10'   'TCP' '*******A**S*'
'36'    '28.920049591'  '10.20.30.10'   '10.20.30.7'    'TCP' '*******A****'
'37'    '28.920776116'  '10.20.30.7'    '10.20.30.10'   'TCP' '*******AP***'
'38'    '28.925806543'  '10.20.30.10'   '10.20.30.7'    'TCP' '*******A****'
'39'    '28.941462507'  '10.20.30.10'   '10.20.30.7'    'TCP' '*******AP***'
'40'    '28.941511887'  '10.20.30.7'    '10.20.30.10'   'TCP' '*******A****'
'41'    '28.942327968'  '10.20.30.7'    '10.20.30.10'   'TCP' '*******AP***'
'42'    '28.955056736'  '10.20.30.10'   '10.20.30.7'    'TCP' '*******A***F'
'43'    '28.955211103'  '10.20.30.7'    '10.20.30.10'   'TCP' '*******A***F'
'44'    '28.964160714'  '10.20.30.10'   '10.20.30.7'    'TCP' '*******A****'

'45'    '34.673489999'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'46'    '34.674020901'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'47'    '34.674280568'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'
'48'    '34.676600014'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'49'    '34.676763766'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******AP***'
'50'    '34.716183100'  '10.20.30.7'    '10.20.30.7'    'TCP' '*******A****'

Onkyo capture:

frame    Time            Source         Destination     Protocol      tcp.flags.str
'1'     '0.000000000'   '10.20.30.7'    '10.20.30.8'    'TCP' '**********S*'
'2'     '0.000797421'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A**S*'
'3'     '0.000890049'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'
'4'     '0.001285495'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'5'     '0.001737773'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'6'     '0.219341355'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'7'     '0.219424875'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'
'8'     '0.220593514'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'9'     '0.221166799'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'10'    '0.324084138'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'11'    '0.327463073'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'12'    '0.328034798'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'13'    '0.465041622'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'14'    '0.466301677'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'15'    '0.467198733'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'16'    '0.638006382'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'17'    '0.677435629'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'

'18'    '4.183584391'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'19'    '4.183994502'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'20'    '4.286602950'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'21'    '4.286633898'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'
'22'    '4.287017908'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'23'    '4.287374007'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'24'    '4.396350924'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'25'    '4.396905862'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'26'    '4.397505896'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'27'    '4.510669273'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'28'    '4.511434822'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'29'    '4.514008512'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'30'    '4.631373995'   '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'31'    '4.670561947'   '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'

'32'    '14.185687967'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'33'    '14.186186433'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'34'    '14.283147068'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'35'    '14.283212971'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'
'36'    '14.284786177'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'37'    '14.285170200'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'38'    '14.390622276'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'39'    '14.392114638'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'40'    '14.392530076'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'41'    '14.503690265'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'42'    '14.505051108'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'43'    '14.508824276'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'44'    '14.612345801'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'45'    '14.651574684'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'

'46'    '19.088272084'  '10.20.30.10'   '10.20.30.8'    'TCP' '**********S*'
'47'    '19.089184476'  '10.20.30.8'    '10.20.30.10'   'TCP' '*******A**S*'
'48'    '19.091994768'  '10.20.30.10'   '10.20.30.8'    'TCP' '*******A****'
'49'    '19.092041856'  '10.20.30.10'   '10.20.30.8'    'TCP' '*******AP***'
'50'    '19.092076476'  '10.20.30.10'   '10.20.30.8'    'TCP' '*******A***F'
'51'    '19.093115696'  '10.20.30.8'    '10.20.30.10'   'TCP' '*******A****'
'52'    '19.124546315'  '10.20.30.8'    '10.20.30.10'   'TCP' '*******A****'
'53'    '19.136578138'  '10.20.30.8'    '10.20.30.10'   'TCP' '*******A***F'
'54'    '19.139513938'  '10.20.30.10'   '10.20.30.8'    'TCP' '*******A****'
'55'    '19.328006095'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'56'    '19.328076331'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'

'57'    '24.190695260'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'58'    '24.191181162'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'59'    '24.290840214'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'60'    '24.290904642'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'
'61'    '24.292192176'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'62'    '24.292702582'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'63'    '24.423523683'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'64'    '24.424808350'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'65'    '24.425332472'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'66'    '24.527643201'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'67'    '24.531319134'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******AP***'
'68'    '24.533696552'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******A****'
'69'    '24.638132965'  '10.20.30.8'    '10.20.30.7'    'TCP' '*******AP***'
'70'    '24.677443796'  '10.20.30.7'    '10.20.30.8'    'TCP' '*******A****'

1 Like