HA logo is displayed instead of the chosen notification icon

Hi All,

I’m facing an issue with the notification icons. Me and my wife are both using a Xiaomi 11T (Android 13) with (in theory) the very same settings.
The problem is that on her phone the notification icon of a push message is always the HA logo while on my phone it is the one I’ve set in the automation. I’ve tried to reinstall the app on her phone but nothing changed.

Do you have any idea what can cause this? Thanks!

are you using the same icon? which icon is it? if the icon does not exist in the apps own library which is separate from HA core then indeed the HA logo will be shown but if its the same logo and same app version that seems a bit strange.

(Post was moved here as a reply)

Just an example: mdi:dishwasher
For me all of the icons are showing correctly, for her none of them.

are you sending the same exact service call to a group?

Yes, but in case I only send it to only her, the issue is the same.

ok on the impacted device can you look at the notification history and see what shows up there? Also if you can share the impacted YAML that would be helpful too.

YAML:

service: notify.mobile_app_family_mobile_phones
data:
  title: Mosogatógép
  message: |
    A program befejeződött.
  data:
    notification_icon: mdi:dishwasher

History in the Companion App:

and what app version is this? same device?

edit: also just to point out that icon looks like the application icon and not the one that we dictate in our code which should have a white background

https://github.com/home-assistant/android/blob/648fa9acc0cc166c196cde6fa5636871ffae1dcf/common/src/main/res/drawable/ic_stat_ic_notification.xml#L8

App version is 2024.1.5-full. My phone: same type, same app version and it is working fine.
I’ve tried to reinstall the app, reboot the phone, clear the cache (also for some system components), but until now I was not able to figure out what is wrong under the hood.

maybe try checking notification channel settings? you can also look int he companion app logs when the notification is received to see if tehre was a failure but something else seems to be at play with showing the app icon instead of the icon we dictate/fallback to

Please find the log and the Notification channel settings attached.

Log
03-02 11:48:41.249  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.257  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.261  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =com.google.android.material.textview.MaterialTextView{4aa2c1b VFED..CL. ......ID 0,0-1080,56 #7f0a016a app:id/logTextView}time =997 ms
03-02 11:48:41.261  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.HorizontalScrollView{dc731b8 VFEDH.... ......ID 0,0-1080,56}time =997 ms
03-02 11:48:41.261  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.ScrollView{b466b91 VFED.V... ......ID 0,0-1080,56 #7f0a0166 app:id/logScrollview}time =997 ms
03-02 11:48:41.261  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.LinearLayout{4e82af6 V.E..V... ......ID 0,0-1080,2118 #7f0a0164 app:id/logContents}time =997 ms
03-02 11:48:41.265  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.274  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.282  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.291  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.300  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.308  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.316  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.325  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.333  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.341  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.349  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.357  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.365  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.373  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.383  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.390  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.397  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.405  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.416  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.423  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.431  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.440  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.449  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.456  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.465  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.473  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.482  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.490  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.498  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.506  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.515  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.522  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.531  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.538  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.547  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.556  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.564  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.572  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.581  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.588  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.597  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.605  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.611  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.RelativeLayout{4356ef7 V.E..V... ......ID 0,0-1080,2118}time =1347 ms
03-02 11:48:41.611  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.FrameLayout{52621cd V.E...... ......ID 0,154-1080,2272 #7f0a0097 app:id/content}time =1347 ms
03-02 11:48:41.611  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.LinearLayout{c99b164 V.E...... ......ID 0,0-1080,2272}time =1347 ms
03-02 11:48:41.615  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.622  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.630  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.638  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.646  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.656  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.664  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.671  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.679  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.687  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.695  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.703  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.712  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.720  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.728  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.737  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.745  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.753  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.761  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.770  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.778  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.786  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.794  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.803  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.811  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.819  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.828  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.837  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.845  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.853  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.861  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.869  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.877  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.886  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.894  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.902  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.910  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.919  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.927  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.935  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.944  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.952  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.960  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.968  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.977  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.985  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:41.993  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.002  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.010  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.018  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.RelativeLayout{4356ef7 V.E..V... ......ID 0,0-1080,2118}time =410 ms
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.FrameLayout{52621cd V.E...... ......ID 0,154-1080,2272 #7f0a0097 app:id/content}time =410 ms
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.LinearLayout{c99b164 V.E...... ......ID 0,0-1080,2272}time =410 ms
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.RelativeLayout{8d52fcd V.E...... ......ID 0,0-1080,2272 #7f0a01fd app:id/root}time =1757 ms
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =androidx.appcompat.widget.ContentFrameLayout{ce40082 V.E...... ......ID 0,0-1080,2272 #1020002 android:id/content}time =1757 ms
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =androidx.appcompat.widget.FitWindowsLinearLayout{bc80393 V.E...... ......ID 0,0-1080,2272 #7f0a0037 app:id/action_bar_root}time =1757 ms
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.FrameLayout{bf27fd0 V.E...... ......ID 0,84-1080,2356}time =1757 ms
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =android.widget.LinearLayout{411fbc9 V.E...... ......ID 0,0-1080,2356}time =1757 ms
03-02 11:48:42.021  8955  8955 D View    : [ANR Warning]onMeasure time too long, this =DecorView@cd5a2ce[SettingsActivity]time =1757 ms
03-02 11:48:42.026  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.034  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.042  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.051  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.059  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.067  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.075  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.084  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.092  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.101  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.109  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.117  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.125  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.134  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.142  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.150  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.159  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.167  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.176  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.184  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.192  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.200  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.209  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.217  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.225  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.234  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.242  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.250  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.258  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.266  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.275  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.283  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.291  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.299  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.308  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.316  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.324  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.332  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.341  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.349  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.357  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.366  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.374  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.382  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.390  8955  8955 E FileUtils: err write to mi_exception_log
03-02 11:48:42.391  8955  8955 I Choreographer: Skipped 44 frames!  The application may be doing too much work on its main thread.
03-02 11:48:42.397  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.399  8955  8955 E FileUtils: err write to mi_exception_log
03-02 11:48:42.399  8955  8955 I HandWritingStubImpl: refreshLastKeyboardType: 1
03-02 11:48:42.399  8955  8955 I HandWritingStubImpl: getCurrentKeyboardType: 1
03-02 11:48:42.404  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.411  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.419  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.428  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.437  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.446  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.453  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.461  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.469  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.477  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.486  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.493  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.503  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.510  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.518  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.529  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.535  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.543  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.552  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.560  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.569  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.578  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.584  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.593  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.602  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.611  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.619  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.627  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.634  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.645  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.653  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:42.660  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.061  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.069  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.078  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.087  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.093  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.101  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.108  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.116  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.124  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.130  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.140  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.148  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.156  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.164  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.175  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.181  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.189  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.197  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.208  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.216  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.223  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.231  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.240  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.248  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.256  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.263  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.273  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.282  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.290  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.296  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.306  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.314  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.663  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.673  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.678  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.687  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.696  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.706  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.716  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.730  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.739  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.747  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.755  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.763  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.772  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.780  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.786  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.794  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.803  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.811  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.820  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.828  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.836  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.844  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.853  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.861  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.869  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.877  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.885  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.894  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.902  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.910  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.918  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.926  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.935  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.943  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.952  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.960  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.968  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.976  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.984  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:43.993  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.002  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.009  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.017  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.026  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.034  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.043  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.051  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.059  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.068  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.076  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.084  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.093  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.100  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.108  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.118  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.125  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.133  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.142  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.151  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.159  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.166  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.175  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.183  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.192  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.201  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.209  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.215  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.225  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.233  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.241  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.250  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.258  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
03-02 11:48:44.266  8955 11009 E gralloc4: Empty SMPTE 2094-40 data
