Greetings,
I am having some issues when connecting via Nabucasa cloud, many times is not working. Feels like the entire UI is freezing.
If I access it via direct LAN connection, everything works great.
I do not see a related error in the log file.
Is there a test which I can run to figure out if there is something on my network causing this?
netstat /ping/ traceroute command which I can use to diagnoze the connection to the NC cloud?
I disabled IPV6 and IPV4 is set to auto FWIW
## System Information
version | core-2023.12.3
-- | --
installation_type | Home Assistant OS
dev | false
hassio | true
docker | true
user | root
virtualenv | false
python_version | 3.11.6
os_name | Linux
os_version | 6.1.21-v8
arch | aarch64
timezone | America/Chicago
config_dir | /config
<details><summary>Home Assistant Community Store</summary>
GitHub API | ok
-- | --
GitHub Content | ok
GitHub Web | ok
GitHub API Calls Remaining | 4999
Installed Version | 1.33.0
Stage | running
Available Repositories | 1359
Downloaded Repositories | 11
HACS Data | ok
</details>
<details><summary>Home Assistant Cloud</summary>
logged_in | true
-- | --
subscription_expiration | January 1, 2024 at 6:00 PM
relayer_connected | true
relayer_region | us-east-1
remote_enabled | true
remote_connected | true
alexa_enabled | true
google_enabled | true
remote_server | us-east-1-6.ui.nabu.casa
certificate_status | ready
instance_id | 00d9a39688be43f69fda2240b1c87488
can_reach_cert_server | ok
can_reach_cloud_auth | ok
can_reach_cloud | ok
</details>
<details><summary>Home Assistant Supervisor</summary>
host_os | Home Assistant OS 11.1
-- | --
update_channel | stable
supervisor_version | supervisor-2023.11.6
agent_version | 1.6.0
docker_version | 24.0.6
disk_total | 57.8 GB
disk_used | 8.3 GB
healthy | true
supported | true
board | rpi4-64
supervisor_api | ok
version_api | ok
installed_addons | Studio Code Server (5.13.0), Spotify Connect (0.12.6), Samba share (12.2.0), Advanced SSH & Web Terminal (15.1.0), Mosquitto broker (6.4.0), Ring-MQTT with Video Streaming (5.6.3), Z-Wave JS (0.4.3)
</details>
<details><summary>Dashboards</summary>
dashboards | 4
-- | --
resources | 6
views | 35
mode | storage
</details>
<details><summary>Recorder</summary>
oldest_recorder_run | December 8, 2023 at 11:29 PM
-- | --
current_recorder_run | December 17, 2023 at 9:33 PM
estimated_db_size | 201.98 MiB
database_engine | sqlite
database_version | 3.41.2
</details>