raymonvdm
(Raymon)
February 7, 2022, 8:28pm
1
Today i noticed slow response on Home Assistant, i cannot figure out any issues, and after restart the usages recovers (looks like a memory leak) it seems fine
After restart the RAM usage returns to 3%
I`m running Home Assistant 2021.12.10 and did not do any big changes like new plugins or stuff
This is memory graph
This is the CPU graph
1 Like
raymonvdm
(Raymon)
February 15, 2022, 8:35pm
2
Today the problem reoccurred and i stil did no find an answer
top - 21:32:13 up 18 days, 1:30, 2 users, load average: 1.65, 2.20, 2.20
Tasks: 164 total, 1 running, 163 sleeping, 0 stopped, 0 zombie
%Cpu(s): 4.5 us, 1.2 sy, 0.0 ni, 91.6 id, 2.4 wa, 0.0 hi, 0.3 si, 0.0 st
MiB Mem : 7700.2 total, 3483.0 free, 1424.5 used, 2792.7 buff/cache
MiB Swap: 4096.0 total, 2307.7 free, 1788.3 used. 5960.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1198069 homeass+ 20 0 1707196 250604 34844 S 6.3 3.2 1:19.35 hass
1245333 dsmr 20 0 86512 68112 17248 S 2.7 0.9 0:01.27 python3
1245335 postgres 20 0 250236 16172 14388 S 1.0 0.2 0:00.08 postgres
1198948 dsmr 20 0 86900 68344 17244 S 0.7 0.9 0:08.40 python3
737 root 20 0 81828 2928 2856 S 0.3 0.0 1:22.39 irqbalance
524363 homeass+ 20 0 410884 27068 5724 S 0.3 0.3 17:55.39 nx584_server
1198179 raymon 20 0 14048 5452 3960 S 0.3 0.1 0:00.15 sshd
1198950 postgres 20 0 250260 20920 18688 S 0.3 0.3 0:02.55 postgres
1199272 root 20 0 0 0 0 I 0.3 0.0 0:00.65 kworker/0:3-events
1245230 root 20 0 9548 4232 3508 R 0.3 0.1 0:00.31 top
1 root 20 0 171048 11380 6524 S 0.0 0.1 1:33.25 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.59 kthreadd
However i did upgrade from homeassistant 2021.12.10 to homeassistant-2022.2.6
freirejc
(Julio)
June 12, 2022, 8:57pm
3
How do you get this screen?
htop on the commandline (ssh)
raymonvdm
(Raymon)
September 29, 2022, 10:26am
5
The issue still seems to hit me from time to time
root@knopjes01:/home/raymon# top
top - 10:25:05 up 3 days, 13:00, 2 users, load average: 0.14, 0.18, 0.18
Tasks: 163 total, 1 running, 162 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.9 us, 0.5 sy, 0.0 ni, 97.5 id, 0.0 wa, 0.0 hi, 0.1 si, 0.0 st
MiB Mem : 7867.2 total, 130.3 free, 5902.4 used, 1834.6 buff/cache
MiB Swap: 4096.0 total, 3996.2 free, 99.8 used. 1607.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
72328 homeass+ 20 0 7037916 3.9g 40240 S 5.7 50.7 230:45.66 hass
31492 homeass+ 20 0 974384 146552 31176 S 1.3 1.8 66:15.17 zwavejs+
71440 dsmr 20 0 125520 92156 14912 S 1.0 1.1 40:50.70 python3
422 root 19 -1 200084 143240 141756 S 0.3 1.8 6:35.80 systemd+
63289 Debian-+ 20 0 22228 12528 7900 S 0.3 0.2 2:07.21 snmpd
130890 postgres 20 0 217744 29968 26392 S 0.3 0.4 0:08.24 postgres
131525 root 20 0 7920 3784 3180 R 0.3 0.0 0:00.01 top
1 root 20 0 167728 12868 7932 S 0.0 0.2 0:09.72 systemd
I`m not sure what is causing this, it was fine for some time, but then some days with high mem load, which eventually hangs the machine after swapping itself to death. The machine has 8GB ram which should be more than enough
Home Assistant 2022.8.6
Frontend 20220802.0 - latest
raymonvdm
(Raymon)
October 24, 2022, 7:20pm
6
I`m still having this issue, from time to time HASS eats up all the memory and it is killed by oom-killer or swaps the system till death
top - 23:59:01 up 5 days, 10:01, 2 users, load average: 0.17, 0.24, 0.19
Tasks: 166 total, 3 running, 163 sleeping, 0 stopped, 0 zombie
%Cpu(s): 4.4 us, 0.7 sy, 0.0 ni, 94.3 id, 0.2 wa, 0.0 hi, 0.4 si, 0.0 st
MiB Mem : 7867.2 total, 121.6 free, 6577.3 used, 1168.3 buff/cache
MiB Swap: 4096.0 total, 2837.0 free, 1259.0 used. 928.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
137095 homeass+ 20 0 8138344 5.0g 36316 S 10.0 65.0 289:47.20 hass
775 homeass+ 20 0 965168 117640 19948 S 4.0 1.5 132:12.40 zwavejs2mqtt
136829 dsmr 20 0 125532 81764 9932 R 2.3 1.0 55:01.91 python3
170867 dsmr 20 0 125760 94400 16636 S 1.7 1.2 18:51.49 python3
438 root 19 -1 171248 91320 90236 S 0.7 1.1 10:36.26 systemd-journal
143909 homeass+ 20 0 964872 106772 24528 S 0.7 1.3 1:04.04 node
226284 postgres 20 0 217528 19344 17012 S 0.7 0.2 0:01.09 postgres
226427 postgres 20 0 217828 20856 18068 R 0.7 0.3 0:00.36 postgres
28 root 20 0 0 0 0 S 0.3 0.0 0:06.18 ksoftirqd/2
113 root 0 -20 0 0 0 I 0.3 0.0 0:39.18 kworker/1:1H-kblockd
760 homeass+ 20 0 258092 12636 5520 S 0.3 0.2 10:14.05 nx584_se```
raymonvdm
(Raymon)
October 26, 2022, 7:21pm
7
And again issues today
Oct 26 16:11:04 knopjes01 kernel: [612819.027606] intel_powerclamp: Stop forced idle injection
Oct 26 17:23:17 knopjes01 kernel: [617151.826567] intel_powerclamp: Start idle injection to reduce power
Oct 26 17:23:36 knopjes01 kernel: [617170.794366] intel_powerclamp: Stop forced idle injection
Oct 26 17:27:44 knopjes01 kernel: [617418.509024] intel_powerclamp: Start idle injection to reduce power
Oct 26 17:28:08 knopjes01 kernel: [617442.642812] intel_powerclamp: Stop forced idle injection
Oct 26 20:32:16 knopjes01 kernel: [628490.171208] postgres invoked oom-killer: gfp_mask=0x1100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=-900
Oct 26 20:32:16 knopjes01 kernel: [628490.171216] CPU: 3 PID: 897 Comm: postgres Not tainted 5.15.0-52-generic #58-Ubuntu
Oct 26 20:32:16 knopjes01 kernel: [628490.171220] Hardware name: Dell Inc. OptiPlex 3020M/0VRWRC, BIOS A02 11/14/2014
Oct 26 20:32:16 knopjes01 kernel: [628490.171222] Call Trace:
Oct 26 20:32:16 knopjes01 kernel: [628490.171224] <TASK>
Oct 26 20:32:16 knopjes01 kernel: [628490.171226] show_stack+0x52/0x5c
Oct 26 20:32:16 knopjes01 kernel: [628490.171232] dump_stack_lvl+0x4a/0x63
Oct 26 20:32:16 knopjes01 kernel: [628490.171237] dump_stack+0x10/0x16
Oct 26 20:32:16 knopjes01 kernel: [628490.171240] dump_header+0x53/0x228
Oct 26 20:32:16 knopjes01 kernel: [628490.171244] oom_kill_process.cold+0xb/0x10
Oct 26 20:32:16 knopjes01 kernel: [628490.171248] out_of_memory+0x106/0x2e0
Oct 26 20:32:16 knopjes01 kernel: [628490.171253] __alloc_pages_slowpath.constprop.0+0x97e/0xa40
Oct 26 20:32:16 knopjes01 kernel: [628490.171259] __alloc_pages+0x311/0x330
Oct 26 20:32:16 knopjes01 kernel: [628490.171262] alloc_pages+0x9e/0x1e0
Oct 26 20:32:16 knopjes01 kernel: [628490.171265] __page_cache_alloc+0x7e/0x90
Oct 26 20:32:16 knopjes01 kernel: [628490.171268] pagecache_get_page+0x152/0x590
Oct 26 20:32:16 knopjes01 kernel: [628490.171271] ? page_cache_ra_unbounded+0x166/0x210
Oct 26 20:32:16 knopjes01 kernel: [628490.171275] filemap_fault+0x488/0xab0
Oct 26 20:32:16 knopjes01 kernel: [628490.171278] ? filemap_map_pages+0x309/0x400
Oct 26 20:32:16 knopjes01 kernel: [628490.171282] __do_fault+0x3c/0x120
Oct 26 20:32:16 knopjes01 kernel: [628490.171286] do_read_fault+0xeb/0x160
Oct 26 20:32:16 knopjes01 kernel: [628490.171290] do_fault+0xa0/0x2e0
Oct 26 20:32:16 knopjes01 kernel: [628490.171293] handle_pte_fault+0x1cd/0x240
Oct 26 20:32:16 knopjes01 kernel: [628490.171296] __handle_mm_fault+0x405/0x6f0
Oct 26 20:32:16 knopjes01 kernel: [628490.171301] handle_mm_fault+0xd8/0x2c0
Oct 26 20:32:16 knopjes01 kernel: [628490.171304] do_user_addr_fault+0x1c9/0x670
Oct 26 20:32:16 knopjes01 kernel: [628490.171309] exc_page_fault+0x77/0x170
Oct 26 20:32:16 knopjes01 kernel: [628490.171314] asm_exc_page_fault+0x26/0x30
Oct 26 20:32:16 knopjes01 kernel: [628490.171319] RIP: 0033:0x7f7b4e533ec1
Oct 26 20:32:16 knopjes01 kernel: [628490.171322] Code: f1 74 c0 c5 f9 da c1 c5 f9 74 c7 c5 f9 d7 c8 81 e1 ff 00 00 00 85 c9 0f 85 5c ff ff ff 83 c2 08 83 c0 08 3d fc 0f 00 00 7f 28 <c5> f9 6e 0c 17 c5 f9 6e 04 16 c5 f1 74 c0 c5 f9 da c1 c5 f9 74 c7
Oct 26 20:32:16 knopjes01 kernel: [628490.171325] RSP: 002b:00007ffd38118468 EFLAGS: 00010297
Oct 26 20:32:16 knopjes01 kernel: [628490.171329] RAX: 0000000000000ffb RBX: 00007ffd38118500 RCX: 00000000ffffffff
Oct 26 20:32:16 knopjes01 kernel: [628490.171331] RDX: 0000000000000000 RSI: 00007f7b4f0905fb RDI: 00007f7b4f0a8a61
Oct 26 20:32:16 knopjes01 kernel: [628490.171333] RBP: 00007f7b4f0a8a61 R08: 000055901d4fc744 R09: 00000000ffffffff
Oct 26 20:32:16 knopjes01 kernel: [628490.171335] R10: 000055901d4fc753 R11: 0000000000000206 R12: 0000000000000000
Oct 26 20:32:16 knopjes01 kernel: [628490.171337] R13: 000055901d4fc744 R14: 00007f7b4efdc370 R15: 0000000000000000
Oct 26 20:32:16 knopjes01 kernel: [628490.171340] </TASK>
Oct 26 20:32:16 knopjes01 kernel: [628490.171342] Mem-Info:
Oct 26 20:32:16 knopjes01 kernel: [628490.171343] active_anon:1634453 inactive_anon:295869 isolated_anon:0
Oct 26 20:32:16 knopjes01 kernel: [628490.171343] active_file:46 inactive_file:137 isolated_file:0
Oct 26 20:32:16 knopjes01 kernel: [628490.171343] unevictable:6995 dirty:0 writeback:0
Oct 26 20:32:16 knopjes01 kernel: [628490.171343] slab_reclaimable:12792 slab_unreclaimable:15312
Oct 26 20:32:16 knopjes01 kernel: [628490.171343] mapped:3460 shmem:15084 pagetables:9145 bounce:0
Oct 26 20:32:16 knopjes01 kernel: [628490.171343] kernel_misc_reclaimable:0
Oct 26 20:32:16 knopjes01 kernel: [628490.171343] free:25130 free_pcp:1526 free_cma:0
Oct 26 20:32:16 knopjes01 kernel: [628490.171350] Node 0 active_anon:6537812kB inactive_anon:1183476kB active_file:184kB inactive_file:548kB unevictable:27980kB isolated(anon):0kB isolated(file):0kB mapped:13840kB dirty:0kB writeback:0kB shmem:60336kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB kernel_stack:5360kB pagetables:36580kB all_unreclaimable? no
Oct 26 20:32:16 knopjes01 kernel: [628490.171356] Node 0 DMA free:14336kB min:128kB low:160kB high:192kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15988kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171362] lowmem_reserve[]: 0 3277 7741 7741 7741
Oct 26 20:32:16 knopjes01 kernel: [628490.171368] Node 0 DMA32 free:45820kB min:28556kB low:35692kB high:42828kB reserved_highatomic:0KB active_anon:2793888kB inactive_anon:606436kB active_file:28kB inactive_file:1256kB unevictable:0kB writepending:0kB present:3571656kB managed:3469420kB mlocked:0kB bounce:0kB free_pcp:2604kB local_pcp:572kB free_cma:0kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171375] lowmem_reserve[]: 0 0 4464 4464 4464
Oct 26 20:32:16 knopjes01 kernel: [628490.171380] Node 0 Normal free:40364kB min:38896kB low:48620kB high:58344kB reserved_highatomic:2048KB active_anon:3743924kB inactive_anon:577040kB active_file:276kB inactive_file:528kB unevictable:27980kB writepending:0kB present:4716544kB managed:4571220kB mlocked:27912kB bounce:0kB free_pcp:3500kB local_pcp:856kB free_cma:0kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171386] lowmem_reserve[]: 0 0 0 0 0
Oct 26 20:32:16 knopjes01 kernel: [628490.171391] Node 0 DMA: 0*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 1*2048kB (M) 3*4096kB (M) = 14336kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171408] Node 0 DMA32: 561*4kB (UME) 596*8kB (UME) 489*16kB (UME) 307*32kB (UME) 147*64kB (UE) 56*128kB (UME) 8*256kB (UE) 0*512kB 0*1024kB 1*2048kB (M) 0*4096kB = 45332kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171429] Node 0 Normal: 205*4kB (UME) 826*8kB (UMEH) 851*16kB (UMEH) 349*32kB (UMEH) 106*64kB (UME) 6*128kB (UM) 3*256kB (UM) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 40532kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171449] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171451] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171453] 18922 total pagecache pages
Oct 26 20:32:16 knopjes01 kernel: [628490.171454] 1373 pages in swap cache
Oct 26 20:32:16 knopjes01 kernel: [628490.171455] Swap cache stats: add 15206450, delete 15204909, find 10714917/13328576
Oct 26 20:32:16 knopjes01 kernel: [628490.171457] Free swap = 0kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171458] Total swap = 4194300kB
Oct 26 20:32:16 knopjes01 kernel: [628490.171459] 2076047 pages RAM
Oct 26 20:32:16 knopjes01 kernel: [628490.171461] 0 pages HighMem/MovableOnly
Oct 26 20:32:16 knopjes01 kernel: [628490.171462] 62047 pages reserved
Oct 26 20:32:16 knopjes01 kernel: [628490.171462] 0 pages hwpoisoned
Oct 26 20:32:16 knopjes01 kernel: [628490.171463] Tasks state (memory values in pages):
Oct 26 20:32:16 knopjes01 kernel: [628490.171464] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
Oct 26 20:32:16 knopjes01 kernel: [628490.171471] [ 480] 0 480 72368 6879 110592 0 -1000 multipathd
Oct 26 20:32:16 knopjes01 kernel: [628490.171476] [ 481] 0 481 6399 447 73728 455 -1000 systemd-udevd
Oct 26 20:32:16 knopjes01 kernel: [628490.171480] [ 504] 101 504 4061 458 73728 219 0 systemd-network
Oct 26 20:32:16 knopjes01 kernel: [628490.171484] [ 715] 102 715 6381 403 90112 980 0 systemd-resolve
Oct 26 20:32:16 knopjes01 kernel: [628490.171487] [ 727] 104 727 22338 556 73728 196 0 systemd-timesyn
Oct 26 20:32:16 knopjes01 kernel: [628490.171490] [ 745] 0 745 1101 458 45056 40 0 cron
Oct 26 20:32:16 knopjes01 kernel: [628490.171493] [ 747] 103 747 2230 562 53248 133 -900 dbus-daemon
Oct 26 20:32:16 knopjes01 kernel: [628490.171497] [ 752] 0 752 31977 652 151552 5858 0 firewalld
Oct 26 20:32:16 knopjes01 kernel: [628490.171500] [ 758] 0 758 7567 960 98304 1947 0 networkd-dispat
Oct 26 20:32:16 knopjes01 kernel: [628490.171503] [ 760] 999 760 82956 2020 143360 3289 0 nx584_server
Oct 26 20:32:16 knopjes01 kernel: [628490.171507] [ 763] 113 763 55600 521 81920 346 0 rsyslogd
Oct 26 20:32:16 knopjes01 kernel: [628490.171510] [ 769] 0 769 8560 763 110592 3655 0 supervisord
Oct 26 20:32:16 knopjes01 kernel: [628490.171513] [ 770] 0 770 12082 540 90112 234 0 systemd-logind
Oct 26 20:32:16 knopjes01 kernel: [628490.171516] [ 772] 0 772 30845 525 90112 179 0 thermald
Oct 26 20:32:16 knopjes01 kernel: [628490.171519] [ 775] 999 775 241191 25509 4272128 6278 0 zwavejs2mqtt
Oct 26 20:32:16 knopjes01 kernel: [628490.171522] [ 790] 109 790 4357 1054 77824 272 0 mosquitto
Oct 26 20:32:16 knopjes01 kernel: [628490.171525] [ 809] 0 809 3855 526 73728 358 -1000 sshd
Oct 26 20:32:16 knopjes01 kernel: [628490.171528] [ 810] 0 810 13799 1 98304 414 0 nginx
Oct 26 20:32:16 knopjes01 kernel: [628490.171532] [ 812] 33 812 13963 447 98304 499 0 nginx
Oct 26 20:32:16 knopjes01 kernel: [628490.171535] [ 813] 33 813 13963 447 98304 499 0 nginx
Oct 26 20:32:16 knopjes01 kernel: [628490.171538] [ 814] 33 814 13963 447 98304 499 0 nginx
Oct 26 20:32:16 knopjes01 kernel: [628490.171541] [ 815] 33 815 13963 418 98304 464 0 nginx
Oct 26 20:32:16 knopjes01 kernel: [628490.171544] [ 835] 0 835 798 209 45056 30 0 agetty
Oct 26 20:32:16 knopjes01 kernel: [628490.171547] [ 883] 0 883 26780 839 114688 2067 0 unattended-upgr
Oct 26 20:32:16 knopjes01 kernel: [628490.171550] [ 892] 110 892 1498815 30131 3522560 361586 0 mariadbd
Oct 26 20:32:16 knopjes01 kernel: [628490.171553] [ 897] 111 897 53928 711 159744 608 -900 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171556] [ 902] 111 902 53965 903 323584 631 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171560] [ 903] 111 903 53928 124 155648 648 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171574] [ 904] 111 904 53928 96 147456 648 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171578] [ 905] 111 905 54069 532 155648 683 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171582] [ 906] 111 906 17616 172 126976 633 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171585] [ 907] 111 907 54035 146 147456 690 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171588] [ 1047] 0 1047 58621 482 86016 237 0 polkitd
Oct 26 20:32:16 knopjes01 kernel: [628490.171592] [ 1085] 1001 1085 7770 683 102400 3538 0 gunicorn
Oct 26 20:32:16 knopjes01 kernel: [628490.171595] [ 1124] 1001 1124 24001 749 245760 12504 0 gunicorn
Oct 26 20:32:16 knopjes01 kernel: [628490.171598] [ 1130] 1001 1130 24001 631 245760 12507 0 gunicorn
Oct 26 20:32:16 knopjes01 kernel: [628490.171602] [ 1131] 1001 1131 24001 648 245760 12509 0 gunicorn
Oct 26 20:32:16 knopjes01 kernel: [628490.171605] [ 1132] 1001 1132 24001 739 245760 12511 0 gunicorn
Oct 26 20:32:16 knopjes01 kernel: [628490.171608] [ 2385] 0 2385 73239 537 155648 682 0 packagekitd
Oct 26 20:32:16 knopjes01 kernel: [628490.171611] [ 137066] 999 137066 83782 1715 176128 7131 0 esphome
Oct 26 20:32:16 knopjes01 kernel: [628490.171615] [ 143896] 999 143896 176801 554 1425408 4736 0 npm start
Oct 26 20:32:16 knopjes01 kernel: [628490.171618] [ 143908] 999 143908 722 189 40960 25 0 sh
Oct 26 20:32:16 knopjes01 kernel: [628490.171622] [ 143909] 999 143909 241959 16228 3428352 4240 0 node
Oct 26 20:32:16 knopjes01 kernel: [628490.171625] [ 170867] 1001 170867 31618 3738 307200 16238 0 python3
Oct 26 20:32:16 knopjes01 kernel: [628490.171628] [ 227251] 0 227251 366644 1923 258048 718 -900 snapd
Oct 26 20:32:16 knopjes01 kernel: [628490.171631] [ 227526] 108 227526 5546 917 81920 575 0 snmpd
Oct 26 20:32:16 knopjes01 kernel: [628490.171634] [ 232051] 999 232051 3097303 1807740 20131840 565595 0 hass
Oct 26 20:32:16 knopjes01 kernel: [628490.171638] [ 300227] 111 300227 54382 1464 200704 526 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171641] [ 300237] 1001 300237 29144 17553 282624 0 0 python3
Oct 26 20:32:16 knopjes01 kernel: [628490.171645] [ 300586] 0 300586 6329 2792 81920 0 0 apport
Oct 26 20:32:16 knopjes01 kernel: [628490.171648] [ 300621] 0 300621 5773 852 86016 0 -250 systemd-journal
Oct 26 20:32:16 knopjes01 kernel: [628490.171651] [ 300637] 111 300637 54165 707 155648 534 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171654] [ 300638] 111 300638 54067 869 155648 534 0 postgres
Oct 26 20:32:16 knopjes01 kernel: [628490.171657] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/system.slice/system-home\x2dassistant.slice/[email protected] ,task=hass,pid=232051,uid=999
Oct 26 20:32:16 knopjes01 kernel: [628490.171821] Out of memory: Killed process 232051 (hass) total-vm:12389212kB, anon-rss:7230960kB, file-rss:0kB, shmem-rss:0kB, UID:999 pgtables:19660kB oom_score_adj:0