Honeywell CH/DHW via RF - evohome, sundial, hometronics, chronotherm

@bishop Could you try another with 0.16.7?

With 16.7, I have this error what you see below. My config sensor is still unavailable too.

Logger: homeassistant
Source: /usr/src/homeassistant/homeassistant/runner.py:98
First occurred: 19:02:41 (78 occurrences)
Last logged: 19:18:48

Error doing job: Task exception was never retrieved
Traceback (most recent call last):
  File "/usr/local/lib/python3.9/site-packages/ramses_rf/helpers.py", line 17, in execute_func
    return func(*args, **kwargs)
  File "/usr/local/lib/python3.9/site-packages/ramses_rf/devices.py", line 289, in _discover
    self._make_cmd(_10E0, retries=3)
  File "/usr/local/lib/python3.9/site-packages/ramses_rf/devices.py", line 189, in _make_cmd
    super()._make_cmd(code, self.id, payload, **kwargs)
  File "/usr/local/lib/python3.9/site-packages/ramses_rf/entities.py", line 89, in _make_cmd
    self._send_cmd(self._gwy.create_cmd(verb, dest_id, code, payload, **kwargs))
  File "/usr/local/lib/python3.9/site-packages/ramses_rf/entities.py", line 93, in _send_cmd
    raise RuntimeError("Sending is disabled")
RuntimeError: Sending is disabled

Are you running two HGI80-compatible devices at once?

Send us a copy of your evohome_cc: configuration, and maybe your HA log file?

Coming soon, and past due:

6 Likes

Hi David,

Just wanted to say thanks for this awesome project :slight_smile:

I got one of the SSM-D sticks last week and had been trying hard to get it to work with an evohome system using v0.16.5. I could only get it to detect four zones and even then it only created the sensor entities - no climate entities.

I just installed v0.16.7 and my 7 climate entities were created instantly and everything looks to be working as expected right out of the box :+1:

Not sure if your latest release included anything that would have fixed that or whether I did anything different this time (I don’t think I did), but anyway, great job

Thanks
Mike

Now running 0.16.7, was previously running 0.16.5 which also had this problem, before that 0.14.x where the problem did not exist. I did not try 0.15.x.

sensor.07_014869_temperature for the hot water, does not seem to be populated. Permanently shows as unavailable.

The waterheater entity (water_heater.stored_hw) however does show the temperature.

I have just installed this component (running the same version as you) and having many issues as I work out what is happening. I have found out that a neighbour has an evohome system too and I am unpicking their data from my own. I can see their sensor.07_XXXXXX_temperature is sending a value, yet my own is unavailable. I have left it running for many hours and not once has any values for my own sensor been registered!

I can see that my seven TRV zones have been created as climate.xxxxxxx however I don’t have anything for the stored hot water, which I am guessing is related to the sensor being unavailable?

I am trying to exclude my neighbours kit as I work out what is mine and what is theirs!

You should see a separate water_heater.* entity? Which can then be used to boost, turn on/off, but also see the current and target temperature - the sensor.* is just the temperature.

It sounds like there is a bug in the sensor. part for the stored water.

I’m having exactly the same issue with my sensor for DHW. Sometimes it is there, but usually it is not. I wonder if this is an example of a more general problem, which reveals itself because the DHW water sensor transmits very rarely unless it is near the SP?

I have some sensors that drop out and then reappear, and the binary sensor for the heating BDR does not always reflect the actual state of the relay. All the appropriate packets are appearing in the logs (actuator_state, actuator_cycle and relay_demand. There are periods when the relay sensor appears to be working, and then it can go a few hours indicating no activity, when the packets clearly show there is.

The above info comes from the DHW sensor.

The above info comes from the controller.

A scenario that would explain the above is that the HGI80 device can hear the controller, but not the DHW sensor (obviously the controller can hear the sensor).

One way to investigate this would be to look at the packet logs.

BTW, the name of the DHW entity needs to change - in future it will be as: water_heater.01_123456_hw

You must implement a white list (a known_list): Config (reliability)

Look at the binary_sensor:01_123456_schema entity, which will have your device IDs in it.

1 Like

There is some validity to this - the authoritative source for this data is the controller, not the sensor.

I have no DHW test bed presently & will thus need packet logs,

Just a little strange tha it works with 0.14, but not 0.16.x?

Packet logs below.

https://www.dropbox.com/s/hx4qg7xcxeflm9i/packet_log.zip?dl=0

Yes, I am aware of the white listing, however I am still trying to find out what is mine and what is theirs as the schema list is not complete for my system.

Zone ‘01’ has two TRVs, however only one is listed and my system has 3 BDR91s and I can see the hotwater_valve and heating_value device IDs listed but not the third which is for the boiler.

I was having issues with the standard S plan setup causing the boiler to lock out, so had to fit this to stop the issue.

Send us a copy of the schema, and a copy of the packet log, and/or .storage/evohome_cc

I am not sure what your mean by ‘not complete’, but it is not uncommon for people to have incorrectly configured systems: dodgy system = dodgy schema

One hint would be if only some TRVs in a zone is missing.

These are the times when the sensor state changes:


17/11/2021 10:26 Off
17/11/2021 10:31 On
17/11/2021 10:36 Off
17/11/2021 10:41 On
17/11/2021 10:46 Off
17/11/2021 10:51 On
17/11/2021 10:56 Off
17/11/2021 11:01 On
17/11/2021 11:06 Off
17/11/2021 11:51 On
17/11/2021 11:56 Off
and it is reported as remaining off until at least 14:00.

Note the large gap between 11:08 and 11:51, and then after 11:56. As far as I can see the packets are there (see list below around, e.g., 11:11:15, 11:12:57, 11:21:17…), they just seem to have been ignored.

It’s also interesting that the recorded switching times never seem to align with the actuator state packets, which I would have thought would have been the most accurate.

10:22	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:22	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':8,'cycle_countdown':8,'_unknown_0':'FF'}
10:22	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
10:22	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':444,'cycle_countdown':600,'_unknown_0':'FF'}
10:23	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:23	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':398,'cycle_countdown':554,'_unknown_0':'FF'}
10:24	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:24	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':338,'cycle_countdown':494,'_unknown_0':'FF'}
10:25	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:25	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':278,'cycle_countdown':434,'_unknown_0':'FF'}
10:26	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:26	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':218,'cycle_countdown':374,'_unknown_0':'FF'}
10:27	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:27	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':158,'cycle_countdown':314,'_unknown_0':'FF'}
10:28	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:28	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':98,'cycle_countdown':254,'_unknown_0':'FF'}
10:29	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:29	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':38,'cycle_countdown':194,'_unknown_0':'FF'}
10:30	BDR:197705	         	I	actuator_state	{'modulation_level':1.0,'_flags_0':'FF'}
10:30	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':156,'cycle_countdown':156,'_unknown_0':'FF'}
10:30	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:30	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':134,'cycle_countdown':134,'_unknown_0':'FF'}
10:31	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:31	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':74,'cycle_countdown':74,'_unknown_0':'FF'}
10:32	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:32	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':14,'cycle_countdown':14,'_unknown_0':'FF'}
10:32	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
10:32	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':444,'cycle_countdown':600,'_unknown_0':'FF'}
10:32	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
10:32	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':444,'cycle_countdown':600,'_unknown_0':'FF'}
10:33	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:33	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':402,'cycle_countdown':558,'_unknown_0':'FF'}
10:34	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:34	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':342,'cycle_countdown':498,'_unknown_0':'FF'}
10:35	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:35	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':282,'cycle_countdown':438,'_unknown_0':'FF'}
10:36	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:36	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':222,'cycle_countdown':378,'_unknown_0':'FF'}
10:37	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:37	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':162,'cycle_countdown':318,'_unknown_0':'FF'}
10:38	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:38	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':102,'cycle_countdown':258,'_unknown_0':'FF'}
10:39	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:39	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':42,'cycle_countdown':198,'_unknown_0':'FF'}
10:40	BDR:197705	         	I	actuator_state	{'modulation_level':1.0,'_flags_0':'FF'}
10:40	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':156,'cycle_countdown':156,'_unknown_0':'FF'}
10:40	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:40	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':138,'cycle_countdown':138,'_unknown_0':'FF'}
10:41	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:41	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':78,'cycle_countdown':78,'_unknown_0':'FF'}
10:42	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:42	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':18,'cycle_countdown':18,'_unknown_0':'FF'}
10:42	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
10:42	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':444,'cycle_countdown':600,'_unknown_0':'FF'}
10:42	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
10:42	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':444,'cycle_countdown':600,'_unknown_0':'FF'}
10:43	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:43	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':409,'cycle_countdown':565,'_unknown_0':'FF'}
10:44	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:44	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':349,'cycle_countdown':505,'_unknown_0':'FF'}
10:45	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:45	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':289,'cycle_countdown':445,'_unknown_0':'FF'}
10:46	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:46	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':229,'cycle_countdown':385,'_unknown_0':'FF'}
10:47	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:47	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':169,'cycle_countdown':325,'_unknown_0':'FF'}
10:48	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:48	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':109,'cycle_countdown':265,'_unknown_0':'FF'}
10:49	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:49	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':49,'cycle_countdown':205,'_unknown_0':'FF'}
10:50	BDR:197705	         	I	actuator_state	{'modulation_level':1.0,'_flags_0':'FF'}
10:50	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':156,'cycle_countdown':156,'_unknown_0':'FF'}
10:50	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:50	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':145,'cycle_countdown':145,'_unknown_0':'FF'}
10:51	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:51	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':85,'cycle_countdown':85,'_unknown_0':'FF'}
10:52	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.26}
10:52	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':25,'cycle_countdown':25,'_unknown_0':'FF'}
10:52	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
10:52	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':444,'cycle_countdown':600,'_unknown_0':'FF'}
10:52	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
10:52	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':444,'cycle_countdown':600,'_unknown_0':'FF'}
10:53	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.23}
10:53	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':414,'cycle_countdown':570,'_unknown_0':'FF'}
10:54	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.23}
10:54	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':354,'cycle_countdown':510,'_unknown_0':'FF'}
10:55	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.23}
10:55	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':294,'cycle_countdown':450,'_unknown_0':'FF'}
10:56	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.23}
10:56	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':234,'cycle_countdown':390,'_unknown_0':'FF'}
10:57	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.23}
10:57	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':174,'cycle_countdown':330,'_unknown_0':'FF'}
10:58	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
10:58	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':114,'cycle_countdown':270,'_unknown_0':'FF'}
10:59	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
10:59	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':54,'cycle_countdown':210,'_unknown_0':'FF'}
11:00	BDR:197705	         	I	actuator_state	{'modulation_level':1.0,'_flags_0':'FF'}
11:00	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':156,'cycle_countdown':156,'_unknown_0':'FF'}
11:00	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:00	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':150,'cycle_countdown':150,'_unknown_0':'FF'}
11:01	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:01	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':90,'cycle_countdown':90,'_unknown_0':'FF'}
11:02	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:02	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':30,'cycle_countdown':30,'_unknown_0':'FF'}
11:02	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
11:02	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':498,'cycle_countdown':600,'_unknown_0':'FF'}
11:02	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
11:02	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':498,'cycle_countdown':600,'_unknown_0':'FF'}
11:03	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:03	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':472,'cycle_countdown':574,'_unknown_0':'FF'}
11:04	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:04	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':412,'cycle_countdown':514,'_unknown_0':'FF'}
11:05	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:05	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':352,'cycle_countdown':454,'_unknown_0':'FF'}
11:06	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:06	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':292,'cycle_countdown':394,'_unknown_0':'FF'}
11:07	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:07	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':232,'cycle_countdown':334,'_unknown_0':'FF'}
11:08	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:08	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':172,'cycle_countdown':274,'_unknown_0':'FF'}
11:09	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:09	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':112,'cycle_countdown':214,'_unknown_0':'FF'}
11:10	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:10	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':52,'cycle_countdown':154,'_unknown_0':'FF'}
11:11	BDR:197705	         	I	actuator_state	{'modulation_level':1.0,'_flags_0':'FF'}
11:11	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':102,'cycle_countdown':102,'_unknown_0':'FF'}
11:11	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:11	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':94,'cycle_countdown':94,'_unknown_0':'FF'}
11:12	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:12	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':34,'cycle_countdown':34,'_unknown_0':'FF'}
11:12	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
11:12	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':498,'cycle_countdown':600,'_unknown_0':'FF'}
11:12	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
11:12	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':498,'cycle_countdown':600,'_unknown_0':'FF'}
11:13	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
11:13	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':497,'cycle_countdown':599,'_unknown_0':'FF'}
11:13	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:13	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':474,'cycle_countdown':576,'_unknown_0':'FF'}
11:14	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:14	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':414,'cycle_countdown':516,'_unknown_0':'FF'}
11:15	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:15	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':354,'cycle_countdown':456,'_unknown_0':'FF'}
11:16	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:16	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':294,'cycle_countdown':396,'_unknown_0':'FF'}
11:17	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:17	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':234,'cycle_countdown':336,'_unknown_0':'FF'}
11:18	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:18	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':174,'cycle_countdown':276,'_unknown_0':'FF'}
11:19	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:19	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':114,'cycle_countdown':216,'_unknown_0':'FF'}
11:20	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:20	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':54,'cycle_countdown':156,'_unknown_0':'FF'}
11:21	BDR:197705	         	I	actuator_state	{'modulation_level':1.0,'_flags_0':'FF'}
11:21	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':102,'cycle_countdown':102,'_unknown_0':'FF'}
11:21	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:21	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':96,'cycle_countdown':96,'_unknown_0':'FF'}
11:22	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:22	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':36,'cycle_countdown':36,'_unknown_0':'FF'}
11:22	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
11:22	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':498,'cycle_countdown':600,'_unknown_0':'FF'}
11:23	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
11:23	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':498,'cycle_countdown':600,'_unknown_0':'FF'}
11:23	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:23	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':480,'cycle_countdown':582,'_unknown_0':'FF'}
11:24	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:24	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':420,'cycle_countdown':522,'_unknown_0':'FF'}
11:25	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:25	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':360,'cycle_countdown':462,'_unknown_0':'FF'}
11:26	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:26	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':300,'cycle_countdown':402,'_unknown_0':'FF'}
11:27	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:27	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':240,'cycle_countdown':342,'_unknown_0':'FF'}
11:28	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:28	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':180,'cycle_countdown':282,'_unknown_0':'FF'}
11:29	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:29	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':120,'cycle_countdown':222,'_unknown_0':'FF'}
11:30	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:30	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':60,'cycle_countdown':162,'_unknown_0':'FF'}
11:31	BDR:197705	         	I	actuator_state	{'modulation_level':1.0,'_flags_0':'FF'}
11:31	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':102,'cycle_countdown':102,'_unknown_0':'FF'}
11:31	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:31	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':102,'cycle_countdown':102,'_unknown_0':'FF'}
11:32	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:32	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':1.0,'actuator_countdown':42,'cycle_countdown':42,'_unknown_0':'FF'}
11:33	BDR:197705	         	I	actuator_state	{'modulation_level':0.0,'_flags_0':'FF'}
11:33	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':498,'cycle_countdown':600,'_unknown_0':'FF'}
11:33	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:33	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':486,'cycle_countdown':588,'_unknown_0':'FF'}
11:34	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:34	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':426,'cycle_countdown':528,'_unknown_0':'FF'}
11:35	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
11:35	BDR:197705	HGI:136212	RP	actuator_cycle	{'modulation_level':0.0,'actuator_countdown':366,'cycle_countdown':468,'_unknown_0':'FF'}
11:36	BDR:197705	HGI:136212	RP	relay_demand  	{'relay_demand':0.17}
