pm25 has regular values around 1 to 10 where the graph is down. In the upper right corner of the graph you can find the last reading. It was a normal reading.
I dumped the table to a cvs file. Here is an excerpt before the deletion of values:
state_id,domain,entity_id,state,attributes,event_id,last_changed,last_updated,created
2793413,sensor,sensor.pm25,3.6,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:26:04.892530”,“2017-07-17 17:26:04.892530”,“2017-07-17 17:46:18.045334”
2793504,sensor,sensor.pm25,4.7,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:30:12.511032”,“2017-07-17 17:30:12.511032”,“2017-07-17 17:46:27.535127”
2793538,sensor,sensor.pm25,4.6,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:31:44.921021”,“2017-07-17 17:31:44.921021”,“2017-07-17 17:46:31.464692”
2793554,sensor,sensor.pm25,4932.2,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:32:14.754209”,“2017-07-17 17:32:14.754209”,“2017-07-17 17:46:32.704804”
2793567,sensor,sensor.pm25,4.7,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:32:46.036464”,“2017-07-17 17:32:46.036464”,“2017-07-17 17:46:34.043847”
2793595,sensor,sensor.pm25,4.8,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:33:46.812790”,“2017-07-17 17:33:46.812790”,“2017-07-17 17:46:39.672120”
2793614,sensor,sensor.pm25,4.9,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:34:46.941113”,“2017-07-17 17:34:46.941113”,“2017-07-17 17:46:45.532491”
2793623,sensor,sensor.pm25,4.8,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:35:17.914048”,“2017-07-17 17:35:17.914048”,“2017-07-17 17:46:47.755266”
2793642,sensor,sensor.pm25,4.7,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:36:19.676214”,“2017-07-17 17:36:19.676214”,“2017-07-17 17:46:50.110411”
2793660,sensor,sensor.pm25,4.8,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:37:30.560952”,“2017-07-17 17:37:30.560952”,“2017-07-17 17:46:51.560329”
2793718,sensor,sensor.pm25,4.7,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:39:30.547340”,“2017-07-17 17:39:30.547340”,“2017-07-17 17:47:03.066321”
2793750,sensor,sensor.pm25,4.9,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:40:31.610762”,“2017-07-17 17:40:31.610762”,“2017-07-17 17:47:06.057523”
2793776,sensor,sensor.pm25,4.8,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:41:02.178825”,“2017-07-17 17:41:02.178825”,“2017-07-17 17:47:13.703326”
2793835,sensor,sensor.pm25,4932.2,“{”“unit_of_measurement”“: “”\u00b5g/m\u00b3"”, ““friendly_name””: ““PM2.5"”}”,“2017-07-17 17:42:36.605063”,“2017-07-17 17:42:36.605063”,“2017-07-17 17:47:28.135015”
2
I think I have to check the raw data of the sensor before it gets interpreted by pmsensor…
In the upper right corner of the graph you can find the last reading. It was a normal reading.