Hey,
i want to get an push notification if my wash machine is finished.
So i made an boolean input which should hold the state (on or off) and i use the homematic ip plug to get the energy electricity consumption
This is my automatisation
alias: wash machine off
description: ''
trigger:
- platform: numeric_state
entity_id: sensor.plugable_switch_measuring_power
for:
hours: 0
minutes: 0
seconds: 30
above: '3'
condition:
- condition: state
entity_id: input_boolean.washing_machine_state
state: 'off'
action:
- service: input_boolean.turn_on
target:
entity_id: input_boolean.washing_machine_state
- service: notify.mobile_app_iphone_von_marc
data:
message: Die Waschmachine wurde gestartet
title: Es wird sauber
mode: single
alias: wash machine off
description: ''
trigger:
- platform: numeric_state
entity_id: sensor.plugable_switch_measuring_power
for:
hours: 0
minutes: 0
seconds: 30
below: '0.8'
condition:
- condition: state
entity_id: input_boolean.washing_machine_state
state: 'on'
action:
- service: input_boolean.turn_off
target:
entity_id: input_boolean.washing_machine_state
- service: notify.mobile_app_iphone_von_marc
data:
message: Die Waschmachine ist fertig
title: Jetzt wird es nass
mode: single
On is not a problem but reconize when its finnished is problem.
the sensor.plugable_switch_measuring_power sends between some states with < 1 w but the last one it sends is 1.55 w and the nothing anymore
see:
3.62|2022-04-07 12:01:20.089344
0.98|2022-04-07 12:01:51.019169
1.48|2022-04-07 12:02:23.011100
3.11|2022-04-07 12:02:53.939769
3.44|2022-04-07 12:03:25.909666
2.96|2022-04-07 12:03:55.915896
3.43|2022-04-07 12:04:29.365855
2.88|2022-04-07 12:04:59.363142
3.53|2022-04-07 12:05:32.169065
3.44|2022-04-07 12:06:03.488927
27.88|2022-04-07 12:06:35.442418
1.15|2022-04-07 12:07:05.423654
47.7|2022-04-07 12:07:45.286473
50.32|2022-04-07 12:08:15.297451
31.43|2022-04-07 12:08:45.297600
26.96|2022-04-07 12:09:15.293517
101.9|2022-04-07 12:09:50.943622
138.32|2022-04-07 12:10:28.664998
239.8|2022-04-07 12:11:02.662955
238.2|2022-04-07 12:11:32.659192
223.5|2022-04-07 12:12:07.096950
306.8|2022-04-07 12:12:41.270261
296.5|2022-04-07 12:13:11.591891
398.5|2022-04-07 12:14:27.843837
400|2022-04-07 12:15:30.273952
26.15|2022-04-07 12:16:00.282526
27.37|2022-04-07 12:16:30.269868
0.97|2022-04-07 12:17:00.970323
3.05|2022-04-07 12:17:39.580225
1.55|2022-04-07 12:18:09.584619
1.1|2022-04-07 12:18:39.592322
somebody can help me?