IKEA Vallhorn illuminance reporting too often

I just bought a Vallhorn motion sensor from IKEA and it is reporting the “illuminance_lux” every time it changes. See picture. It feels like this is going to eat the battery fast. Is there a way to make it send updates less frequently?

There doesn’t seem to be any threshold before it sends the new illuminance_lux. Even if it goes from 158 to 159 to 158 again within 2 minutes.

Seems similar in my situation. I’m a new user on Home Assistant and just installed zigbee2mqtt a few days ago. I have 27 devices including many Hue Motion sensors. And as of yesterday a new Ikea Vallhorn sensors that floods the logs and zigbee network for no good reason like every 10 seconds:

[2024-06-10 14:55:10] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":28109,"illuminance_lux":647,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'
[2024-06-10 14:55:20] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":27874,"illuminance_lux":613,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'
[2024-06-10 14:55:30] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":27649,"illuminance_lux":582,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'
[2024-06-10 14:55:40] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":27678,"illuminance_lux":586,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'
[2024-06-10 14:55:48] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":27678,"illuminance_lux":586,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'
[2024-06-10 14:55:50] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":27824,"illuminance_lux":606,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'
[2024-06-10 14:56:00] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":28149,"illuminance_lux":653,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'
[2024-06-10 14:56:10] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":31306,"illuminance_lux":1351,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'
[2024-06-10 14:56:20] info: 	z2m:mqtt: MQTT publish: topic 'zigbee2mqtt/HA/IkeaMotion', payload '{"battery":87,"illuminance":31351,"illuminance_lux":1365,"linkquality":87,"occupancy":false,"update":{"installed_version":16777316,"latest_version":16777316,"state":"idle"},"update_available":null}'

Set a debounce in Zigbee2mqtt

1 Like

I’ve tried that, but then it also seems to suppress the motion events because there is only one message type for motion and luminance.

I’m running both a Hue and Ikea motion sensor at the same location to compare. The hue sensor does not flood the network and also reacts better and faster to motion. The Ikea sensor is a lot cheaper but not sure if i’m going to use this one if it behaves likes this.

Checked zigbee logs for one hour:

Philips Hue Sensor	15 messages
Ikea VallHorn		402 messages

That is a huge difference. The sensors are in the same location with the same conditions.

As I’m new to Home Assistant, Zigbee and Zigbee2mqtt, not sure what the practical limits are in this scenario.
I can imagine that the controller can only process a limited amount of traffic each second.
I’m using the SMLight SLZB-06P7 via Ethernet, connected to HA on a Hyper-V VM.
Suppose you would have an Ikea Vallhorn in each room, say 10 of them, they would dump a message per second average continuously. Does not feel that well does it?

I’ve noticed a discussion on Tuya MMwave sensors that also negatively impact the zigbee network performance because they send updates every second.