Influxdb: Can't calculate SUM with FLUX

Hello,
I try to create a diagram to compare to timeframes by using timeShift in FLUX-Syntax.

When I’m using InfluxQL I get the data in correkt form.
Syntax:
SELECT sum(“value”) AS “sum_value” FROM “statistik”.“autogen”.“kWh” WHERE time > :dashboardTime: AND time < :upperDashboardTime: AND “deviceName”=‘solaranlage_erzeugung’ AND “duration”=‘h’ GROUP BY time(2h) FILL(null)

By usind FLUX I get the message: “panic: runtime error: invalid memory address or nil pointer dereference”
Syntax:

from(bucket: "statistik/autogen")
|> range(start: v.timeRangeStart, stop: v.timeRangeStop)
|> filter(fn: (r) => r["_measurement"] == "kWh")
|> filter(fn: (r) => r["deviceName"] == "solaranlage_erzeugung")
|> filter(fn: (r) => r["duration"] == "h")
|> filter(fn: (r) => r["_field"] == "value")
|> group(columns: ["field"], mode:"by")
|> aggregateWindow(every: 2h, fn: sum)

The same query works fine to calcualte the max-value:

from(bucket: "statistik/autogen")
|> range(start: v.timeRangeStart, stop: v.timeRangeStop)
|> filter(fn: (r) => r["_measurement"] == "kWh")
|> filter(fn: (r) => r["deviceName"] == "solaranlage_erzeugung")
|> filter(fn: (r) => r["duration"] == "h")
|> filter(fn: (r) => r["_field"] == "value")
|> group(columns: ["field"], mode:"by")
|> aggregateWindow(every: 2h, fn: max)

Systeminformation:

Version | core-2025.2.4
Installationstyp | Home Assistant OS
Entwicklung | false
Supervisor | true
Docker | true
Benutzer | root
Virtuelle Umgebung | false
Python-Version | 3.13.1
Betriebssystem-Familie | Linux
Betriebssystem-Version | 6.6.62-haos-raspi
CPU-Architektur | aarch64
Zeitzone | Europe/Vienna
Konfigurationsverzeichnis | /config

Addon:
InfluxDB (5.0.2),
Grafana (10.4.2),

At the logfile I found following line:
time=“2025-02-24T21:44:34+01:00” level=info msg=“Response: Internal Server Error” component=server method=POST remote_addr=“127.0.0.1:44268” response_time=687.99701ms status=500

from(bucket: "1000-PV1")
  |> range(start: -24h)
  |> filter(fn: (r) =>
    r._value != 0.0 and
    r._measurement == "pv_energy" and
    r._field == "value"
  )
  |> aggregateWindow(every: 1h, fn: max)
  |> difference()
  |> yield(name: "sum")

Hello,
thanks for your respnse, but this query does not produce the expected result.

Query:

from(bucket: "statistik/autogen")
  |> range(start: v.timeRangeStart, stop: v.timeRangeStop)
  |> filter(fn: (r) => r["_measurement"] == "kWh")
  |> filter(fn: (r) => r["deviceName"] == "solaranlage_erzeugung")
  |> filter(fn: (r) => r["duration"] == "h")
  |> filter(fn: (r) => r["_field"] == "value")
  |> drop(columns: ["stunde", "tag","monat","jahr","duration"])
  |> aggregateWindow(every: 2h, fn: max)
  |> difference()
  |> yield(name: "sum")

Result:
violett is current result
blue is expected result

Row data:

Column 1 Column 2 Column 3 Column 4 E F G H I J K L
result table _start _stop _time _value _field _measurement device deviceName deviceType
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T23:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T00:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T09:00:00Z 1.8900000000003274 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T10:00:00Z 2.6899999999996 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T11:00:00Z 2.3100000000004 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T12:00:00Z 0.6599999999998545 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T13:00:00Z 0.5500000000001819 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T13:00:00Z 0.6900000000005093 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T14:00:00Z 0.37999999999919964 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T14:00:00Z 0.6699999999991633 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T15:00:00Z 0.1000000000003638 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T15:00:00Z 0.1500000000005457 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T16:00:00Z 0.02999999999974534 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T16:00:00Z 0.019999999999527063 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T17:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T17:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T18:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T18:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T01:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T19:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T19:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T20:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T20:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T21:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T21:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-27T22:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T22:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T02:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T03:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T04:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T05:00:00Z 0.010000000000218279 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T06:00:00Z 0.07999999999992724 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T07:00:00Z 0.3500000000003638 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T08:00:00Z 0.8099999999994907 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-02-28T23:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-03-01T23:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-03-02T23:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor
0 2025-02-27T12:28:58.503858129Z 2025-03-06T12:28:58.336Z 2025-03-03T23:00:00Z 0 value kWh Solaranlage Erzeugung solaranlage_erzeugung sensor

Thank you in advance for your support
Klaus