All of a sudden I seem to be getting this error (and only this error) in the Supervisor log:
ERROR (MainThread) [supervisor.api.middleware.security] Invalid token for access /supervisor/info
I’ve tried to find a solution in this community; and one of the solutions I find is to check my system health, which indicates the following:
System info indicates:
Is there something I did wrong? Everything is running on an Odriod N2+ and I really don’t understand why my system is suddenly unhealthy. Any suggestions?
System information shows the following:
## System Information
version | core-2022.9.4
-- | --
installation_type | Home Assistant OS
dev | false
hassio | true
docker | true
user | root
virtualenv | false
python_version | 3.10.5
os_name | Linux
os_version | 5.15.67
arch | aarch64
timezone | Europe/Amsterdam
config_dir | /config
<details><summary>Home Assistant Community Store</summary>
GitHub API | ok
-- | --
GitHub Content | ok
GitHub Web | ok
GitHub API Calls Remaining | 5000
Installed Version | 1.27.2
Stage | running
Available Repositories | 1110
Downloaded Repositories | 22
</details>
<details><summary>Home Assistant Cloud</summary>
logged_in | true
-- | --
subscription_expiration | September 29, 2022 at 02:00
relayer_connected | true
remote_enabled | true
remote_connected | true
alexa_enabled | true
google_enabled | true
remote_server | eu-west-2-0.ui.nabu.casa
can_reach_cert_server | ok
can_reach_cloud_auth | ok
can_reach_cloud | ok
</details>
<details><summary>Home Assistant Supervisor</summary>
host_os | Home Assistant OS 9.0
-- | --
update_channel | stable
supervisor_version | supervisor-2022.08.6
agent_version | 1.3.0
docker_version | 20.10.17
disk_total | 113.9 GB
disk_used | 15.2 GB
healthy | true
supported | true
board | odroid-n2
supervisor_api | ok
version_api | ok
installed_addons | File editor (5.4.1), Mosquitto broker (6.1.3), Terminal & SSH (9.6.1), Zigbee2MQTT (1.27.2-1), Samba share (10.0.0), Studio Code Server (5.3.0), Home Assistant Google Drive Backup (0.108.4), Ring-MQTT with Video Streaming (5.0.3), InfluxDB (4.5.0), Grafana (7.6.0), SQLite Web (3.6.1)
</details>
<details><summary>Dashboards</summary>
dashboards | 2
-- | --
resources | 9
views | 4
mode | yaml
</details>
<details><summary>Recorder</summary>
oldest_recorder_run | September 1, 2022 at 05:38
-- | --
current_recorder_run | September 15, 2022 at 11:17
estimated_db_size | 1248.04 MiB
database_engine | sqlite
database_version | 3.38.5
</details>
<details><summary>Spotify</summary>
api_endpoint_reachable | ok
-- | --
</details>
<details><summary>Xiaomi Miot Auto</summary>
component_version | 0.6.11
-- | --
can_reach_server | ok
can_reach_spec | ok
logged_accounts | 1
total_devices | 3
</details>```