I have a Solax inverter wich I have integrated via API into Home Assistant. In the Energy Dashboard I use the ‘Yield Total’ entity. But sometimes, several days in a week, there is a large spike in the yield.
I have investigated a bit further and looked in the database. There is nothing strange to see in the raw datastream, nor are the values from my Solax inverter in error.
This is what I have investigated:
There is a drop visible in value around 8:52 AM and at 8:56 AM it restores to the normal value. Due to this, the Energy Dashboard is showing this:
When I get into the database I see nothing strange in the data (statistics table for id of the Yield Total device). The data from this day in my screenshots are:
id,created,start,mean,min,max,last_reset,state,sum,metadata_id
413969,2023-01-11 01:00:10.546225,2023-01-11 00:00:00,303.6,1123.89999999999,217
414028,2023-01-11 02:00:10.553339,2023-01-11 01:00:00,303.6,1123.89999999999,217
414087,2023-01-11 03:00:10.567614,2023-01-11 02:00:00,303.6,1123.89999999999,217
414146,2023-01-11 04:00:10.547915,2023-01-11 03:00:00,303.6,1123.89999999999,217
414205,2023-01-11 05:00:10.562661,2023-01-11 04:00:00,303.6,1123.89999999999,217
414264,2023-01-11 06:00:10.584949,2023-01-11 05:00:00,303.6,1123.89999999999,217
414323,2023-01-11 07:00:10.543737,2023-01-11 06:00:00,303.6,1123.89999999999,217
414382,2023-01-11 08:00:10.548912,2023-01-11 07:00:00,303.6,1427.49999999999,217
414441,2023-01-11 09:00:10.573077,2023-01-11 08:00:00,303.6,1427.49999999999,217
414500,2023-01-11 10:00:10.862617,2023-01-11 09:00:00,303.9,1427.7999999999897,217
414559,2023-01-11 11:00:10.549494,2023-01-11 10:00:00,305.0,1428.8999999999887,217
414618,2023-01-11 12:00:10.578808,2023-01-11 11:00:00,306.2,1430.0999999999885,217
414677,2023-01-11 13:00:10.585019,2023-01-11 12:00:00,307.7,1431.5999999999883,217
414736,2023-01-11 14:00:10.561141,2023-01-11 13:00:00,309.3,1433.199999999988,217
414795,2023-01-11 15:00:10.576158,2023-01-11 14:00:00,310.6,1434.4999999999877,217
414854,2023-01-11 16:00:10.585979,2023-01-11 15:00:00,310.9,1434.7999999999874,217
414913,2023-01-11 17:00:10.562824,2023-01-11 16:00:00,310.9,1434.7999999999874,217
414972,2023-01-11 18:00:10.560430,2023-01-11 17:00:00,310.9,1434.7999999999874,217
415031,2023-01-11 19:00:10.563663,2023-01-11 18:00:00,310.9,1434.7999999999874,217
415090,2023-01-11 20:00:10.586077,2023-01-11 19:00:00,310.9,1434.7999999999874,217
415149,2023-01-11 21:00:10.586752,2023-01-11 20:00:00,310.9,1434.7999999999874,217
415208,2023-01-11 22:00:10.604266,2023-01-11 21:00:00,310.9,1434.7999999999874,217
415267,2023-01-11 23:00:10.580512,2023-01-11 22:00:00,310.9,1434.7999999999874,217
415326,2023-01-12 00:00:10.581244,2023-01-11 23:00:00,310.9,1434.7999999999874,217
There is no value of ‘0’ in the raw data. So I can’t manualy alter the data to get it right.