Issues with InfluxDb and Grafana on Hass.io

I’ve recently moved from AIO installer to Hass.io. I’ve installed InfluxDb and Grafana using the Add-On Repository https://github.com/bestlibre/hassio-addons.

After installation of the add-ons I have followed the instructions for creating a InfluxDb database by running

curl -i -XPOST http://hassio.local:8086/query --data-urlencode "q=CREATE DATABASE home_assistant"

using putty.

However, when I try to create a graph using Grafana I can see all my devices but no data is added to the graph?

I also get some errors in the log I assume is connected:

WARNING (SyncWorker_13) [urllib3.connectionpool] Connection pool is full, discarding connection: 127.0.0.1

Please advice. I would love using Grafana with InfluxDb for logging.

Here is the log from the InfluxDb add-on page:

[httpd] 172.30.32.1 - root [13/Dec/2017:12:53:33 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 3ecb71a8-dffc-11e7-9007-000000000000 536810
[httpd] 172.30.32.1 - root [13/Dec/2017:12:53:47 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 4729f459-dffc-11e7-9008-000000000000 988162
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:10 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 5495b0a5-dffc-11e7-9009-000000000000 469304
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:10 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 54a55fd2-dffc-11e7-900a-000000000000 813199
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:10 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 54a7fc99-dffc-11e7-900b-000000000000 796147
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:11 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 55508f8c-dffc-11e7-900c-000000000000 806334
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:12 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 560bfc8e-dffc-11e7-900d-000000000000 374632
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 60907357-dffc-11e7-900e-000000000000 552932
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:44 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 693caf46-dffc-11e7-900f-000000000000 460999
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:50 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 6c89b07e-dffc-11e7-9010-000000000000 1003500
[httpd] 172.30.32.1 - root [13/Dec/2017:12:54:50 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 6c8e798e-dffc-11e7-9011-000000000000 1419779
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:01 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 72f57fbf-dffc-11e7-9012-000000000000 789287
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:02 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 73c6070e-dffc-11e7-9013-000000000000 535984
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:07 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 76bc7150-dffc-11e7-9014-000000000000 943947
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:12 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 79c06b4e-dffc-11e7-9015-000000000000 454310
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:26 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 81e28361-dffc-11e7-9016-000000000000 391034
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 84514d21-dffc-11e7-9017-000000000000 688579
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:34 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 86eab0ac-dffc-11e7-9018-000000000000 539595
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:34 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 86ecbc7b-dffc-11e7-9019-000000000000 973685
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:49 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 900307fc-dffc-11e7-901a-000000000000 460570
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:51 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 90c25dbc-dffc-11e7-901b-000000000000 678114
[httpd] 172.30.32.1 - root [13/Dec/2017:12:55:51 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 90c31c2c-dffc-11e7-901c-000000000000 2011082
[httpd] 172.30.32.1 - root [13/Dec/2017:12:56:04 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 98c56d5c-dffc-11e7-901d-000000000000 410615
[httpd] 172.30.32.1 - root [13/Dec/2017:12:56:06 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 9a1dac3a-dffc-11e7-901e-000000000000 758305
[httpd] 172.30.32.1 - root [13/Dec/2017:12:56:12 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 9d9d689f-dffc-11e7-901f-000000000000 778307
[httpd] 172.30.32.1 - root [13/Dec/2017:12:56:12 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 9da81c1f-dffc-11e7-9021-000000000000 2374755
[httpd] 172.30.32.1 - root [13/Dec/2017:12:56:12 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 9da3223a-dffc-11e7-9020-000000000000 2407431
[httpd] 172.30.32.1 - root [13/Dec/2017:12:56:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" a814c91a-dffc-11e7-9022-000000000000 591436
[httpd] 172.30.32.1 - root [13/Dec/2017:12:56:39 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" adbfe791-dffc-11e7-9023-000000000000 877032
[httpd] 172.30.32.1 - root [13/Dec/2017:12:56:48 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" b2e34a15-dffc-11e7-9024-000000000000 594833
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:01 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" baa37624-dffc-11e7-9025-000000000000 839815
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:02 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" bb6135eb-dffc-11e7-9026-000000000000 929525
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:05 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" bceec8bc-dffc-11e7-9027-000000000000 391847
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:18 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" c4a45731-dffc-11e7-9028-000000000000 996755
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:19 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" c55dbeda-dffc-11e7-9029-000000000000 364033
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:23 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" c7841309-dffc-11e7-902a-000000000000 479426
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:24 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" c840b0bb-dffc-11e7-902b-000000000000 938768
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:28 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" cafee634-dffc-11e7-902c-000000000000 553891
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" cbd7b09b-dffc-11e7-902d-000000000000 702826
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:39 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" d17db7b3-dffc-11e7-902e-000000000000 542875
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:53 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" d97e3f94-dffc-11e7-902f-000000000000 1784279
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:55 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" dad88401-dffc-11e7-9030-000000000000 443105
[httpd] 172.30.32.1 - root [13/Dec/2017:12:57:56 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" db943fcb-dffc-11e7-9031-000000000000 361081
[httpd] 172.30.32.1 - root [13/Dec/2017:12:58:06 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" e15af0f9-dffc-11e7-9032-000000000000 844592
[httpd] 172.30.32.1 - root [13/Dec/2017:12:58:07 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" e2166ca5-dffc-11e7-9033-000000000000 839525
[httpd] 172.30.32.1 - root [13/Dec/2017:12:58:20 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" e9ec9ea1-dffc-11e7-9034-000000000000 1102680
[httpd] 172.30.32.1 - root [13/Dec/2017:12:58:21 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" eaa91d7e-dffc-11e7-9035-000000000000 451606
[httpd] 172.30.32.1 - root [13/Dec/2017:12:58:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" ef9b64e1-dffc-11e7-9036-000000000000 732143
[httpd] 172.30.32.1 - root [13/Dec/2017:12:58:55 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" feb93d9d-dffc-11e7-9037-000000000000 831348
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:11 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 080db714-dffd-11e7-9039-000000000000 675809
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:11 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 081f43e1-dffd-11e7-903c-000000000000 1564107
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:11 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 0819641e-dffd-11e7-903a-000000000000 1602604
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:11 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 0819e5a2-dffd-11e7-903b-000000000000 1599351
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:11 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 080d0b1e-dffd-11e7-9038-000000000000 2244511
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:13 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 09a44124-dffd-11e7-903d-000000000000 1357850
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:19 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 0d0238ff-dffd-11e7-903e-000000000000 564021
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:28 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 1295ff35-dffd-11e7-903f-000000000000 599209
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 135e5633-dffd-11e7-9040-000000000000 969006
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:32 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 14f79b57-dffd-11e7-9041-000000000000 664265
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:35 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 16c07323-dffd-11e7-9042-000000000000 626854
[I] 2017-12-13T11:59:40Z SELECT mean(value) FROM home_assistant.autogen."measurement" WHERE (entity_id = 'vatten_in_temp_22') AND time >= now() - 6h GROUP BY time(10s) service=query
[httpd] 192.168.1.60, 192.168.1.60,172.30.32.1 - - [13/Dec/2017:12:59:40 +0100] "GET /query?db=home_assistant&epoch=ms&q=%3BSELECT+mean%28%22value%22%29+FROM+%22measurement%22+WHERE+%28%22entity_id%22+%3D+%27vatten_in_temp_22%27%29+AND+time+%3E%3D+now%28%29+-+6h+GROUP+BY+time%2810s%29+fill%28null%29 HTTP/1.1" 200 62 "http://192.168.1.65:3000/dashboard/db/hass-io?orgId=1" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36" 194aa069-dffd-11e7-9043-000000000000 7312
[I] 2017-12-13T11:59:50Z SELECT mean(value) FROM home_assistant.autogen."measurement" WHERE (entity_id = 'vatten_in_temp_22') AND time >= now() - 6h GROUP BY time(10s) service=query
[httpd] 192.168.1.60, 192.168.1.60,172.30.32.1 - - [13/Dec/2017:12:59:50 +0100] "GET /query?db=home_assistant&epoch=ms&q=%3BSELECT+mean%28%22value%22%29+FROM+%22measurement%22+WHERE+%28%22entity_id%22+%3D+%27vatten_in_temp_22%27%29+AND+time+%3E%3D+now%28%29+-+6h+GROUP+BY+time%2810s%29+fill%28null%29 HTTP/1.1" 200 62 "http://192.168.1.65:3000/dashboard/db/hass-io?panelId=1&fullscreen&edit&orgId=1" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36" 1fb5f5c1-dffd-11e7-9044-000000000000 8555
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:52 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 209bf6e7-dffd-11e7-9045-000000000000 612583
[I] 2017-12-13T11:59:53Z SELECT tagKey FROM home_assistant.autogen._tagKeys WHERE entity_id = 'temperature_158d0001b8d562' service=query
[httpd] 192.168.1.60, 192.168.1.60,172.30.32.1 - - [13/Dec/2017:12:59:53 +0100] "GET /query?db=home_assistant&epoch=ms&q=SHOW+TAG+KEYS+WHERE+%22entity_id%22+%3D+%27temperature_158d0001b8d562%27 HTTP/1.1" 200 129 "http://192.168.1.65:3000/dashboard/db/hass-io?panelId=1&fullscreen&edit&orgId=1" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36" 215e473f-dffd-11e7-9047-000000000000 6037
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:53 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 21594e39-dffd-11e7-9046-000000000000 988795
[httpd] 172.30.32.1 - root [13/Dec/2017:12:59:54 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 21f6dd4b-dffd-11e7-9048-000000000000 739930
[I] 2017-12-13T11:59:55Z SHOW TAG VALUES ON home_assistant WITH KEY = entity_id WHERE _tagKey = 'entity_id' service=query
[httpd] 192.168.1.60, 192.168.1.60,172.30.32.1 - - [13/Dec/2017:12:59:55 +0100] "GET /query?db=home_assistant&epoch=ms&q=SHOW+TAG+VALUES+WITH+KEY+%3D+%22entity_id%22 HTTP/1.1" 200 2878 "http://192.168.1.65:3000/dashboard/db/hass-io?panelId=1&fullscreen&edit&orgId=1" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36" 228c3996-dffd-11e7-9049-000000000000 47063
[I] 2017-12-13T11:59:56Z SELECT mean(value) FROM home_assistant.autogen."measurement" WHERE (entity_id = 'vatten_in_temp_22') AND time >= now() - 6h GROUP BY time(10s) service=query
[httpd] 192.168.1.60, 192.168.1.60,172.30.32.1 - - [13/Dec/2017:12:59:56 +0100] "GET /query?db=home_assistant&epoch=ms&q=%3BSELECT+mean%28%22value%22%29+FROM+%22measurement%22+WHERE+%28%22entity_id%22+%3D+%27vatten_in_temp_22%27%29+AND+time+%3E%3D+now%28%29+-+6h+GROUP+BY+time%2810s%29+fill%28null%29 HTTP/1.1" 200 62 "http://192.168.1.65:3000/dashboard/db/hass-io?panelId=1&fullscreen&edit&orgId=1" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36" 233c9129-dffd-11e7-904a-000000000000 5835
[httpd] 172.30.32.1 - root [13/Dec/2017:13:00:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 372463e7-dffd-11e7-904b-000000000000 614773
[httpd] 172.30.32.1 - root [13/Dec/2017:13:00:49 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 42966d48-dffd-11e7-904c-000000000000 385811
[httpd] 172.30.32.1 - root [13/Dec/2017:13:00:53 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 452fd228-dffd-11e7-904d-000000000000 874807
[httpd] 172.30.32.1 - root [13/Dec/2017:13:00:55 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 45eb6b18-dffd-11e7-904e-000000000000 455522
[httpd] 172.30.32.1 - root [13/Dec/2017:13:01:21 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 557c453d-dffd-11e7-904f-000000000000 520348
[httpd] 172.30.32.1 - root [13/Dec/2017:13:01:29 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 5a50f6b7-dffd-11e7-9050-000000000000 834040
[httpd] 172.30.32.1 - root [13/Dec/2017:13:01:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 5aeeecc9-dffd-11e7-9051-000000000000 693342
[httpd] 172.30.32.1 - root [13/Dec/2017:13:01:47 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 654c5460-dffd-11e7-9052-000000000000 959785
[httpd] 172.30.32.1 - root [13/Dec/2017:13:01:52 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 6852d972-dffd-11e7-9053-000000000000 872302
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:10 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 72aa971b-dffd-11e7-9054-000000000000 907010
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:17 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 76cbde39-dffd-11e7-9055-000000000000 488005
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:18 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 778714ba-dffd-11e7-9056-000000000000 821746
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:30 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 7ea86ba1-dffd-11e7-9057-000000000000 507579
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:31 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 7f7ebe69-dffd-11e7-9058-000000000000 937719
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:39 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 843d52d4-dffd-11e7-9059-000000000000 354101
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:41 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 853866bf-dffd-11e7-905a-000000000000 607647
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:41 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 853e2df9-dffd-11e7-905b-000000000000 1127891
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:44 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 874c43a9-dffd-11e7-905c-000000000000 953408
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:44 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 8750e9b5-dffd-11e7-905d-000000000000 1480844
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:54 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 8cf7fdad-dffd-11e7-905e-000000000000 718286
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:55 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 8db76351-dffd-11e7-905f-000000000000 575116
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:55 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 8db9a076-dffd-11e7-9060-000000000000 1225088
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:56 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 8e6f677b-dffd-11e7-9061-000000000000 700958
[httpd] 172.30.32.1 - root [13/Dec/2017:13:02:57 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 8f2b891a-dffd-11e7-9062-000000000000 584533
[httpd] 172.30.32.1 - root [13/Dec/2017:13:03:04 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 9339ab35-dffd-11e7-9063-000000000000 378101
[httpd] 172.30.32.1 - root [13/Dec/2017:13:03:04 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 93427f1f-dffd-11e7-9065-000000000000 766280
[httpd] 172.30.32.1 - root [13/Dec/2017:13:03:04 +0100] "POST /write?db=home_assistant HTTP/1.1" 204 0 "-" "python-requests/2.18.4" 93424493-dffd-11e7-9064-000000000000 1433668

Ah, one thing that has to change anyway is the ‘select measurement’ drop-down. You have to select a unit of measurement, or you’ll get no graphs.

You can also set a default measurement in your configuration.yaml in the event you’ve an incoming value with no unit of measurement.

e.g.

influxdb:
  host: 192.168.18.173
  default_measurement: "units"

Then you’ll always have the option of picking ‘units’ from the drop-down.

Thank you for the advice!

I don’t have °C in the list for measurements, but if I write °C and add some of my temperature sensors as entity_id, no data is added to the graph.

It seems there is no data in the InfluxDb database?

Is it possible to use HASS own, built-in database with Grafana? I would like to view longer time periods. The built-in graphs only show the last 24 h.

If it’s not available in the drop-down there might be something up with the database connection. Writing it in won’t help I’m afraid.

I’d reboot your hassio hardware, and then check the database connection in Grafana’s config section just to be sure.

Also check the value you’re reading has a unit of measurement in Home Assistant, if it doesn’t I’d add one.

Hi,
This thread doesn’t confirm if InfluxDB and Grafana are running on Hass.io. Can someone confirm if they have running, and the steps they took to install/configure? Or is the guidance to run it on a separate PI or another instance of homeassistant?
Thanks in Advance!
~Bryan

Any updates on this? Did you get InfluxDB and Grafana running on Hass.io?

For those who are interested: it took some effort but I have InfluxDB and Grafana running on Hass io using the standard add-ons:

  • InfluxDb
  • Terminal (to create the database)
  • Grafana Multiarch

I had to add the following to configuration.yalm (history: was allready in there)

recorder:  
influxdb:
  host: your-ip
  port: 8086
  include:
    entities:
      - sensor.pressure_158d
      - sensor.humidity_158d

For now it only works on the internal network but thats ok for now