JoyOnWay Spa Control

On my controleler it is written P20B29-2032 V183.
The W610 is indeed connected to the RS485 bus, and I'm still getting the same initialization failure error. I have removed my personnal scipt and my MQTT intergation but it is the same.

I did take a screenshot as requested when I change the temperature setpoint, but I don't know how to send it to you the file
Yannick.

Hi Yannick,

Thanks for the controller reference — P20B29-2032 V183 is a different model
from my P23B32, which is almost certainly why my integration shows the
initialization failure (the byte structure is different, even if the
RS485 framing is likely similar).

Good news: I just published a small in-browser tool that auto-detects the
frame format of any Joyonway/Mesda/Balboa RS485 capture. It runs entirely
in your browser, no install, no data sent anywhere.

Here is how we can figure out your P20B29 in a few minutes:

  1. Make sure no integration or script is currently connected to your W610
    (only one TCP client at a time can talk to it, otherwise captures fail)

  2. From any Linux machine on your network, run:
    timeout 60 nc YOUR_W610_IP 8899 | xxd > p20b29_capture.txt
    Change the spa state during the capture (setpoint, pump, light, etc.)
    so the diff analysis has something to work with.

  3. Open the tool, drop the capture file in the upload zone, leave
    Auto-detect mode active.

  4. If Auto-detect finds 0 frames, switch to "Scan all delimiters" mode
    (the purple pill). The tool will test 9 common delimiters and tell
    you which one your P20B29 uses.

  5. Post the result here (a screenshot of the stats line and the top
    commands list is enough). From there we will know if your P20B29
    speaks the same dialect as P23B32 or if it is a separate format.

For the screenshot you took during the setpoint change, you can simply
drag and drop the image file directly into a reply box on this forum —
no upload service needed.

Christophe

Hello,
Thanks for your help, you will see below the capture

Yannickt26,
I can see that the frame structure is probably standard.
Two devices are responding; I assume these are the display panel and the Wi-Fi module. This could be very useful in the future.
Please paste the contents of the section of the capture.txt file where you’re capturing the frames, preferably as plain text.
If you have HA, I’d recommend running my script and sharing a screenshot whilst it’s running. I’ve described how to do this earlier.

Setting the temperature isn’t necessary to utilise surplus energy from the solar panels; this can be done using HA automations or Node-RED.

I can see that someone has been working hard on a version for the P25B85; it hasn’t been officially announced, but it’s available as far as I can tell. Hats off to them, because it looks like a lot of work and it’s been done very professionally. My P25B85 has different control panels for adjusting the temperature settings, so I’d advise caution.

Hello,

I've only been using Home Assistant for a very short time.
I'm French, and there's an equivalent software called Jeedom that I find much more user-friendly for managing my house.
Home Assistant allows for the Matter over threat devices, which is why I use it.
It also allows me to write the script to manage my spa.
I'm really trying to be able to send two temperature commands, for example, one at 10 degrees to stop it and one at 38 to restart it, but I can't seem to clone these commands at the moment. Here's the complete file extract.

[20:26:32.047] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:32.087] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:32.137] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:32.187] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:32.238] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:32.287] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:32.338] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:32.407] 1a ff 01 3c d2 b4 ff 08 01 5d 04 d4 00 6f 20 00 63 00 02 49 1b 15 11 00 0c 1b 15 17 1b 15 00 00 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 1f 03 00 df 4e 83 aa 1d
[20:26:32.447] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:32.487] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:32.537] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:32.587] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:32.647] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:32.687] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:32.737] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:32.787] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:32.838] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:32.887] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:32.947] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:33.008] 1a ff 01 3c d2 b4 ff 08 01 5d 04 d4 00 6f 20 00 63 00 02 49 1b 15 11 00 0c 1b 15 17 1b 15 00 00 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 1f 03 00 df 4e 83 aa 1d
[20:26:33.048] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:33.097] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:33.147] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:33.198] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:33.247] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:33.297] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:33.347] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:33.397] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:33.447] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:33.498] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:33.547] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:33.607] 1a ff 01 3c d2 b4 ff 08 01 5d 04 d4 00 6f 20 00 63 00 02 49 1b 15 11 00 0c 1b 15 17 1b 15 00 00 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 20 03 00 c2 de f6 27 1d
[20:26:33.648] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:33.697] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:33.747] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:33.797] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:33.847] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 10 3c a1 00 a1 00 00 00 00 02 04 00 00 00 1b 13 f7 26 23 1d
[20:26:33.898] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:33.947] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:33.997] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:34.047] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:34.097] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:34.147] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:34.207] 1a ff 01 3c d2 b4 ff 08 01 5d 04 d4 00 6f 20 00 63 00 02 49 1b 15 11 00 0c 1b 15 17 1b 15 00 00 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 21 03 00 1b 15 1f ef f5 1d
[20:26:34.247] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:34.298] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:34.347] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:34.397] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:34.447] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 10 3c a1 00 a1 06 04 00 00 02 04 00 00 00 8b 3e e4 13 1d
[20:26:34.498] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:34.547] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:34.597] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:34.648] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:34.698] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:34.747] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:34.808] 1a ff 01 3c d2 b4 ff 08 01 5d 04 d4 04 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 04 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 21 03 00 c6 7d 10 a4 1d
[20:26:34.847] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:34.898] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:34.947] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:34.998] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:35.048] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:35.098] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:35.147] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:35.198] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:35.247] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:35.298] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:35.348] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:35.408] 1a ff 01 3c d2 b4 ff 08 01 5d 04 d4 04 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 04 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 22 03 00 15 22 fb d6 1d
[20:26:35.447] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:35.498] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:35.547] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:35.598] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:35.648] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:35.698] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:35.748] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:35.798] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:35.848] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:35.898] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:35.947] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:36.008] 1a ff 01 3c d2 b4 ff 08 01 5f 04 d4 04 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 04 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 22 03 00 e5 14 25 3a 1d
[20:26:36.047] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:36.097] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:36.148] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:36.198] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:36.248] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:36.297] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:36.348] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:36.398] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:36.448] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:36.497] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:36.548] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:36.608] 1a ff 01 3c d2 b4 ff 08 01 60 04 d4 04 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 04 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 23 03 00 70 5d 10 98 1d
[20:26:36.647] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:36.697] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:36.747] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:36.798] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:36.848] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:36.898] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:36.948] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:36.998] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:37.048] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:37.098] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:37.148] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:37.218] 1a ff 01 3c d2 b4 ff 08 01 61 04 d4 04 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 04 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 24 03 00 72 38 b0 d9 1d
[20:26:37.248] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:37.298] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:37.348] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:37.398] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:37.448] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:37.498] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:37.548] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:37.598] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:37.648] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:37.698] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:37.748] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:37.818] 1a ff 01 3c d2 b4 ff 08 01 62 04 d4 04 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 04 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 24 03 00 fa 15 01 43 1d
[20:26:37.858] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:37.898] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:37.948] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:37.998] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:38.058] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 10 3c a1 00 a1 06 00 00 00 02 04 00 00 00 08 bd 10 33 1d
[20:26:38.098] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:38.148] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:38.198] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:38.248] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:38.298] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:38.348] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:38.418] 1a ff 01 3c d2 b4 ff 08 01 62 04 d4 00 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 00 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 25 03 00 f5 54 f4 ac 1d
[20:26:38.458] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d

[20:26:38.498] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:38.548] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:38.598] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:38.648] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:38.698] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:38.748] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:38.798] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:38.848] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:38.898] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:38.948] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:39.018] 1a ff 01 3c d2 b4 ff 08 01 63 04 d4 00 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 00 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 25 03 00 8d 4f 9b da 1d
[20:26:39.058] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:39.098] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:39.148] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:39.198] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:39.248] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:39.298] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:39.348] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:39.398] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:39.448] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:39.498] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:39.548] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:39.618] 1a ff 01 3c d2 b4 ff 08 01 63 04 d4 00 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 00 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 26 03 00 5e 10 70 a8 1d
[20:26:39.658] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:39.698] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:39.748] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:39.798] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:39.858] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 10 3c a1 00 a1 18 10 00 00 02 04 00 00 00 40 d1 2d e0 1d
[20:26:39.898] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:39.948] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:39.998] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:40.048] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:40.098] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:40.148] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:40.218] 1a ff 01 3c d2 b4 ff 08 01 63 04 d4 10 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 10 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 27 03 00 ce d2 db 8d 1d
[20:26:40.258] 1a 20 01 0c c3 a5 00 00 00 00 00 00 00 11 2a 0c e1 1d 1a 01 20 08 3c aa 10 00 00 6b 73 e4 b9 1d
[20:26:40.298] 1a 21 01 0c c3 a5 00 00 00 00 00 00 00 77 80 0c 13 1d
[20:26:40.348] 1a 22 01 0c c3 a5 00 00 00 00 00 00 00 6a 63 cc 01 1d
[20:26:40.398] 1a 23 01 0c c3 a5 00 00 00 00 00 00 00 0c c9 cc f3 1d
[20:26:40.458] 1a 30 01 0c c3 a5 00 00 00 00 00 00 00 cc 31 49 f9 1d 1a 01 30 08 3c aa 00 02 13 8c e4 26 8b 1d
[20:26:40.498] 1a 10 01 0c 4c 2e 55 00 00 00 00 00 00 bd 5a a0 91 1d
[20:26:40.548] 1a 11 01 0c 4c 2e 55 00 00 00 00 00 00 db f0 a0 63 1d
[20:26:40.598] 1a 12 01 0c 4c 2e 55 00 00 00 00 00 00 c6 13 60 71 1d
[20:26:40.648] 1a 13 01 0c 4c 2e 55 00 00 00 00 00 00 a0 b9 60 83 1d
[20:26:40.698] 1a 50 01 0c 4c 2e 55 00 00 00 00 00 00 2c 01 00 00 1d
[20:26:40.748] 1a 40 01 0c 4c 2e 55 00 00 00 00 00 00 1b 13 01 00 00 1d
[20:26:40.818] 1a ff 01 3c d2 b4 ff 08 01 63 04 d4 10 6f 20 00 63 80 02 49 1b 15 11 00 0c 1b 15 17 1b 15 10 20 0c 1b 15 17 1b 15 0c 1b 15 17 1b 15 00 00 fe 4f 00 00 00 00 00 00 00 00 00 00 00 00 1b 11 05 14 14 1b 11 27 03 00 ce d2 db 8d 1d
