I just did this upgrade a few weeks ago and went with a i5 gen 7 and I run it as you say for running hassio in docker with Ubuntu server. This is massive overkill and you could easily run it off a pentium version. I had gone with the i5 as I was always going to be doing ml and facial regonition with this machine and wanted the extra grunt.
I am running HA on a 5 year old i5 nuc + ssd in a docker container with over a hundred devices (no zwave, all Zigbee and wifi).
I performed a little 3 minute test with 4 ui’s and it tried to hit HA as hard as possible. Although the HA ui lovelace keep responsive, I noticed that HA used quite some CPU, as you can see below:
# docker stats b4b02a6eb96b
CONTAINER CPU % MEM USAGE / LIMIT MEM % NET I/O BLOCK I/O PIDS
b4b02a6eb96b 1.72% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 394 MB 33
b4b02a6eb96b 2.75% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 394 MB 33
b4b02a6eb96b 2.75% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 394 MB 33
b4b02a6eb96b 1.82% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 394 MB 33
b4b02a6eb96b 1.82% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 394 MB 33
b4b02a6eb96b 5.35% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 395 MB 33
b4b02a6eb96b 5.35% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 395 MB 33
b4b02a6eb96b 4.74% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 395 MB 33
b4b02a6eb96b 4.74% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 395 MB 33
b4b02a6eb96b 10.08% 113.1 MiB / 15.59 GiB 0.71% 0 B / 0 B 0 B / 395 MB 34
b4b02a6eb96b 10.08% 113.1 MiB / 15.59 GiB 0.71% 0 B / 0 B 0 B / 395 MB 34
b4b02a6eb96b 4.24% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 395 MB 33
b4b02a6eb96b 4.24% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 395 MB 33
b4b02a6eb96b 1.96% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 396 MB 33
b4b02a6eb96b 1.96% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 396 MB 33
b4b02a6eb96b 1.78% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 396 MB 33
b4b02a6eb96b 1.78% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 396 MB 33
b4b02a6eb96b 5.65% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 396 MB 33
b4b02a6eb96b 5.65% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 396 MB 33
b4b02a6eb96b 4.74% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 397 MB 33
b4b02a6eb96b 4.74% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 397 MB 33
b4b02a6eb96b 2.79% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 397 MB 33
b4b02a6eb96b 2.79% 106.3 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 397 MB 33
b4b02a6eb96b 11.55% 107 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 398 MB 57
b4b02a6eb96b 11.55% 107 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 398 MB 57
b4b02a6eb96b 8.63% 107 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 398 MB 57
b4b02a6eb96b 8.63% 107 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 398 MB 57
b4b02a6eb96b 8.17% 107 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 398 MB 57
b4b02a6eb96b 8.17% 107 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 398 MB 57
b4b02a6eb96b 7.51% 107.1 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 399 MB 57
b4b02a6eb96b 7.51% 107.1 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 399 MB 57
b4b02a6eb96b 11.93% 107.2 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 399 MB 57
b4b02a6eb96b 11.93% 107.2 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 399 MB 57
b4b02a6eb96b 2.45% 107.2 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 399 MB 57
b4b02a6eb96b 2.45% 107.2 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 399 MB 57
b4b02a6eb96b 9.98% 114 MiB / 15.59 GiB 0.71% 0 B / 0 B 0 B / 400 MB 58
b4b02a6eb96b 9.98% 114 MiB / 15.59 GiB 0.71% 0 B / 0 B 0 B / 400 MB 58
b4b02a6eb96b 11.55% 107.7 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 401 MB 57
b4b02a6eb96b 11.55% 107.7 MiB / 15.59 GiB 0.67% 0 B / 0 B 0 B / 401 MB 57
b4b02a6eb96b 35.64% 111.7 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 402 MB 57
b4b02a6eb96b 35.64% 111.7 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 402 MB 57
b4b02a6eb96b 5.42% 111.8 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 402 MB 57
b4b02a6eb96b 5.42% 111.8 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 402 MB 57
b4b02a6eb96b 2.74% 111.8 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 402 MB 57
b4b02a6eb96b 2.74% 111.8 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 402 MB 57
b4b02a6eb96b 3.61% 111.8 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 403 MB 57
b4b02a6eb96b 3.61% 111.8 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 403 MB 57
b4b02a6eb96b 5.95% 111.2 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 403 MB 35
b4b02a6eb96b 5.95% 111.2 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 403 MB 35
b4b02a6eb96b 4.27% 111.2 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 404 MB 33
b4b02a6eb96b 4.27% 111.2 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 404 MB 33
b4b02a6eb96b 5.07% 111.2 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 404 MB 33
b4b02a6eb96b 5.07% 111.2 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 404 MB 33
b4b02a6eb96b 7.97% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 404 MB 33
b4b02a6eb96b 7.97% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 404 MB 33
b4b02a6eb96b 2.17% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 405 MB 33
b4b02a6eb96b 2.17% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 405 MB 33
b4b02a6eb96b 2.11% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 405 MB 33
b4b02a6eb96b 2.11% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 405 MB 33
b4b02a6eb96b 1.26% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 405 MB 33
b4b02a6eb96b 1.26% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 405 MB 33
b4b02a6eb96b 10.21% 118 MiB / 15.59 GiB 0.74% 0 B / 0 B 0 B / 405 MB 34
b4b02a6eb96b 10.21% 118 MiB / 15.59 GiB 0.74% 0 B / 0 B 0 B / 405 MB 34
b4b02a6eb96b 7.70% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 406 MB 33
b4b02a6eb96b 7.70% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 406 MB 33
b4b02a6eb96b 4.77% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 406 MB 33
b4b02a6eb96b 4.77% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 406 MB 33
b4b02a6eb96b 2.39% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 406 MB 33
b4b02a6eb96b 2.39% 111.1 MiB / 15.59 GiB 0.70% 0 B / 0 B 0 B / 406 MB 33
b4b02a6eb96b 67.31% 127.3 MiB / 15.59 GiB 0.80% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 67.31% 127.3 MiB / 15.59 GiB 0.80% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 167.43% 174.8 MiB / 15.59 GiB 1.09% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 167.43% 174.8 MiB / 15.59 GiB 1.09% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 99.88% 228.8 MiB / 15.59 GiB 1.43% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 99.88% 228.8 MiB / 15.59 GiB 1.43% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 121.78% 197.2 MiB / 15.59 GiB 1.24% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 121.78% 197.2 MiB / 15.59 GiB 1.24% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 117.90% 267.6 MiB / 15.59 GiB 1.68% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 117.90% 267.6 MiB / 15.59 GiB 1.68% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 100.01% 342.9 MiB / 15.59 GiB 2.15% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 100.01% 342.9 MiB / 15.59 GiB 2.15% 0 B / 0 B 0 B / 407 MB 33
b4b02a6eb96b 100.72% 421 MiB / 15.59 GiB 2.64% 0 B / 0 B 0 B / 408 MB 33
b4b02a6eb96b 100.72% 421 MiB / 15.59 GiB 2.64% 0 B / 0 B 0 B / 408 MB 33
b4b02a6eb96b 99.35% 494.9 MiB / 15.59 GiB 3.10% 0 B / 0 B 0 B / 408 MB 33
b4b02a6eb96b 99.35% 494.9 MiB / 15.59 GiB 3.10% 0 B / 0 B 0 B / 408 MB 33
b4b02a6eb96b 107.14% 579.3 MiB / 15.59 GiB 3.63% 0 B / 0 B 0 B / 408 MB 34
b4b02a6eb96b 107.14% 579.3 MiB / 15.59 GiB 3.63% 0 B / 0 B 0 B / 408 MB 34
b4b02a6eb96b 101.82% 611.9 MiB / 15.59 GiB 3.83% 0 B / 0 B 0 B / 408 MB 34
b4b02a6eb96b 101.82% 611.9 MiB / 15.59 GiB 3.83% 0 B / 0 B 0 B / 408 MB 34
b4b02a6eb96b 100.85% 644.2 MiB / 15.59 GiB 4.03% 0 B / 0 B 0 B / 408 MB 34
b4b02a6eb96b 100.85% 644.2 MiB / 15.59 GiB 4.03% 0 B / 0 B 0 B / 408 MB 34
b4b02a6eb96b 99.57% 664.9 MiB / 15.59 GiB 4.16% 0 B / 0 B 0 B / 408 MB 34
b4b02a6eb96b 99.57% 664.9 MiB / 15.59 GiB 4.16% 0 B / 0 B 0 B / 408 MB 34
b4b02a6eb96b 102.47% 690.2 MiB / 15.59 GiB 4.32% 0 B / 0 B 0 B / 408 MB 33
b4b02a6eb96b 102.47% 690.2 MiB / 15.59 GiB 4.32% 0 B / 0 B 0 B / 408 MB 33
b4b02a6eb96b 100.26% 654.3 MiB / 15.59 GiB 4.10% 0 B / 0 B 0 B / 408 MB 33
b4b02a6eb96b 100.26% 654.3 MiB / 15.59 GiB 4.10% 0 B / 0 B 0 B / 408 MB 33
b4b02a6eb96b 99.49% 521.8 MiB / 15.59 GiB 3.27% 0 B / 0 B 0 B / 409 MB 33
b4b02a6eb96b 99.49% 521.8 MiB / 15.59 GiB 3.27% 0 B / 0 B 0 B / 409 MB 33
b4b02a6eb96b 101.46% 534.9 MiB / 15.59 GiB 3.35% 0 B / 0 B 0 B / 410 MB 33
b4b02a6eb96b 101.46% 534.9 MiB / 15.59 GiB 3.35% 0 B / 0 B 0 B / 410 MB 33
b4b02a6eb96b 101.45% 551.6 MiB / 15.59 GiB 3.45% 0 B / 0 B 0 B / 411 MB 33
b4b02a6eb96b 101.45% 551.6 MiB / 15.59 GiB 3.45% 0 B / 0 B 0 B / 411 MB 33
b4b02a6eb96b 106.17% 213.7 MiB / 15.59 GiB 1.34% 0 B / 0 B 0 B / 412 MB 33
b4b02a6eb96b 106.17% 213.7 MiB / 15.59 GiB 1.34% 0 B / 0 B 0 B / 412 MB 33
b4b02a6eb96b 66.25% 229.4 MiB / 15.59 GiB 1.44% 0 B / 0 B 0 B / 412 MB 33
b4b02a6eb96b 66.25% 229.4 MiB / 15.59 GiB 1.44% 0 B / 0 B 0 B / 412 MB 33
b4b02a6eb96b 6.39% 229 MiB / 15.59 GiB 1.43% 0 B / 0 B 0 B / 412 MB 33
b4b02a6eb96b 6.39% 229 MiB / 15.59 GiB 1.43% 0 B / 0 B 0 B / 412 MB 33
b4b02a6eb96b 7.56% 227 MiB / 15.59 GiB 1.42% 0 B / 0 B 0 B / 413 MB 33
b4b02a6eb96b 7.56% 227 MiB / 15.59 GiB 1.42% 0 B / 0 B 0 B / 413 MB 33
b4b02a6eb96b 11.48% 186.9 MiB / 15.59 GiB 1.17% 0 B / 0 B 0 B / 413 MB 34
b4b02a6eb96b 11.48% 186.9 MiB / 15.59 GiB 1.17% 0 B / 0 B 0 B / 413 MB 34
b4b02a6eb96b 4.39% 180.2 MiB / 15.59 GiB 1.13% 0 B / 0 B 0 B / 413 MB 33
b4b02a6eb96b 4.39% 180.2 MiB / 15.59 GiB 1.13% 0 B / 0 B 0 B / 413 MB 33
b4b02a6eb96b 270.46% 204.6 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 413 MB 33
b4b02a6eb96b 270.46% 204.6 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 413 MB 33
b4b02a6eb96b 5.15% 204.6 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 414 MB 33
b4b02a6eb96b 5.15% 204.6 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 414 MB 33
b4b02a6eb96b 5.26% 204.6 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 414 MB 33
b4b02a6eb96b 5.26% 204.6 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 414 MB 33
b4b02a6eb96b 6.10% 204.6 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 415 MB 33
b4b02a6eb96b 6.10% 204.6 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 415 MB 33
b4b02a6eb96b 3.58% 204.3 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 415 MB 33
b4b02a6eb96b 3.58% 204.3 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 415 MB 33
b4b02a6eb96b 2.53% 204.3 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 415 MB 33
b4b02a6eb96b 2.53% 204.3 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 415 MB 33
b4b02a6eb96b 3.94% 204.5 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 3.94% 204.5 MiB / 15.59 GiB 1.28% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 302.42% 219.1 MiB / 15.59 GiB 1.37% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 302.42% 219.1 MiB / 15.59 GiB 1.37% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 294.94% 219.1 MiB / 15.59 GiB 1.37% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 294.94% 219.1 MiB / 15.59 GiB 1.37% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 291.03% 219.1 MiB / 15.59 GiB 1.37% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 291.03% 219.1 MiB / 15.59 GiB 1.37% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 195.04% 257 MiB / 15.59 GiB 1.61% 0 B / 0 B 0 B / 416 MB 34
b4b02a6eb96b 195.04% 257 MiB / 15.59 GiB 1.61% 0 B / 0 B 0 B / 416 MB 34
b4b02a6eb96b 141.25% 271.4 MiB / 15.59 GiB 1.70% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 141.25% 271.4 MiB / 15.59 GiB 1.70% 0 B / 0 B 0 B / 416 MB 33
b4b02a6eb96b 131.68% 287.5 MiB / 15.59 GiB 1.80% 0 B / 0 B 0 B / 417 MB 33
b4b02a6eb96b 131.68% 287.5 MiB / 15.59 GiB 1.80% 0 B / 0 B 0 B / 417 MB 33
b4b02a6eb96b 129.70% 301.1 MiB / 15.59 GiB 1.89% 0 B / 0 B 0 B / 417 MB 33
b4b02a6eb96b 129.70% 301.1 MiB / 15.59 GiB 1.89% 0 B / 0 B 0 B / 417 MB 33
b4b02a6eb96b 106.66% 302.1 MiB / 15.59 GiB 1.89% 0 B / 0 B 0 B / 417 MB 33
b4b02a6eb96b 106.66% 302.1 MiB / 15.59 GiB 1.89% 0 B / 0 B 0 B / 417 MB 33
b4b02a6eb96b 18.04% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 418 MB 33
b4b02a6eb96b 18.04% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 418 MB 33
b4b02a6eb96b 2.84% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 418 MB 33
b4b02a6eb96b 2.84% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 418 MB 33
b4b02a6eb96b 3.03% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 418 MB 33
b4b02a6eb96b 3.03% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 418 MB 33
b4b02a6eb96b 2.69% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 419 MB 33
b4b02a6eb96b 2.69% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 419 MB 33
b4b02a6eb96b 5.82% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 419 MB 33
b4b02a6eb96b 5.82% 298.6 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 419 MB 33
b4b02a6eb96b 5.92% 298 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 419 MB 33
b4b02a6eb96b 5.92% 298 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 419 MB 33
b4b02a6eb96b 2.03% 298 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 420 MB 33
b4b02a6eb96b 2.03% 298 MiB / 15.59 GiB 1.87% 0 B / 0 B 0 B / 420 MB 33
b4b02a6eb96b 7.38% 297.8 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 421 MB 33
b4b02a6eb96b 7.38% 297.8 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 421 MB 33
b4b02a6eb96b 12.85% 304.7 MiB / 15.59 GiB 1.91% 0 B / 0 B 0 B / 421 MB 34
b4b02a6eb96b 12.85% 304.7 MiB / 15.59 GiB 1.91% 0 B / 0 B 0 B / 421 MB 34
b4b02a6eb96b 4.67% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 4.67% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 5.85% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 5.85% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 4.37% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 4.37% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 3.28% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 3.28% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 3.65% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 3.65% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 422 MB 33
b4b02a6eb96b 2.54% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 423 MB 33
b4b02a6eb96b 2.54% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 423 MB 33
b4b02a6eb96b 2.60% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 423 MB 33
b4b02a6eb96b 2.60% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 423 MB 33
b4b02a6eb96b 5.53% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 423 MB 33
b4b02a6eb96b 5.53% 297.7 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 423 MB 33
b4b02a6eb96b 3.80% 297.2 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 424 MB 33
b4b02a6eb96b 3.80% 297.2 MiB / 15.59 GiB 1.86% 0 B / 0 B 0 B / 424 MB 33
b4b02a6eb96b 3.52% 294.7 MiB / 15.59 GiB 1.85% 0 B / 0 B 0 B / 434 MB 33
The memory 16GB memory is over kill. It does not use more than 1 GB. I think a current generation i3 is more than enough.
Well, not really. Seldomly goes over 80%. But I’m also recently had a corrupted SD card and people that have moved to a NUC have reported dramatic speed increases. If it does not work out I’ll plan to use the NUC as my BlueIris & Plex server. This is now stil on and old PC consuming >90 watts .
Thanks. Would this require extra power to the PI? I’m asking as I now use a POE to Pi converter (delivering 2A max). I guess you loose the advantage of easily swapping SD cards if something else goes wrong (eg revert quickly to previous version)
My i5 core has 4 cores. cpu utilization of a Linux process is the amount of cpu time used. The Linux kernel calculates cpu utilization based on the number of time slices per process. A docker container is just an isolated process. If you don’t put a quota (limit) on a container, then it theoretically could consume all host cpu time.
I am powering my pi with only a 2.1amp power supply (old iPad charger) and this setup has worked perfectly for me for over 15 months. I made the jump to SSD primarily because I experienced two prior SD card corruptions and was about to give up on the pi but had a spare ssd so figured what did I have to lose but $8.00 for the adapter. I use the SD card as a cloned backup now, but have never had to use it since the SSD is 100% reliable.
Did you also get a speed improvement? I experience a somewhat slow zwave network response & logbook/history are practically not usable (even with purge each 7 days)
For my use case (Wired ethernet, Z-Wave using Aeotec USB, Mochad (X-10), Sonos, Envisalink Alarm integration, 7 day log purge, booted on SSD, off the top of my head at least 2-3X as fast as the SD card was (caveats–going off my memory here, HASS itself is faster than it was a year ago). I would say the performance increase was similar to going from hard-drive to SSD on a desktop computer.
Case in point, just checked and it takes <7 seconds to pull up full (7-day) activity Logbook (~3500 log entries) and < 2 seconds to pull up the History pane for same period.
Client computer is Macbook 2018 13" (4-core), Chrome browser.
My Z-wave is essentially, instant. I did use a 12 foot USB extender cable to mount the Aeotec USB on the ceiling of my basement–that definitely helped Z-wave range/speed.
Well, logbook & history now even crash HASS completely (wanted to also time it knowing t would take more then few mins). DB is working fine as I get a history card on a device.
Your mem and cpu utilization look fine. IMHO, you would almost certainly benefit heavily from an SSD vs SD card. FYI-My db is only about 1gb, about half of yours, with a 7-day retention period–even then, I am logging a bunch of activity that I don’t care about–I think I will exclude more activity than what I’m currently logging!
Note: I’m running regular 'ole HASS in a venv, not HASS.IO