Hello…
I am running HASS OS for a while now and it is awesome…
Also enjoying the beauty of frigate as an addon on top of it, but lately, due to progress in technology, i am running into issues with the HASS OS integrated graphics driver i965.
This driver support hardware acceleration on intel gpu up to h.264 but newer cams do h.265 and not all can be change to h.264 to be compatible.
This adds decent stress to the CPU to decode the video stream.
Frigate on the other hand supports h.265 via the iHD intel media driver, but to be able to utilize that, HASS OS needs to support/provide it.
So i was wondering if this iHD driver can be used by default for future releases or as an optional selection for users that want to use it. Via args or install or something.
Thx in advance for consideration
Some users have said iHD is included. What version / variant of HA OS are you using?
I use Hass is bare metal
## System Information
version | core-2024.12.5
-- | --
installation_type | Home Assistant OS
dev | false
hassio | true
docker | true
user | root
virtualenv | false
python_version | 3.13.0
os_name | Linux
os_version | 6.6.66-haos
arch | x86_64
timezone | America/New_York
config_dir | /config
<details><summary>Home Assistant Community Store</summary>
GitHub API | ok
-- | --
GitHub Content | ok
GitHub Web | ok
HACS Data | ok
GitHub API Calls Remaining | 5000
Installed Version | 2.0.1
Stage | running
Available Repositories | 1555
Downloaded Repositories | 30
</details>
<details><summary>Home Assistant Cloud</summary>
logged_in | false
-- | --
can_reach_cert_server | ok
can_reach_cloud_auth | ok
can_reach_cloud | ok
</details>
<details><summary>Home Assistant Supervisor</summary>
host_os | Home Assistant OS 14.1
-- | --
update_channel | stable
supervisor_version | supervisor-2024.12.3
agent_version | 1.6.0
docker_version | 27.2.0
disk_total | 54.3 GB
disk_used | 39.2 GB
healthy | true
supported | true
host_connectivity | true
supervisor_connectivity | true
ntp_synchronized | true
virtualization |
board | generic-x86-64
supervisor_api | ok
version_api | ok
installed_addons | File editor (5.8.0), Mosquitto broker (6.4.1), TasmoAdmin (0.31.2), Advanced SSH & Web Terminal (19.0.0), Network UPS Tools (0.14.0), Samba share (12.3.2), Duck DNS (1.18.0), Samba Backup (5.2.0), Terminal & SSH (9.16.0), HassOS SSH port 22222 Configurator (0.9.3), Run On Startup.d (0.11a), ESPHome Device Builder (2024.12.2), MariaDB (2.7.1), Filebrowser (2.23.0_14), Whisper (2.4.0), Piper (1.5.2), openWakeWord (1.10.0), MQTT Explorer (browser-1.0.3), Frigate (0.14.1), Nginx Proxy Manager (1.0.1), chrony (5.0.0), Nextcloud (30.0.4), Studio Code Server (5.18.0)
</details>
<details><summary>Dashboards</summary>
dashboards | 3
-- | --
resources | 18
views | 13
mode | storage
</details>
<details><summary>Recorder</summary>
oldest_recorder_run | December 23, 2024 at 05:00
-- | --
current_recorder_run | December 30, 2024 at 00:00
estimated_db_size | 1099.34 MiB
database_engine | sqlite
database_version | 3.45.3
</details>
<details><summary>Sonoff</summary>
version | 3.8.1 (ffa7e22)
-- | --
cloud_online | 0 / 0
local_online | 0 / 0
</details>