Various issues with https access

Hi guys

For my access from outside I actually have problems depending on the browsers:

  • Companion (it’s an app but, well, I have timeouts)
  • Same for Edge and Chrome: Error code 522
  • Opera (without the VPN): the access page arrives in less than a second
    If I change the machine on which I had neither http nor https access and I grab Edge, in both cases, it’s good.

This is what seems curious to me because on the 2 smartphones as well as my Windows machine from which I “work” on HA I deleted all the caches.
Would it be possible, in your opinion, that this reverse proxy NGINX HOME ASSISTANT SSL PROXY using Cloudflare (or something else in HA) is playing tricks on me?
I even declared ha.ndd.ovh as a trusted site in the internet properties of my Windows machine and I even cleared its SSL state.
And the caches are empty on its browsers.

If Opera manages to access it even though there had never been a session opened with HA from this machine and this browser, it is necessarily Edge and Chrome from this machine (and only from this one) which are blocked and are prevented by HA, right?

System Information

version | core-2024.2.2
-- | --
installation_type | Home Assistant OS
dev | false
hassio | true
docker | true
user | root
virtualenv | false
python_version | 3.12.1
os_name | Linux
os_version | 6.1.63-haos-raspi
arch | aarch64
timezone | Europe/Paris
config_dir | /config

<details><summary>Home Assistant Community Store</summary>

GitHub API | ok
-- | --
GitHub Content | ok
GitHub Web | ok
GitHub API Calls Remaining | 5000
Installed Version | 1.34.0
Stage | running
Available Repositories | 1401
Downloaded Repositories | 2
HACS Data | ok

</details>

<details><summary>Home Assistant Cloud</summary>

logged_in | false
-- | --
can_reach_cert_server | ok
can_reach_cloud_auth | ok
can_reach_cloud | ok

</details>

<details><summary>Home Assistant Supervisor</summary>

host_os | Home Assistant OS 11.5
-- | --
update_channel | stable
supervisor_version | supervisor-2024.02.0
agent_version | 1.6.0
docker_version | 24.0.7
disk_total | 219.4 GB
disk_used | 10.9 GB
healthy | true
supported | true
board | rpi4-64
supervisor_api | ok
version_api | ok
installed_addons | Samba share (12.3.0), File editor (5.8.0), Advanced SSH & Web Terminal (17.1.0), Joplin Server (2.14.2), Studio Code Server (5.15.0), ZeroTier One (0.18.0), Mosquitto broker (6.4.0), Zigbee2MQTT (1.35.3-1), MariaDB (2.6.1), NGINX Home Assistant SSL proxy (3.8.0), AdGuard Home (5.0.3)

</details>

<details><summary>Dashboards</summary>

dashboards | 1
-- | --
resources | 0
views | 1
mode | storage

</details>

<details><summary>Recorder</summary>

oldest_recorder_run | 13 février 2024 à 13:30
-- | --
current_recorder_run | 24 février 2024 à 14:23
estimated_db_size | 36.86 MiB
database_engine | sqlite
database_version | 3.44.2

</details>