Who knows? Not sure but they are busy keeping us jumping through hoops because if you look at your modem, it is back online. Who knows what that means yet?
Not sure what’s going on… Insteon Servers are back… I have a green light on my hub.
I am able to open the Insteon app and login.
If you needed to edit an Insteon Scene or Schedule, now maybe your chance. I am in Central US and its 9am Central Time.
If you are a Hub user and have features of a device that are not working correclty the app back online represents an opportunity to capture how the device works under the hood. Please see my post here:
June 7 2022 - Insteon Servers Back Online - Hardware - Home Assistant Community (home-assistant.io)
Most likely the ISY uses these groups for something. If that is the case, it would be specific to how the ISY developers decided to number a scene. Let me know what the device type is (CAT and SUBCAT). Marking them as in_use: false
in the ALDB is sufficient but also know they pose no harm either so leaving them alone is fine too.
I’m taking advantage of the revival of the Insteon servers by removing the hub schedules and making device changes such as ramp times and default led brightness settings. I’m also setting up some new mini-remote scenes too. But I’m still using HA to manage all automation and controls from Alexa.
@rlfromm If the config such as ramp rates and LED brightness are not properly supported in HA Insteon Panel, please follow the directions in this post:
This way I can update the code for that specific device to enable that capability going forward. We don’t know when the Insteon app will go down again.
This is true for controller records, but not for responder records. When a controller’s state is changed manually (eg. turn a switch on / off), the device will send a broadcast message that the state has changed. It will then send a clean up message to all target devices that it sees as responders (i.e. it has a controller record for) in order to ensure each responder saw the state change. However, the impact is probably minimal anyway. If you have an old modem (PLM or Hub) that you removed from the network these records are dormant in your devices and do not harm the performance of the device or create excess traffic. I prefer to keep my ALDB’s clean of unused records because it makes it easier for me to keep track of the linkages between devices. But then again, I have 4 active modems for development that are linked to most of my devices so…
I may be seeing this wrong but I believe I have noticed something and I am not clear how to proceed.
I have many things I changed via the Insteon Control Panel but I opened my Insteon App on Android and some (if not all) of these were missing. I know at least two or three scenes I edited did not have (ion the cloud) devices I added in HA.
I may be wrong, but I assume that the GUI on Android reflects what is in the system online and not what is in the Hub … as in it did not push an update of changed things to the online Insteon cloud. I would not even know how to do that.
Changing default LED brightness on light switches:
This doesn’t seem work with the plug-in. So I used the insteon app to change the LED brightness to 100%, then 25% and finally 5%. The target device address is 4B.94.F9 and the log segment follows.
////////
2022-06-09 14:55:44 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b92f3, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09 14:55:44 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b92f3, target: 4b41f9, flags: 0x25, cmd1: 0x19, cmd2: 0x2e
2022-06-09 14:55:44 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b9336, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09 14:55:44 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b9336, target: 4b41f9, flags: 0x25, cmd1: 0x19, cmd2: 0x2e
2022-06-09 14:55:45 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b93e5, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09 14:55:45 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b93e5, target: 4b41f9, flags: 0x25, cmd1: 0x19, cmd2: 0x00
2022-06-09 14:56:04 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b94f9, flags: 0x1f, cmd1: 0x20, cmd2: 0x09, user_data: 00.00.00.00.00.00.00.00.00.00.00.00.00.d7, ack: 0x06
2022-06-09 14:56:04 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b94f9, target: 4b41f9, flags: 0x2f, cmd1: 0x20, cmd2: 0x09
2022-06-09 14:56:05 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b94f9, flags: 0x1f, cmd1: 0x2e, cmd2: 0x00, user_data: 01.07.7f.00.00.00.00.00.00.00.00.00.00.4b, ack: 0x06
2022-06-09 14:56:05 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b94f9, target: 4b41f9, flags: 0x2f, cmd1: 0x2e, cmd2: 0x00
2022-06-09 14:56:06 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b94f9, flags: 0x1f, cmd1: 0x2e, cmd2: 0x00, user_data: 01.00.00.00.00.00.00.00.00.00.00.00.00.d1, ack: 0x06
2022-06-09 14:56:06 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b94f9, target: 4b41f9, flags: 0x2f, cmd1: 0x2e, cmd2: 0x00
2022-06-09 14:56:06 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x51, address: 4b94f9, target: 4b41f9, flags: 0x11, cmd1: 0x2e, cmd2: 0x00, user_data: 01.01.00.0a.20.20.1f.05.7f.00.00.00.00.00
2022-06-09 14:56:14 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b94f9, flags: 0x1f, cmd1: 0x20, cmd2: 0x09, user_data: 00.00.00.00.00.00.00.00.00.00.00.00.00.d7, ack: 0x06
2022-06-09 14:56:14 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b94f9, target: 4b41f9, flags: 0x2f, cmd1: 0x20, cmd2: 0x09
2022-06-09 14:56:15 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b94f9, flags: 0x1f, cmd1: 0x2e, cmd2: 0x00, user_data: 01.07.20.00.00.00.00.00.00.00.00.00.00.aa, ack: 0x06
2022-06-09 14:56:15 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b94f9, target: 4b41f9, flags: 0x2f, cmd1: 0x2e, cmd2: 0x00
2022-06-09 14:56:16 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b94f9, flags: 0x1f, cmd1: 0x2e, cmd2: 0x00, user_data: 01.00.00.00.00.00.00.00.00.00.00.00.00.d1, ack: 0x06
2022-06-09 14:56:16 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b94f9, target: 4b41f9, flags: 0x2f, cmd1: 0x2e, cmd2: 0x00
2022-06-09 14:56:16 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x51, address: 4b94f9, target: 4b41f9, flags: 0x11, cmd1: 0x2e, cmd2: 0x00, user_data: 01.01.00.0a.20.20.1f.05.20.00.00.00.00.00
2022-06-09 14:56:25 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b94f9, flags: 0x1f, cmd1: 0x20, cmd2: 0x09, user_data: 00.00.00.00.00.00.00.00.00.00.00.00.00.d7, ack: 0x06
2022-06-09 14:56:25 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b94f9, target: 4b41f9, flags: 0x2f, cmd1: 0x20, cmd2: 0x09
2022-06-09 14:56:27 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4e6c5a, flags: 0x00, cmd1: 0x19, cmd2: 0x00, ack: 0x15
2022-06-09 14:56:27 DEBUG (MainThread) [pyinsteon.messages] TX: b’\x02bNlZ\x00\x19\x00’
2022-06-09 14:56:27 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4e6c5a, flags: 0x00, cmd1: 0x19, cmd2: 0x00, ack: 0x15
2022-06-09 14:56:27 DEBUG (MainThread) [pyinsteon.messages] TX: b’\x02bNlZ\x00\x19\x00’
2022-06-09 14:56:28 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4e6c5a, flags: 0x00, cmd1: 0x19, cmd2: 0x00, ack: 0x06
2022-06-09 14:56:28 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4e6c5a, target: 4b41f9, flags: 0x20, cmd1: 0x02, cmd2: 0x00
2022-06-09 14:56:37 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b95e1, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09 14:56:37 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b95e1, target: 4b41f9, flags: 0x25, cmd1: 0x19, cmd2: 0x00
2022-06-09 14:56:37 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b86b3, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09 14:56:37 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b86b3, target: 4b41f9, flags: 0x25, cmd1: 0x19, cmd2: 0x00
2022-06-09 14:56:38 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b92f3, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09
Can you provide the device model number and the device category (which I am sure is 0x01) and the subcategory. If possible also provide the firmware version.
The Hub stores Scenes in two ways. First, it adds entries into the Hub’s (and the corresponding device’s) ALDB. It also keeps a human readable value for the hub in a separate location inside either the Hub or the Insteon cloud. It is unclear where that sits but it is in the same location as where the room names and other house configuration is stored. SmartLabs did not expose this information in the local interface which is why it is not usable to HA.
Yes device types:
2477D (0x01, 0x20) Firmware: 45 Engine Version: i2cs
2477S (0x02, 0x2a) Firmware: 45 Engine Version: i2cs
@teharris1 , perfect explanation and what I suspected. To make things look in app closer to what I would have expected, the first thing I did is to delete all my rooms and removed all devices from favorites in the App. The (totally useless) Insteon app just repeats devices that are in a group … many times.
I have an Insteon scene (number 30) that I created totally in Home Assistant. Now the Cloud app is online and of course if I open the Android Insteon Cloud app, I do not see any Insteon scene with that number … it has no name and was not created in the App.
Yet it is in “insteon_devices.json” and appears in my GUI (and yours) and it works, just it does not appear in the Android Insteon App which I now understand why it does not.
Same issue seems to apply to wall plugs: Device Address 4C.69.5C
I changed LED brightness to 100%, 50% and then 5%
2663-222 (0x02, 0x39)
Firmware: 44 Engine Version: i2cs
/////////
2022-06-09 16:40:11 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b91af, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09 16:40:11 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b91af, target: 4b41f9, flags: 0x25, cmd1: 0x19, cmd2: 0x00
2022-06-09 16:40:43 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4c695c, flags: 0x1f, cmd1: 0x20, cmd2: 0x09, user_data: 00.00.00.00.00.00.00.00.00.00.00.00.00.d7, ack: 0x06
2022-06-09 16:40:43 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4c695c, target: 4b41f9, flags: 0x2b, cmd1: 0x20, cmd2: 0x09
2022-06-09 16:40:44 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4c695c, flags: 0x1f, cmd1: 0x2e, cmd2: 0x00, user_data: 01.07.7f.00.00.00.00.00.00.00.00.00.00.4b, ack: 0x06
2022-06-09 16:40:44 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4c695c, target: 4b41f9, flags: 0x2b, cmd1: 0x2e, cmd2: 0x00
2022-06-09 16:40:46 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4c695c, flags: 0x1f, cmd1: 0x2e, cmd2: 0x00, user_data: 01.00.00.00.00.00.00.00.00.00.00.00.00.d1, ack: 0x06
2022-06-09 16:40:46 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4c695c, target: 4b41f9, flags: 0x2b, cmd1: 0x2e, cmd2: 0x00
2022-06-09 16:40:46 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x51, address: 4c695c, target: 4b41f9, flags: 0x11, cmd1: 0x2e, cmd2: 0x00, user_data: 01.01.0f.df.20.20.1c.fe.7f.00.00.00.74.14
2022-06-09 16:40:46 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x51, address: 4c695c, target: 4b41f9, flags: 0x12, cmd1: 0x2e, cmd2: 0x00, user_data: 01.01.0f.df.20.20.1c.fe.7f.00.00.00.74.14
2022-06-09 16:40:55 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4c695c, flags: 0x1f, cmd1: 0x20, cmd2: 0x09, user_data: 00.00.00.00.00.00.00.00.00.00.00.00.00.d7, ack: 0x06
2022-06-09 16:40:55 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4c695c, target: 4b41f9, flags: 0x2b, cmd1: 0x20, cmd2: 0x09
2022-06-09 16:40:56 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4c695c, flags: 0x1f, cmd1: 0x2e, cmd2: 0x00, user_data: 01.07.40.00.00.00.00.00.00.00.00.00.00.8a, ack: 0x06
2022-06-09 16:40:56 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4c695c, target: 4b41f9, flags: 0x2b, cmd1: 0x2e, cmd2: 0x00
2022-06-09 16:41:08 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4c695c, flags: 0x1f, cmd1: 0x20, cmd2: 0x09, user_data: 00.00.00.00.00.00.00.00.00.00.00.00.00.d7, ack: 0x06
2022-06-09 16:41:08 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4c695c, target: 4b41f9, flags: 0x2b, cmd1: 0x20, cmd2: 0x09
2022-06-09 16:41:08 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4c695c, flags: 0x1f, cmd1: 0x2e, cmd2: 0x00, user_data: 01.07.06.00.00.00.00.00.00.00.00.00.00.c4, ack: 0x06
2022-06-09 16:41:08 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4c695c, target: 4b41f9, flags: 0x2b, cmd1: 0x2e, cmd2: 0x00
2022-06-09 16:41:11 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b95e1, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09 16:41:11 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x50, address: 4b95e1, target: 4b41f9, flags: 0x21, cmd1: 0x19, cmd2: 0x00
2022-06-09 16:41:12 DEBUG (MainThread) [pyinsteon.messages] RX: msg_id: 0x62, address: 4b86b3, flags: 0x05, cmd1: 0x19, cmd2: 0x02, ack: 0x06
2022-06-09 16:
FYI, looks like a handfull of bug fixes made it into 2022.6.7 which was released last night. Here are the bugs that were addressed:
- X10 All Lights On, All Lights Off and All Units Off commands
- Service “Insteon: Load all link database”
- Loading Insteon All Link Database for modems and battery-operated devices
- Fix spelling of Target in the ALDB table
- Display hidden devices in the Insteon Panel (i.e. when using “show as…”)
- IOLink Sensor displaying proper open/closed status
A couple of new changes in 2022.7.4:
- Fixes to the thermostat responding correctly to state changes such as “fan on” vs “fan auto”, set point changes, etc.
- Added a device logging feature to debug a single device rather than placing the entire component into debug mode. To activate this debugging option put the following in your
configuration.yaml
file:
logger:
default: <default for all modules> # Typically this should be warn
logs:
pyinsteon.<device address>: debug # For example if the address is 1A.2B.3C use pyinsteon.1a2b3c
This will log all messages for the device.
- Fixed an issue with battery operated devices responding to requests.
My next release should introduce a few more devices. These are the ones I am working on currently:
- Locks 2458A1 and 2863-222
- Load controllers 2477SA1 and 2477SA2
I am also going to attempt to complete the work on the EzIO modules but I am not sure I have enough time to figure that one out before the 2022.8 release candidate need to be ready.
Great work!
Great work on the last bunch of fixes, I am espically happy with the IOLink sensor showing proper state!
Kind of off topic question, all my Insteon devices have a friendly name and entity name but the entity ID still shows domain.device_type_address. Can I rename this to match my given name? not sure if this will break anything. Obviously if I’ve used the current entity ID name in some configuration I’ll have to update it to the new name which is fine but I’ve started building more custom dashboards and using the current entity ID isn’t very meaningful.
I concur, great work! The IOlinc showing the correct state is the first thing I noticed
Regarding your other question, under the entities list (settings, devices & services, entities) you can rename the entity there… dunno if there’s any downside to doing so.
Yes you can. I do it all the time with Insteon, Zigbee and Z-Wave entities with no downside except, if you remove the integration thus removing the entities from HA and then re-add the integration, the entities will be back to their default ID and you’ll have to edit them all again. 5 or 6 not a big deal; 30 or 40 though would be a bit more of a pain!